S.No | Name Of Societies | Sector Of Operation | Districts Name | Registration Date | Contact Person | Contact Number |
---|---|---|---|---|---|---|
39,126 | TTCS Rallajangam | Miscellaneous Non Credit | YADADRI BHUVANAGIRI | 10/12/1998 | MAHESH | 9666202625 |
39,127 | Sadashivanagar Vennela Mahila Mutually Aided Coop.Thrift & Credit Village Society Ltd, Sadashivanagar | Credit & Thrift Society | KAMAREDDY | 01/10/2013 | K RAJITHA | 8919104284 |
39,128 | Chandana Bada Bheemgal Mahila Mutually Aided Coop. Thrift & Credit Village Society Ltd. | Credit & Thrift Society | NIZAMABAD | 13/12/2004 | K. Narmada | 8985852682 |
39,129 | Kuchinerla Gramaikya sangam | Credit & Thrift Society | JOGULAMBA GADWAL | 19/09/2003 | Basamma | 9505045568 |
39,130 | Sirigayapalli Grama Mahilam Paraspara Sahayaka Sahakara Podupu Sangam Ltd | Women Welfare Cooperative Society | VIKARABAD | 03/06/2005 | DUMMY | 1234567890 |
39,131 | TTCS Sadhuvelly | Miscellaneous Non Credit | YADADRI BHUVANAGIRI | 18/09/1978 | RAJU | 9848812010 |
39,132 | Mallapuram Gramaikya sangam | Credit & Thrift Society | JOGULAMBA GADWAL | 16/11/2005 | Laxmi | 7997447663 |
39,133 | Padmajiwadi Amrutha Mahila Mutually Aided Coop. Thrift and Credit Village Society Ltd.,Padmajiwadi | Credit & Thrift Society | KAMAREDDY | 01/10/2013 | SAVITHA | 8143775473 |
39,134 | Sompuram Gramaikya sangam | Credit & Thrift Society | JOGULAMBA GADWAL | 05/05/2005 | Nagamani | 9989955184 |
39,135 | TTCS Bahupet | Miscellaneous Non Credit | YADADRI BHUVANAGIRI | 11/05/2005 | RAJESH | 9848818733 |
39,136 | Somangudthi Grama Mahila Paraspara Sahayaka Sahakara Podupu Sangam Ltd | Women Welfare Cooperative Society | VIKARABAD | 23/11/2003 | DUMMY | 1234567890 |
39,137 | Bada Bheemgal Thanda Mahila Mutually Aided Coop. Thrift & Credit Village Society Ltd. | Credit & Thrift Society | NIZAMABAD | 30/01/2019 | Malavathi Srinivas | 9951965876 |
39,138 | Toddy Tappers Coop.Society | Miscellaneous Non Credit | KHAMMAM | 17/09/1994 | SWAMY GOUD | 0000011111 |
39,139 | Dharmaraopet Margadharshi Mahila Mutually Aided Coop.Thrift & Credit Village Society Ltd., Dharmaraopet | Credit & Thrift Society | KAMAREDDY | 01/10/2013 | PRAMEELA | 6302103009 |
39,140 | Chintalkunta Gramaikya sangam | Credit & Thrift Society | JOGULAMBA GADWAL | 19/09/2003 | Thimmulamma | 8688436181 |
39,141 | Yersandoddi Gramaikya sangam | Credit & Thrift Society | JOGULAMBA GADWAL | 19/09/2003 | Govindamma | 9666590967 |
39,142 | TTCS Pedda Kandukur | Miscellaneous Non Credit | YADADRI BHUVANAGIRI | 10/08/2005 | VENKANNA | 9912056019 |
39,143 | Toddy Tappers Coop.Society | Miscellaneous Non Credit | KHAMMAM | 01/08/1962 | K Venkateswarlu | 9618649163 |
39,144 | Thimmapur Grama Mahila Paraspara Sahayaka Sahakara Podupu Sangam Ltd | Women Welfare Cooperative Society | VIKARABAD | 04/05/2006 | DUMMY | 1234567890 |
39,145 | Uthnoor Indhira Mahila Mutually Aided Coop.Thrift & Credit Village Society Ltd., Uthnoor | Credit & Thrift Society | KAMAREDDY | 05/10/2013 | RAMANABAI | 8985335379 |
39,146 | Karepally Mahila Mutually Aided Coop. Thrift & Credit Village Society Ltd. | Credit & Thrift Society | NIZAMABAD | 16/02/2005 | Badavath Mothilal | 9494559038 |
39,147 | Kaloorthimmandoddi Mandal Mahila Samakhya | Credit & Thrift Society | JOGULAMBA GADWAL | 23/02/2019 | Laxmi | 9948815116 |
39,148 | Toddy Tappers Coop.Society | Miscellaneous Non Credit | KHAMMAM | 16/10/1985 | M Narasimharao | 0000011111 |
39,149 | TTCS Aregudem | Miscellaneous Non Credit | YADADRI BHUVANAGIRI | 09/06/2004 | BALARAJU | 9912056019 |
39,150 | Vajjepally Thanda Mahila Mutually Aided Coop. Thrift and Credit Village Society Ltd., Vajjepally Thanda | Credit & Thrift Society | KAMAREDDY | 05/10/2013 | ANUSHA | 8309807323 |
Showing 39126 to 39150 of, 60766 entries