S.No | Name Of Societies | Sector Of Operation | Districts Name | Registration Date | Contact Person | Contact Number |
---|---|---|---|---|---|---|
39,901 | SRI SALLA MALLIKHARJUNA | Livestock & Poultry Cooperative | NALGONDA | 12/05/2017 | RONDI MALLAIAH | 8008703953 |
39,902 | SRI NANDA GOPALA KRISHNA PRIMARY SHEEP BREEDING COOPERATIVE SOCIETY THATIPARTHY | Livestock & Poultry Cooperative | WANAPARTHY | 31/08/1996 | K CHANDRAIAH | 9666156696 |
39,903 | Sri Raja RajeshwaraSC. Bhoonirvasithula LCCS.MACS.Ltd., Singareddypalli jallaram. | Labour Cooperative | PEDDAPALLI | 27/04/2022 | Jula Shivakrishna | 9248875006 |
39,904 | Ganapathi Women Thrift and Credit Mutually Aided Coop. Society Ltd. Mulasala | Credit & Thrift Society | PEDDAPALLI | 27/08/2010 | Rasakantla Bhagya | 6301391576 |
39,905 | Sri Mallikarjuna SBCS | Livestock & Poultry Cooperative | NAGARKURNOOL | 22/07/1992 | Shanker | 9441492638 |
39,906 | Toddy Tappers Coop.Society | Miscellaneous Non Credit | KHAMMAM | 07/10/1993 | D VENKANNA | 0000011111 |
39,907 | Andhey Toddy Tappers Cooperative Society Limited | Miscellaneous Non Credit | SIDDIPET | 05/08/1962 | Lingam Goud | 9989808476 |
39,908 | SBCS Gurraladandi | Livestock & Poultry Cooperative | YADADRI BHUVANAGIRI | 10/07/1998 | Gowthami | 9948825091 |
39,909 | USHODAYA women (urban) Thrift & Credit Mutually Aided Coop,Socitety LTD.,VEERLA PALLY Ramagundam | Credit & Thrift Society | PEDDAPALLI | 12/09/2011 | Nirukulla.Parijatham | 9963030082 |
39,910 | Arutla 6 Mahila Paraspara Sahayaka Sahakara Podupu Sangam Ltd | Credit & Thrift Society | RANGA REDDY | 13/02/2013 | D Bhargavi | 9573012191 |
39,911 | MACS Yadadri vayo vruddula | Credit & Thrift Society | YADADRI BHUVANAGIRI | 16/04/2019 | Akula Krishna | 8096425354 |
39,912 | Sangamithra Mandala samakya sarhakara sangham | Credit & Thrift Society | JAYASHANKAR BHUPALAPALLY | 29/01/2011 | Oddula Sandhya | 7842803637 |
39,913 | TCS Peddapur | Miscellaneous Non Credit | Jagitial | 28/08/1960 | SUDSARSHAN | 9440954448 |
39,914 | ANTHARAM | Fishery Cooperative | VIKARABAD | 10/11/1998 | DUMMY | 1234567890 |
39,915 | Jalapally Toddy Tappers Cooperative Society Limited | Miscellaneous Non Credit | SIDDIPET | 15/09/1977 | Narsimulu | 9908434685 |
39,916 | Jallapally Mahila Mutually Aided Coop. Thrift & Credit Village Society Ltd. | Credit & Thrift Society | NIZAMABAD | 17/09/2004 | RESHMA BEGUM | 9666950961 |
39,917 | MADHURAPUR GRMAIKHYA SANGHAM | Credit & Thrift Society | RANGA REDDY | 07/07/2005 | SULOCHANA | 9505940142 |
39,918 | MARGADHARDHI Mahila Mutually Aided Thrift and Credit Co-operative Society Ltd., Ganesh nagar Ramagundam | Credit & Thrift Society | PEDDAPALLI | 05/07/2010 | Godha Lavanya | 6304366849 |
39,919 | SRI MALLIKARJUNA SBCS LTD DOMA | Livestock & Poultry Cooperative | VIKARABAD | 14/12/1997 | DUMMY | 1234567966 |
39,920 | Bollepally VO III Thruft Mutually Aided Co-Operative Society Ltd | Women Welfare Cooperative Society | NALGONDA | 06/03/2018 | Pramila | 6305322478 |
39,921 | Sri Anjaneya Thrift & Credit Mutually Aided Coop. Society Ltd., (VO) Vempet, (M) Metpally, Dist. Karimnagar. | Credit & Thrift Society | Jagitial | 05/12/2008 | Pentaparthi Laxmi | 9885221832 |
39,922 | Sri.Kankalamma Medara CS Ltd., | Social Welfare & Cultural Cooperative | KARIMNAGAR | 11/12/2013 | Sri B Raja Manohar Rao | 9533136677 |
39,923 | Gokula Krishna PSBCS | Livestock & Poultry Cooperative | NALGONDA | 27/03/1991 | Dasari Ramesh | 8374576300 |
39,924 | TTCS Ltd, Kondapur | Miscellaneous Non Credit | MANCHERIAL | 09/04/1970 | Kondaiah | 9502237258 |
39,925 | Vigneswara Horticulture Coop.Society, Rajapuram | Agriculture & Allied Cooperative | BHADRADRI KOTHAGUDEM | 30/07/2008 | BSrinivas Reddy | 0000000000 |
Showing 39901 to 39925 of, 60766 entries