S.No | Name Of Societies | Sector Of Operation | Districts Name | Registration Date | Contact Person | Contact Number |
---|---|---|---|---|---|---|
40,001 | CHAITHANYA SAHAKARA SANGHA LTD., HAMPANKATTA, MANGALURU | Miscellaneous Non Credit | DAKSHINA KANNADA | 15/10/2015 | ANANDA ATTAVARA | 8453937949 |
40,002 | SHRI RURGAREVI WATER USERS COOPERATIVE SOCIETY LTD MALAPURA (MALLAPURA) | Miscellaneous Non Credit | HAVERI | 24/03/2022 | LALITA | 9980854566 |
40,003 | SHRI ALARAMMAREVI WATER USERS COOPERATIVE SOCIETY LTD VARADAHALLI | Miscellaneous Non Credit | HAVERI | 24/03/2022 | NAVEEN | 9591890500 |
40,004 | SHRI KALMESHWARA WATER USERS COOPERATIVE SOCIETY LTD NAGANUR 1 | Miscellaneous Non Credit | HAVERI | 24/03/2022 | NAVEEN | 9591890563 |
40,005 | WATER USERS COOPERATIVE SOCIETY LTD YADAGODA | Miscellaneous Non Credit | HAVERI | 10/04/2018 | BASAPPA | 9449419793 |
40,006 | WATER USERS COOPERATIVE SOCIETY LTD CHIKKAKABBAR | Miscellaneous Non Credit | HAVERI | 12/04/2018 | MANJUNATH | 9916761752 |
40,007 | WATER USERS COOPERATIVE SOCIETY LTD KIRAGERI | Miscellaneous Non Credit | HAVERI | 13/01/2018 | NAVEEN | 9916761752 |
40,008 | WATER USERS COOPERATIVE SOCIETY LTD CHATNAHALLI | Miscellaneous Non Credit | HAVERI | 19/04/2018 | MANJUNATH | 9591890563 |
40,009 | DAKSHINA KANNADA JILLA POLICE AADHIKARIGALA SAHAKARA SANGHA LTD.,MANGALURU | Credit & Thrift Society | DAKSHINA KANNADA | 18/01/1927 | NARAYANA POOJARI S | 9480805306 |
40,010 | SHRI BASAVESHWARA WATER USERS COOPERATIVE SOCIETY LTD PURADAKERI | Miscellaneous Non Credit | HAVERI | 28/04/2018 | NAVEEN | 9916761752 |
40,011 | PERMANNUR CRDIT CO OPERATIVE SOCIETY LTD T C ROAD, THOKKOTTU, MANGALURU | Credit & Thrift Society | DAKSHINA KANNADA | 23/12/2016 | AJITH KUMAR ULLAL | 9972571011 |
40,012 | WATER USERS COOPERATIVE SOCIETY LTD HIREMORABA | Miscellaneous Non Credit | HAVERI | 08/05/2018 | NINGARAJ | 9980854520 |
40,013 | KUMARVATI WATER USERS COOPERATIVE SOCIETY LTD SANNAGUBBI | Miscellaneous Non Credit | HAVERI | 09/05/2018 | NAVEEN | 9591890500 |
40,014 | SHRI LAXMI RANGANATHSWAMI WATER USERS COOPERATIVE SOCIETY LTD HALLUR | Miscellaneous Non Credit | HAVERI | 18/05/2018 | NINGARAJ | 9449419793 |
40,015 | SHRI BASAVESHWARA WATER USERS COOPERATIVE SOCIETY LTD BADESANGAPURA | Miscellaneous Non Credit | HAVERI | 19/05/2018 | NAVEEN | 9449419793 |
40,016 | SHRI VEERAMAHESHWARA WATER USERS COOPERATIVE SOCIETY LTD KUDUPALI 1 | Miscellaneous Non Credit | HAVERI | 14/06/2018 | NAVEEN | 9916761752 |
40,017 | SHRI BASAVESHWARA WATER USERS COOPERATIVE SOCIETY LTD KUDUPALI 2 | Miscellaneous Non Credit | HAVERI | 14/06/2018 | RAVI | 9591890563 |
40,018 | SHRI VEERABHARRESHWARA WATER USERS COOPERATIVE SOCIETY LTD RATTIHALLI | Miscellaneous Non Credit | HAVERI | 04/07/2018 | SAVITA K M | 9591890500 |
40,019 | DAKSHINA KANNADA MATHU UDUPI JILLA THOTAGARIKA UTHPANNA BELEGARARA SAHAKARA MARATA MATHU SAMSKARANA SANGHA LTD.KARANGALPADY, MANGALURU (HOPCOMS) | Agro Processing / Industrial Cooperative | DAKSHINA KANNADA | 24/06/1965 | RAVICHANDRA SHETTY | 9448623375 |
40,020 | Muduperara Murthedarara Seva Sahakara Sangha Niyamitha | Miscellaneous Non Credit | DAKSHINA KANNADA | 13/11/1991 | Ganesh Poojari | 9108807900 |
40,021 | WATER USERS COOPERATIVE SOCIETY LTD DODDAGUBBI | Miscellaneous Non Credit | HAVERI | 09/07/2018 | LALITA | 9980854520 |
40,022 | SHRI ANAANEYA WATER USERS COOPERATIVE SOCIETY LTD NESHVI | Miscellaneous Non Credit | HAVERI | 19/07/2018 | RAVI | 9591890563 |
40,023 | SHRI ANAANEYA WATER USERS COOPERATIVE SOCIETY LTD KADUR | Miscellaneous Non Credit | HAVERI | 03/10/2018 | NAVEEN | 9449419793 |
40,024 | SHRI ANAANEYA WATER USERS COOPERATIVE SOCIETY LTD TUMMINAKATTI | Miscellaneous Non Credit | HAVERI | 18/09/2018 | NAVEEN | 9916761752 |
40,025 | MARAGAMASUR KERE BALARANDE WATER USERS COOPERATIVE SOCIETY LTD KODAMAGGI | Miscellaneous Non Credit | HAVERI | 25/03/2011 | NAVEEN | 9591890500 |
Showing 40001 to 40025 of, 45468 entries