S.No | Name Of Societies | Sector Of Operation | Districts Name | Registration Date | Contact Person | Contact Number |
---|---|---|---|---|---|---|
40,201 | SRI MALLIKARJUNA SBCS LTD PANAKABANDA | Livestock & Poultry Cooperative | YADADRI BHUVANAGIRI | 06/02/2017 | SHANKAR | 9912680353 |
40,202 | Nakkarkomla Toddy Tappers Cooperative Society Limited | Miscellaneous Non Credit | SIDDIPET | 04/09/1975 | Ravinder Goud | 9440534648 |
40,203 | SRI LAXMINARASIMHA | Miscellaneous Non Credit | Jagitial | 11/03/2018 | DURSHETTY NAVATHA | 9848232963 |
40,204 | Sri Satyanarayana NBCS | Miscellaneous Non Credit | RANGA REDDY | 02/06/2004 | Vimala Devi | 9492207072 |
40,205 | KHANAPUR GRAM IKHYA SAHAKARA SANGHAM LTD., | Credit & Thrift Society | RANGA REDDY | 01/12/2005 | Narsamma | 9052307915 |
40,206 | GANGADEVI Sheep Breading Co-operative Society Ltd., CHINTHAPALLY | Livestock & Poultry Cooperative | MAHABUBABAD | 14/06/2017 | MAHENDER | 8008929873 |
40,207 | TTCS Ltd,Jannaram | Miscellaneous Non Credit | MANCHERIAL | 02/08/1968 | Janaiah | 9959290622 |
40,208 | SRI MALLIKARJUNA SBCS LTD DOULTHABAD | Livestock & Poultry Cooperative | VIKARABAD | 15/05/1999 | DUMMY | 1397943131 |
40,209 | Aksharabata (Rural) Thrift and Credit Mutually Aided Coop.Society Ltd., Hanumanthunipet (V) | Credit & Thrift Society | PEDDAPALLI | 20/01/2014 | Gurrala Ramadevi | 7337358012 |
40,210 | Bibipet Vinayaka Mahila Mutually Aided Coop.Thrift & Credit Village Society Ltd.,.Bibipet | Credit & Thrift Society | KAMAREDDY | 22/12/2004 | T VINODA | 1234567890 |
40,211 | SRI KANAKALAMMA MEDERA | Social Welfare & Cultural Cooperative | ADILABAD | 14/02/2018 | A | 0000000000 |
40,212 | Pragathi Mahila Mutually Aided Coop. Thrift & Credit Village Society Ltd. | Credit & Thrift Society | NIZAMABAD | 18/10/2013 | SOMANABOINA HEMALATHA | 7989932812 |
40,213 | Vemulaghat Toddy Tappers Cooperative Society Limited | Miscellaneous Non Credit | SIDDIPET | 11/02/2019 | Kanakaiah Goud | 9949151758 |
40,214 | Srilaxmi Garama Mahila Thruft Mutually Aided Co-Operative Society Ltd | Women Welfare Cooperative Society | NALGONDA | 24/09/2008 | S Aruna | 9133772059 |
40,215 | Sri Rajerajeshwari women(urban)Thrift&Credit mutually Aided coop.society.ltd., Mathangicolony Ramagudam | Credit & Thrift Society | PEDDAPALLI | 20/06/2012 | VelpulaSwarnalatha | 9908139363 |
40,216 | Siddapur Mahila Mutually Aided Coop. Thrift & Credit Village Society Ltd., Siddapur | Credit & Thrift Society | NIZAMABAD | 22/10/2010 | Chandra Kanth | 9640300761 |
40,217 | SRI KRISHNA Sheep Breading Co-operative Society Ltd., Mulkalapally | Livestock & Poultry Cooperative | MAHABUBABAD | 06/06/2017 | UPENDER | 9505416750 |
40,218 | SRI BEERAPPA PRIMARY SHEEP BREEDING COOPERATIVE SOCIETY VENKATAMPALLY | Livestock & Poultry Cooperative | WANAPARTHY | 08/05/1996 | K NARASIMHULU | 9866150827 |
40,219 | SRI LINGAMANTHULA SWAMY PSBCS | Livestock & Poultry Cooperative | NALGONDA | 20/05/2017 | KILARI YELLAIAH | 9849863303 |
40,220 | TTCS Ltd., Kondapoor | Miscellaneous Non Credit | MANCHERIAL | 20/04/2015 | Thirupathi | 9573038482 |
40,221 | Sri Laxmi Mandala samakya sarhakara sangham | Credit & Thrift Society | JAYASHANKAR BHUPALAPALLY | 29/01/2011 | palukala Sarojana | 9959091710 |
40,222 | SHABHARI PARASPARA SAHAYAKA SAHAKARA PODUPU PARAPATHI AND MARKETING SANGAM LIMITED | Credit & Thrift Society | JANGOAN | 25/03/2015 | P.ARUNA | 9010178464 |
40,223 | Ammapur PSBCS | Livestock & Poultry Cooperative | MAHABUBNAGAR | 20/10/1993 | Sangem Venkat Raju | 0000000000 |
40,224 | PALUGUTTATHANDA GRMAIKHYA SANGHAM | Credit & Thrift Society | RANGA REDDY | 10/04/2012 | JYOTHI | 9398043214 |
40,225 | SALVEED | Fishery Cooperative | VIKARABAD | 05/05/2009 | DUMMY | 1234567890 |
Showing 40201 to 40225 of, 60766 entries