S.No | Name Of Societies | Sector Of Operation | Districts Name | Registration Date | Contact Person | Contact Number |
---|---|---|---|---|---|---|
40,576 | Gangabhavani K Mutually Aided Thrift and Credit Cooperative Village Society Ltd Kanagarthi-K | Credit & Thrift Society | PEDDAPALLI | 28/05/2005 | Singarapu Laxmi | 9963409987 |
40,577 | Masaniguda Grama Mahilaparaspara Sahayaka Sahakara Podupu Sangam | Credit & Thrift Society | RANGA REDDY | 28/01/2004 | Mangamma | 9908214720 |
40,578 | TODDY TAPPERS COOP SOCIETY LTD. AINAM | Miscellaneous Non Credit | KUMURAM BHEEM ASIFABAD | 10/02/1972 | Rakesh | 9676220970 |
40,579 | MONDIKANIGUDEM VO MUTUALLY AIDED CO-OPERATIVE THRIFT SOCIETY LTD | Women Welfare Cooperative Society | NALGONDA | 18/03/2020 | ALGUBELLI RADIKA | 8179418021 |
40,580 | SRI LAXMI MAHILA PODHUPU PARSPARA SAHAYAKA SAHAKARA PARIMITHA SANGHAM LTD | Credit & Thrift Society | KARIMNAGAR | 10/05/2023 | M SUJATHA | 6300105749 |
40,581 | TTCS Ltd., Bheemaram | Miscellaneous Non Credit | MANCHERIAL | 09/03/1963 | Srinivas | 9440364504 |
40,582 | Sanjay Jyothi women urban thrift&credit mutuallly Aided coop society Ltd., Sanjay Nagar Ramagundam | Credit & Thrift Society | PEDDAPALLI | 20/11/2013 | Shahanaz Begam | 9989716056 |
40,583 | Sri Kesamudram Sheep Breading Co-operative Society Ltd., Kesamudram | Livestock & Poultry Cooperative | MAHABUBABAD | 08/06/1992 | alagalaboina venkanna | 9440936116 |
40,584 | Chelmilla PSBCS | Livestock & Poultry Cooperative | MAHABUBNAGAR | 17/05/2017 | Savari Kistaiah | 9441696317 |
40,585 | SRI MALLIKARJUNA PRIMARY SHEEP BREEDING COOPERATIVE SOCIETY MIRASIPALLY | Livestock & Poultry Cooperative | WANAPARTHY | 24/12/1992 | D RAMULU YADAV | 9966620889 |
40,586 | SBCS Deshmukhi | Livestock & Poultry Cooperative | YADADRI BHUVANAGIRI | 29/12/2008 | NARSAIAH | 9640497842 |
40,587 | Maredugu | Credit & Thrift Society | NAGARKURNOOL | 09/09/2014 | Bheemaiah | 8978699841 |
40,588 | Sri Sai Rythu Mithra MACS Ltd.,Pambapur | Credit & Thrift Society | JAYASHANKAR BHUPALAPALLY | 17/01/2022 | D Ravinder | 9912135201 |
40,589 | Turpugarlsapadu GISS | Credit & Thrift Society | JOGULAMBA GADWAL | 24/04/2003 | Mariyamma | 7095430771 |
40,590 | Saraswathi Women Urben Mutually Aided Thrift and Credit CO-Operative Society.Ltd., Jawahar nagar Ramagundam | Credit & Thrift Society | PEDDAPALLI | 12/09/2011 | PalaRajamani | 9490367151 |
40,591 | SBCS CHALLAPUR | Livestock & Poultry Cooperative | VIKARABAD | 10/11/2003 | DUMMY DATA | 1234567890 |
40,592 | ALAGADAPA III GRAMA MAHILA Mutually AIDED COOPERATIVE LTD | Women Welfare Cooperative Society | NALGONDA | 30/01/2014 | P SUNITHA | 6302201192 |
40,593 | SRI VENUGOPALASWAMY PARASPARA SAHAYAKA SAHAKARA PODUPU PARAPATHI AND MARKETING SANGAM LIMITED | Credit & Thrift Society | JANGOAN | 17/08/2006 | G.KAVITHA | 7337209515 |
40,594 | Japal-2 Grama Mahila Paraspara Sahayaka Sahakara Podupu Sangam Ltd | Credit & Thrift Society | RANGA REDDY | 04/12/2013 | Uma | 7330639741 |
40,595 | SRI BEERAPPA SWAMY SBCS LTD BANDIELKACHERLA | Livestock & Poultry Cooperative | VIKARABAD | 11/07/1994 | DUMMY | 1397976131 |
40,596 | Mandapoor Tulasi Mahila Mutually Aided Coop.Thrift & Credit Village Society Ltd., Mandapoor | Credit & Thrift Society | KAMAREDDY | 27/09/2013 | T LATHA | 1234567890 |
40,597 | Sri Vanthdupula Sheep Breading Co-operative Society Ltd., Vanthadupula | Livestock & Poultry Cooperative | MAHABUBABAD | 01/06/2017 | BORA SAILU | 9704152220 |
40,598 | Chittapur Toddy Tappers Cooperative Society Limited | Miscellaneous Non Credit | SIDDIPET | 28/11/2019 | Parsharamulu Goud | 9493994403 |
40,599 | PSBCS/Israjpally | Livestock & Poultry Cooperative | Jagitial | 10/04/1999 | Orupula Ravi | 9441884481 |
40,600 | ST JOINT FORMING COOP SOCIETY LTD, LODPALLI | Agriculture & Allied Cooperative | KUMURAM BHEEM ASIFABAD | 10/03/1996 | MALLAIAH | 9502264765 |
Showing 40576 to 40600 of, 60766 entries