S.No | Name Of Societies | Sector Of Operation | Districts Name | Registration Date | Contact Person | Contact Number |
---|---|---|---|---|---|---|
40,601 | SRI GOPALA KRISHNA SBCS LTD PEDDARAVULAPALLY | Livestock & Poultry Cooperative | YADADRI BHUVANAGIRI | 11/05/2017 | KRANTI | 9553001369 |
40,602 | Madelaiah NBCS | Miscellaneous Non Credit | RANGA REDDY | 22/06/2005 | Vimala Devi | 9492207072 |
40,603 | Kanmankalva PSBCS | Livestock & Poultry Cooperative | MAHABUBNAGAR | 16/03/2004 | GKrishnaiah | 0000000000 |
40,604 | SRI KOMERAVELI MALLANNA Sheep Breading Co-operative Society Ltd., Peddavangara | Livestock & Poultry Cooperative | MAHABUBABAD | 14/06/2017 | KKUMARASWAMY | 9951715165 |
40,605 | Sri Gopala Krishna SBCS | Livestock & Poultry Cooperative | NAGARKURNOOL | 10/05/2017 | Maalesh | 9441500383 |
40,606 | SBCS Pochampally | Livestock & Poultry Cooperative | YADADRI BHUVANAGIRI | 12/01/1998 | G Narsimha | 9959028681 |
40,607 | SRI LAXMI NARASIMHA | Social Welfare & Cultural Cooperative | ADILABAD | 07/03/2018 | A | 0000000000 |
40,608 | Chegur-1 Gramasangam | Credit & Thrift Society | RANGA REDDY | 10/03/2003 | CHANDRAKALA | 8019126459 |
40,609 | TCS Rechapally | Miscellaneous Non Credit | Jagitial | 30/12/1988 | SRINIVAS GOUD | 9849432786 |
40,610 | SRI GOPALA KRISHNA Sheep Breading Co-operative Society Ltd., RAAVIGUDEM | Livestock & Poultry Cooperative | MAHABUBABAD | 06/06/2017 | VENKANNA | 9989082028 |
40,611 | SRI YOGESHWARA PRASANNA MEDERA | Social Welfare & Cultural Cooperative | ADILABAD | 20/04/2018 | A | 0000000000 |
40,612 | TTCS Keshavpur | Miscellaneous Non Credit | WARANGAL | 15/05/1976 | Yakaiah | 7799757776 |
40,613 | SRI SHIVA SHANKAR Sheep Breading Co-operative Society Ltd., CHILLAMCHERLA | Livestock & Poultry Cooperative | MAHABUBABAD | 13/06/2017 | SASHOK | 9676460946 |
40,614 | Hanuman Mutually Aided Thrift and Credit Cooperative Village Society Ltd Raginedu | Credit & Thrift Society | PEDDAPALLI | 21/10/2008 | Velpuri Padma | 8142740815 |
40,615 | MIRJAGUDA GRAMA MAHILA PARAS PARA SAHAYAKA SAHAKARA PODUPU SANGAM | Credit & Thrift Society | RANGA REDDY | 08/02/2004 | Sunitha | 7013571750 |
40,616 | CHENNARAM GRAM IKHYA SAHAKARA SANGHAM LTD., | Credit & Thrift Society | RANGA REDDY | 19/04/2014 | Mallamma | 9908532187 |
40,617 | Sri Sai baba Washermen Cooperative Society Ltd Mansurabad, | Miscellaneous Non Credit | RANGA REDDY | 28/06/2015 | L Venkatesh | 9441300948 |
40,618 | DILSUKHNAGAR NBCS LTD SAINAGAR COLONY | Miscellaneous Non Credit | RANGA REDDY | 31/12/2012 | Smt Vemila Devi | 9492207072 |
40,619 | TTCS Ltd, Rendlaguda | Miscellaneous Non Credit | MANCHERIAL | 30/09/1975 | Rattaiah | 9440931163 |
40,620 | Sri Krishna Sheep Breeders Society Ltd.Vencharami | Credit & Thrift Society | JAYASHANKAR BHUPALAPALLY | 01/01/2017 | Kasu Kumar | 9553653118 |
40,621 | Vijaya Lakshmi Mandala samakya sarhakara sangham | Credit & Thrift Society | JAYASHANKAR BHUPALAPALLY | 23/06/2010 | nelaturi Sandhya | 9866453801 |
40,622 | Pothureddipally Sanghabandham Thrift Mutually Aided Coop Society Ltd | Women Welfare Cooperative Society | NALGONDA | 12/05/2005 | Madhari Ramulamma | 9848648013 |
40,623 | SRI NANDA GOPALA KRISHNA PRIMARY SHEEP BREEDING COOPERATIVE SOCIETY APPARALA | Livestock & Poultry Cooperative | WANAPARTHY | 01/02/1995 | MOHULANNA YADAV M | 7396085801 |
40,624 | Govindapally PSBCS | Livestock & Poultry Cooperative | MAHABUBNAGAR | 16/05/2007 | B Dasthaiah | 9550414504 |
40,625 | Sri Gopala Krishna PSBCS | Livestock & Poultry Cooperative | NALGONDA | 11/05/2017 | Gaddameedi Saidulu | 7731999121 |
Showing 40601 to 40625 of, 60766 entries