S.No | Name Of Societies | Sector Of Operation | Districts Name | Registration Date | Contact Person | Contact Number |
---|---|---|---|---|---|---|
40,726 | NEW KIRAN HATHKARGHA BUNKAR SAHAKARI SAMITI | Handloom Textile & Weavers Cooperative | JABALPUR | 11/05/1983 | KHALEEL ANSARI | 7987544038 |
40,727 | संगम फलफूल उत्पादक सहकारी समिति मर्या.छपारा-1094 | Social Welfare & Cultural Cooperative | SEONI | 28/06/2014 | Akash ahkey | 7509727895 |
40,728 | Primary Women Livelihood Multipurpose Cooperative Society Maryadit Barwai | Miscellaneous Non Credit | VIDISHA | 05/10/2018 | sanjay chourasia | 6232045443 |
40,729 | Prathmik Laghubanopaj Sahkari Samiti Maryadit Dobhi | Agriculture & Allied Cooperative | NARSINGHPUR | 04/11/1988 | Devisingh Ahirwar | 7692830192 |
40,730 | Aadiwasi Bahudeshiya sahkari sanstha maryadit Tarapur | Multipurpose Cooperative | DHAR | 18/03/1968 | Na | 9425437848 |
40,731 | Samuhik Krishi Sahkaari Samiti Maryadit Gandhi Gram | Agriculture & Allied Cooperative | SIDHI | 26/05/1952 | Mahesh Baiga | 7649841448 |
40,732 | तुलसी प्राथमिक आजीविका बहुप्रयोजन सहकारी संस्था मर्या0 कदवालिया | Women Welfare Cooperative Society | BARWANI | 23/06/2018 | Nilesh malviya | 8349901038 |
40,733 | PARISAMAPAN UDVAHAN BHUMIHIN SAMUHIK KRISHI SAHKARI SAMITI MARIYADIT JAMANI | Agriculture & Allied Cooperative | NARMADAPURAM | 23/10/2003 | VINITA CHOUDHARY | 9131940505 |
40,734 | Primary Cooperative Consumer Store Number 01 Maryadit Ganjbasoda | Consumer Cooperative | VIDISHA | 31/12/1990 | darmedra | 6261478965 |
40,735 | SURAJ POWERLOOM BUNKAR SAHAKARI SAMITI | Handloom Textile & Weavers Cooperative | JABALPUR | 28/06/1983 | MUJEEB ANSARI | 9691084945 |
40,736 | शांति प्राथमिक महिला आजीविका बहुप्रयोजन सहकारी संस्था मर्यादित तलाव | Women Welfare Cooperative Society | BARWANI | 08/06/2018 | yogita barde | 7222110251 |
40,737 | CHAITANYA CITY REHWASI SAHKARI SAMITI | Housing Cooperative Society | JABALPUR | 10/08/2020 | YOGESH DUBEY | 9826417486 |
40,738 | Primary Women Livelihood Multipurpose Cooperative Society Maryadit Potla | Miscellaneous Non Credit | VIDISHA | 03/10/2018 | sanjay chourasia | 6232045443 |
40,739 | HARIOM HATHKARGHA SAHAKARI SAMITI | Handloom Textile & Weavers Cooperative | JABALPUR | 08/08/1982 | MUEEN AKTAR | 9407821792 |
40,740 | Rajrajeshwari Odhogik sahkari sanstha maryadit Rajgarah | Agro Processing / Industrial Cooperative | DHAR | 23/07/2007 | Na | 9425406557 |
40,741 | Nav Jyoti Mahila Primary Consumer Cooperative Society Limited Vidisha | Consumer Cooperative | VIDISHA | 09/10/1996 | meenu mangal | 9977456321 |
40,742 | Samuhik Krishi Sahkaari Samiti Maryadit Baghor | Agriculture & Allied Cooperative | SIDHI | 06/06/1967 | M K Agashe | 9131883118 |
40,743 | Mahila Bahu Udeshiya sahakari sansth Mariyadit SILLARPUR | Multipurpose Cooperative | SHIVPURI | 08/09/2016 | HARSHVARDAN | 9754279984 |
40,744 | गुलाब बाबा प्राथमिक महिला आजीविका बहुप्रयोजन सहकारी संस्था मर्यादित कुसम्या | Women Welfare Cooperative Society | BARWANI | 26/05/2018 | yogita | 7222110255 |
40,745 | Prathmik Laghubanopaj Sahkari Samiti Maryadit Panari | Agriculture & Allied Cooperative | NARSINGHPUR | 04/11/1988 | Ashok Kourav | 8103883921 |
40,746 | SANJAY HATHKARGHA BUNKAR SAHAKARI SAMITI | Handloom Textile & Weavers Cooperative | JABALPUR | 24/10/1983 | P N TIWARI | 7987544038 |
40,747 | JILA ANTYAVASAYI SEHKARI VIKAS SAMITI MARYADIT SHAHDOL | Social Welfare & Cultural Cooperative | SHAHDOL | 17/02/1986 | M S ANSARI | 9424955173 |
40,748 | Primary Women Livelihood Multipurpose Cooperative Society Limited Danwas | Miscellaneous Non Credit | VIDISHA | 16/10/2018 | sanjay chourasia | 6232045443 |
40,749 | PARISAMAPAN SAMUHIK KRISHI SAHKARI SAMITI MARIYADIT LOKHARTALAI | Agriculture & Allied Cooperative | NARMADAPURAM | 23/09/1958 | R K MEHRA | 7067864197 |
40,750 | Prathmik Mahila Ajivika Bahu Prayojan sahkari sanstha maryadit KEDAR | Women Welfare Cooperative Society | SHIVPURI | 06/07/2018 | Smt KALLO | 9179488979 |
Showing 40726 to 40750 of, 53031 entries