S.No | Name Of Societies | Sector Of Operation | Districts Name | Registration Date | Contact Person | Contact Number |
---|---|---|---|---|---|---|
40,851 | Manchal 2 Grama Mahila Paraspara Sahayaka Sahakara Podupu Sangam Ltd | Credit & Thrift Society | RANGA REDDY | 06/07/2004 | Pragathi | 9640383519 |
40,852 | SRI MAHALAXMI SOCITY | Miscellaneous Non Credit | Jagitial | 03/02/2018 | THOGITI RAMESH | 9848470708 |
40,853 | SRI KRISHNA Sheep Breading Co-operative Society Ltd., PEDDAMUPARAM | Livestock & Poultry Cooperative | MAHABUBABAD | 06/06/2017 | Sunchun madhu | 7036445578 |
40,854 | RAVULAPALLY GRAMA MAHILA PARASPARA SAHAYAKA SAHAKARA PODUPU SANGAM | Credit & Thrift Society | RANGA REDDY | 21/02/2004 | Renuka | 9182365665 |
40,855 | Bakigudem Grama Mahila Mutually Aided Co Operative Thrift Society Ltd | Women Welfare Cooperative Society | NALGONDA | 30/06/1999 | Vangala Yadamma | 9505927167 |
40,856 | Durga Matha Mahila Mutually Aided Cooperative Thrift & Credit Village Society Ltd. | Credit & Thrift Society | NIZAMABAD | 09/02/2006 | JANGIDI JYOTHI | 9866959594 |
40,857 | THE TODDY TAPPERS COOP SOCIETY LTD, NARLAPUR | Miscellaneous Non Credit | KUMURAM BHEEM ASIFABAD | 08/01/1961 | Lachaya | 9177202602 |
40,858 | Mothukulaguda vo Gramasangam | Credit & Thrift Society | RANGA REDDY | 04/08/2004 | BHAGYAMMA J | 9553337383 |
40,859 | Sri Lakshminarasimha PSBCS | Livestock & Poultry Cooperative | NALGONDA | 11/05/2017 | Jangili Saidulu | 9640291087 |
40,860 | SRISHAILA MALLIKARJUNA SBCS LTD JANGAM | Livestock & Poultry Cooperative | YADADRI BHUVANAGIRI | 12/03/1991 | SRISHAILAM | 7013389127 |
40,861 | Sri Krishna Sheep Breading Co-operative Society Ltd., Kesamudram St. | Livestock & Poultry Cooperative | MAHABUBABAD | 10/06/1992 | AVENKATESHWARULU | 8341854685 |
40,862 | Sri Mallikarjuna Sheep Breading Co-operative Society Ltd., Galivarigudem | Livestock & Poultry Cooperative | MAHABUBABAD | 15/06/1992 | R NARESH | 9515420431 |
40,863 | Baswapur Toddy Tappers Cooperative Society Limited | Miscellaneous Non Credit | SIDDIPET | 23/04/1979 | Satyanarayana Goud | 9908007682 |
40,864 | TCS Endapalli | Miscellaneous Non Credit | Jagitial | 11/08/1984 | B SRINIVAS | 8897683241 |
40,865 | Bala Sai Mahila CSB Ltd | Consumer Cooperative | MEDCHAL MALKAJGIRI | 05/08/1997 | Balamani | 9000864933 |
40,866 | Sai Ram Thrift & Credit Mutually Aided Coop. Society Ltd., (VO) Bheemrajpalli, Mdl. Gollapalli, Dist. Karimnagar | Credit & Thrift Society | Jagitial | 06/05/2008 | Revella Sunitha | 8790900292 |
40,867 | Pedda Warwal PSBCS | Livestock & Poultry Cooperative | MAHABUBNAGAR | 06/06/2017 | Golla Malliah | 9550928477 |
40,868 | SRI KRISHNA PRIMARY SHEEP BREEDING COOPERATIVE SOCIETY KOTHAKOTA | Livestock & Poultry Cooperative | WANAPARTHY | 07/04/1993 | BALAKONDAIAH | 7386545909 |
40,869 | SEVEN TEMPLE SLF Women Mutually Aided Cooperative Thrift and Credit Society Ltd (MACS) | Credit & Thrift Society | HYDERABAD | 22/02/2022 | SUNITHA REDDY | 9000427388 |
40,870 | Ibrahimnagar PSBCS | Livestock & Poultry Cooperative | MAHABUBNAGAR | 05/06/1996 | Pakanati Vaddenna | 0000000000 |
40,871 | TTCS Mukarala | Miscellaneous Non Credit | NAGARKURNOOL | 04/05/1996 | Mahaboob Goud | 9912056404 |
40,872 | Sri Vigneshwara Mutually Aided Thrift and Credit Cooperative Village Society Ltd Appannapet | Credit & Thrift Society | PEDDAPALLI | 21/04/2005 | Suddala Srilatha | 8008771590 |
40,873 | JULAPALLY GRAM IKHYA SAHAKARA SANGHAM LTD., | Credit & Thrift Society | RANGA REDDY | 27/11/2003 | Padma | 9550325315 |
40,874 | Jai Sri Ganesh Rythu MACS Ltd., Buddaram | Credit & Thrift Society | JAYASHANKAR BHUPALAPALLY | 12/11/2019 | Ganesh | 9398516054 |
40,875 | AMBALPUR MAHILA PODHUPU PARSPARA SAHAYAKA SAHAKARA PARIMITHA SANGHAM LTD | Credit & Thrift Society | KARIMNAGAR | 25/05/2023 | S KAVITHA | 6300108035 |
Showing 40851 to 40875 of, 60766 entries