S.No | Name Of Societies | Sector Of Operation | Districts Name | Registration Date | Contact Person | Contact Number |
---|---|---|---|---|---|---|
4,101 | MEEDIPENTLA MAHILA DAIRY SAHAKARA SANGHAM LIMITED | Dairy Cooperative | Y.S.R. | 23/02/2023 | NAGIREDDY KAVITHA | 9963184878 |
4,102 | VELPULA MAHILA DAIRY SAHAKARA SANGHAM LIMITED | Dairy Cooperative | Y.S.R. | 23/02/2023 | NAGURU MAHILAVATHI | 7702787388 |
4,103 | VEMULA MAHILA DAIRY SAHAKARA SANGHAM LIMITED | Dairy Cooperative | Y.S.R. | 23/02/2023 | OTUKUNTA PRASANNA LAKSHMI | 9491264050 |
4,104 | BUCHUPALLI MAHILA DAIRY SAHAKARA SANGHAM LIMITED | Dairy Cooperative | Y.S.R. | 23/02/2023 | MANISHA | 7893229494 |
4,105 | AGADUR MAHILA DAIRY SAHAKARA SANGHAM LIMITED | Dairy Cooperative | Y.S.R. | 23/02/2023 | GANGAVARAM RAJA SULOCHANA | 9704454970 |
4,106 | MADUR MAHILA DAIRY SAHAKARA SANGHAM LIMITED | Dairy Cooperative | Y.S.R. | 23/02/2023 | KAMINENI VENKATANARAYANAMMA | 7893096585 |
4,107 | INAGALUR MAHILA DAIRY SAHAKARA SANGHAM LIMITED | Dairy Cooperative | Y.S.R. | 23/02/2023 | YADAVAKUNTA YERIKALAMMA | 9866888038 |
4,108 | MALLELA MAHILA DAIRY SAHAKARA SANGHAM LIMITED | Dairy Cooperative | Y.S.R. | 23/02/2023 | SHAIK KHADER BEE | 9492285692 |
4,109 | RAGIMANUPALLI MAHILA DAIRY SAHAKARA SANGHAM LIMITED | Dairy Cooperative | Y.S.R. | 23/02/2023 | SANGATI JYOTHI | 8008819190 |
4,110 | CHAKRAYAPETA MAHILA DAIRY SAHAKARA SANGHAM LIMITED | Dairy Cooperative | Y.S.R. | 23/02/2023 | AVULA SHOBHANA | 9100449110 |
4,111 | CHILEKAMPALLI MAHILA DAIRY SAHAKARA SANGHAM LIMITED | Dairy Cooperative | Y.S.R. | 23/02/2023 | MEDABOINA PARVATHAMMA | 9908095941 |
4,112 | NAGISETTYPALLI MAHILA DAIRY SAHAKARA SANGHAM LIMITED | Dairy Cooperative | Y.S.R. | 23/02/2023 | AVULA SUNITHA | 9177252992 |
4,113 | MARELLAMADAKA MAHILA DAIRY SAHAKARA SANGHAM LIMITED | Dairy Cooperative | Y.S.R. | 23/02/2023 | POTHIREDDY SUJATHA | 9908817107 |
4,114 | NERSUPALLI MAHILA DAIRY SAHAKARA SANGHAM LIMITED | Dairy Cooperative | Y.S.R. | 23/02/2023 | GANGAVARAM LAKSHMI DEVI | 8142335100 |
4,115 | LINGALA MAHILA DAIRY SAHAKARA SANGHAM LIMITED | Dairy Cooperative | Y.S.R. | 23/02/2023 | KATTI CHANDRAVATHI | 7993629805 |
4,116 | BONALA MAHILA DAIRY SAHAKARA SANGHAM LIMITED | Dairy Cooperative | Y.S.R. | 23/02/2023 | PAMIDI SHAKUNTHALA | 9177093048 |
4,117 | KAMASAMUDRAM MAHILA DAIRY SAHAKARA SANGHAM LIMITED | Dairy Cooperative | Y.S.R. | 23/02/2023 | CHAPPIDI PADMAVATHI | 9390662646 |
4,118 | GURIJALA MAHILA DAIRY SAHAKARA SANGHAM LIMITED | Dairy Cooperative | Y.S.R. | 23/02/2023 | ANNAVARAM LEELAVATHI | 9553132539 |
4,119 | VELIDANDLA MAHILA DAIRY SAHAKARA SANGHAM LIMITED | Dairy Cooperative | Y.S.R. | 23/02/2023 | GANGIREDDY MAHESWARI | 9542854031 |
4,120 | PARNAPALLI MAHILA DAIRY SAHAKARA SANGHAM LIMITED | Dairy Cooperative | Y.S.R. | 23/02/2023 | KURIPATI LAKSHMI DEVI | 9550356931 |
4,121 | BIDINAMCHERLA MAHILA DAIRY SAHAKARA SANGHAM LIMITED | Dairy Cooperative | Y.S.R. | 23/02/2023 | VELPULA LAKSHMI | 9866660195 |
4,122 | KOMMANUTHALA MAHILA DAIRY SAHAKARA SANGHAM LIMITED | Dairy Cooperative | Y.S.R. | 23/02/2023 | SARIBALA MUNI GANGA DEVI | 9000084506 |
4,123 | HIMAKUNTLA MAHILA DAIRY SAHAKARA SANGHAM LIMITED | Dairy Cooperative | Y.S.R. | 23/02/2023 | CHAVVA PADMAVATHI | 6302489431 |
4,124 | SUNKESULA MAHILA DAIRY SAHAKARA SANGHAM LIMITED | Dairy Cooperative | Y.S.R. | 23/02/2023 | CHAVVA RAMALAKSHUMMA | 6303836835 |
4,125 | SIMHADRIPURAM 1 MAHILA DAIRY SAHAKARA SANGHAM LIMITED | Dairy Cooperative | Y.S.R. | 23/02/2023 | YEDDUGARI RAMA DEVI | 9491906264 |
Showing 4101 to 4125 of, 17756 entries