S.No | Name Of Societies | Sector Of Operation | Districts Name | Registration Date | Contact Person | Contact Number |
---|---|---|---|---|---|---|
42,676 | SHREE HARI CO. OP. HOUSING SOC LTD | Housing Cooperative Society | AHMADABAD | 15/10/2005 | CHAIRMAN | 8956479632 |
42,677 | SHREE UMA PARIVAR CREDIT CO OPERATIVE SOCIETY LTD | Credit & Thrift Society | VADODARA | 09/03/2001 | SHANTIBHAI RAYJIBHAI PATEL | 9510614525 |
42,678 | The Dholar Adi. kheti piyat sahakari mandali ltd.Dholar | Agriculture & Allied Cooperative | NARMADA | 31/03/1977 | abc | 9904097001 |
42,679 | THE PURPLE PETCH CO. OP. HOUSING SERVICE SOC. LTD | Housing Cooperative Society | AHMADABAD | 31/05/2021 | CHAIRAMAN | 9427704074 |
42,680 | SHREE UMIYA MAJUR KAMDAR SAHKARI MANDALI LTD | Labour Cooperative | KACHCHH | 28/09/1988 | SINDHAL MAHOBATSINH | 9825057348 |
42,681 | THE ASHVAMEGH ELIGANS-3 COMERCIAL COMPLEX CO. OP. SERVICE SOC. LTD | Housing Cooperative Society | AHMADABAD | 07/06/2020 | CHAIRAMAN | 9427704073 |
42,682 | AKASH(THALTEJ)CO.OP. HOUSING SOC.LTD. | Housing Cooperative Society | AHMADABAD | 22/09/1998 | CHAIRMAN | 8787945612 |
42,683 | AARNATH CO. OP. HOUSING SOC LTD | Housing Cooperative Society | AHMADABAD | 04/05/1978 | CHAIRMAN | 9909710567 |
42,684 | The Virpor Adi. kheti piyat sahakri mandali ltd. Virpor | Agriculture & Allied Cooperative | NARMADA | 16/01/1989 | abc | 9825162858 |
42,685 | THE SHAYONA ERAIZ CO. OP. HOUSING AND COMMERCIAL SERVICE SOC. LTD | Housing Cooperative Society | AHMADABAD | 31/05/2021 | CHAIRAMAN | 9427704072 |
42,686 | VRUNDAVAN ARCADE CO OPERATIVE HOUSING SERVICE SOCIETY LIMITED | Housing Cooperative Society | RAJKOT | 09/12/2019 | MILANBEN VIPULBHAI VASOYA | 9974043743 |
42,687 | FULETRA SAHKARI GOPALAK VASAHAT MANDALI LIMITED | Livestock & Poultry Cooperative | MAHESANA | 29/09/2022 | NAGJIBHAI RABARI | 9909590956 |
42,688 | SIMANDHAR(CHANDKHEDA)CO.OP. HOUSING SOC.LTD. | Housing Cooperative Society | AHMADABAD | 03/06/2000 | CHAIRMAN | 9653421986 |
42,689 | THE MONEY PLANT BISUNESS HUB CO. OP. COMMERCIAL SERVICE SOC LTD | Housing Cooperative Society | AHMADABAD | 31/05/2021 | CHAIRAMAN | 9427704071 |
42,690 | THE NARODA RAMBAG CO.OP.HOU.SOC.LTD. | Housing Cooperative Society | AHMADABAD | 12/12/1975 | CHAIRMAN | 9959666526 |
42,691 | JAIN MARCHANTS CO. OP. HOUSING SOC LTD | Housing Cooperative Society | AHMADABAD | 01/04/1935 | CHAIRMAN | 8923651478 |
42,692 | The Mayansi Adi. kheti piyat sahakari mandali ltd. Mayanshi | Agriculture & Allied Cooperative | NARMADA | 03/02/1984 | abc | 9904097001 |
42,693 | CHADASANA GOPALAK VIVIDH KARYAKARI SAHKARI MANDALI LIMITED | Livestock & Poultry Cooperative | MAHESANA | 01/06/2016 | DESAI RATNABHAI MAVJIBHAI | 9979922977 |
42,694 | AHMEDABAD JILLA TIJORI PARIVAR CO.OP. HOUSING SOC.LTD. | Housing Cooperative Society | AHMADABAD | 17/11/1977 | CHAIRMAN | 8963421526 |
42,695 | THE AASHISH CO OP HOUSING SOCIETY LTD | Housing Cooperative Society | VADODARA | 02/05/1984 | VAGHAJIBHAI BABARBHAI PATEL | 9825344382 |
42,696 | THE JAY MAHAKALI MAJUR KAMDAR SAHAKARI MANDALI LTD | Labour Cooperative | SABAR KANTHA | 30/07/1988 | SUTHAR CHIMANBHAI S | 9879749789 |
42,697 | The Navjivan kheti piyat sahakri mandali ltd. virpor | Agriculture & Allied Cooperative | NARMADA | 07/02/1994 | abc | 9876540123 |
42,698 | PMAY BHAYLI URBAN RESIDENCY 4 CO OP HOUSING SERVICE SOCIETY LIMITED | Housing Cooperative Society | VADODARA | 13/02/2023 | CHIRAGKUMAR MAHESHBHAI PANDYA | 7874033910 |
42,699 | THE SWAMINARAYAN PARK-2 CO. OP. HOUSING AND COMMERCIAL SERVICE SOC. LAD | Housing Cooperative Society | AHMADABAD | 26/05/2021 | CHAIRAMAN | 9427704070 |
42,700 | PRAVAH CO.OP.HOU.SOC.LTD. | Housing Cooperative Society | AHMADABAD | 07/10/2003 | CHAIRMAN | 9895956526 |
Showing 42676 to 42700 of, 82147 entries