S.No | Name Of Societies | Sector Of Operation | Districts Name | Registration Date | Contact Person | Contact Number |
---|---|---|---|---|---|---|
4,576 | Totopara LAMPS | Large Area Multipurpose Society (LAMPS) | Alipurduar | 06/09/1994 | SHANTONU ORAON | 9734770966 |
4,577 | Lankapara Dr. Ambedkar LAMPS | Large Area Multipurpose Society (LAMPS) | Alipurduar | 06/06/2007 | BISHAL LOHARA | 6296851455 |
4,578 | Kartik Labert LAMPS | Large Area Multipurpose Society (LAMPS) | Alipurduar | 26/07/2010 | JAYANTA CHIK BARAIK | 9832075898 |
4,579 | Kumargram LAMPS | Large Area Multipurpose Society (LAMPS) | Alipurduar | 20/03/1975 | XYZ | 1111111111 |
4,580 | Falakata LAMPS | Large Area Multipurpose Society (LAMPS) | Alipurduar | 03/11/1980 | JAYANTA CHIK BARAIK | 9832075898 |
4,581 | Ausgram-1 No. Block Large Sized Multipurpose Co-operative Society Ltd. | Large Area Multipurpose Society (LAMPS) | PURBA BARDHAMAN | 20/03/1989 | Ruplal Soren | 9475004273 |
4,582 | Ausgram No.2 Block Large Sized Multipurpose Co-op. Society Ltd. | Large Area Multipurpose Society (LAMPS) | PURBA BARDHAMAN | 01/03/1976 | Sishunath Soren | 8670132035 |
4,583 | Rajbari Large Sized Multipurpose Cooperative Society Ltd | Large Area Multipurpose Society (LAMPS) | PURBA BARDHAMAN | 28/06/2010 | Partha Goswami | 9609368393 |
4,584 | Adarsha SKUS Ltd. | Primary Agricultural Credit Society (PACS) | MEDINIPUR EAST | 27/12/1975 | panchanan Dikshit | 9933372643 |
4,585 | Arunoday SKUS Ltd. | Primary Agricultural Credit Society (PACS) | MEDINIPUR EAST | 22/05/1967 | Gourbrata Pal | 9002672648 |
4,586 | Badalpur SKUS Ltd. | Primary Agricultural Credit Society (PACS) | MEDINIPUR EAST | 07/10/1926 | Anup Kr Panda | 9732553956 |
4,587 | Baliarpur SKUS Ltd. | Primary Agricultural Credit Society (PACS) | MEDINIPUR EAST | 02/11/1927 | Chandan Mondal | 6294758734 |
4,588 | Barchunfali SKUS Ltd. | Primary Agricultural Credit Society (PACS) | MEDINIPUR EAST | 28/03/1955 | Amit Paria | 7798647932 |
4,589 | Beltalia SKUS Ltd. | Primary Agricultural Credit Society (PACS) | MEDINIPUR EAST | 11/07/1960 | Nanda Kr Dash | 9933153695 |
4,590 | Deshpran SKUS Ltd. | Primary Agricultural Credit Society (PACS) | MEDINIPUR EAST | 29/04/1989 | Badal Ch Shit | 9732879657 |
4,591 | Dhangaon SKUS Ltd. | Primary Agricultural Credit Society (PACS) | MEDINIPUR EAST | 10/06/1961 | Soumyajit Maity | 8918735162 |
4,592 | Dk. Silampur SKUS Ltd. | Primary Agricultural Credit Society (PACS) | MEDINIPUR EAST | 09/03/1953 | Vivekananda Maity | 9733680945 |
4,593 | ABADPUR SKUS LTD | Primary Agricultural Credit Society (PACS) | DINAJPUR DAKSHIN | 18/02/1960 | Imam Mehebub Zahedi | 9734069408 |
4,594 | Dk.Ektarpur SKUS Ltd. | Primary Agricultural Credit Society (PACS) | MEDINIPUR EAST | 15/07/1955 | Manas Kr Jana | 6296327859 |
4,595 | Ekterpur MMB SKUS Ltd. | Primary Agricultural Credit Society (PACS) | MEDINIPUR EAST | 20/05/1958 | Abani Nayek | 9609290935 |
4,596 | Kanksa Large Sized Multipurpose Cooperative Society Ltd | Large Area Multipurpose Society (LAMPS) | PASCHIM BARDHAMAN | 07/11/1985 | Joydeb Soren | 9883424672 |
4,597 | Gamartalia SKUS Ltd. | Primary Agricultural Credit Society (PACS) | MEDINIPUR EAST | 02/12/1958 | Radha Krishna Maity | 9932145822 |
4,598 | ARSHA ADIBASI | Large Area Multipurpose Society (LAMPS) | PURULIA | 14/03/1979 | DIPAK MURA | 9733077488 |
4,599 | Durgapur Large Sized Multipurpose Cooperative Society Ltd | Large Area Multipurpose Society (LAMPS) | PASCHIM BARDHAMAN | 04/08/1990 | Itan Kisku | 9933108546 |
4,600 | Baligeria Adibasi LAMPS Ltd | Large Area Multipurpose Society (LAMPS) | Jhargram | 09/03/1977 | Rathin Mahapatra | 9800932023 |
Showing 4576 to 4600 of, 31246 entries