S.No | Name Of Societies | Sector Of Operation | Districts Name | Registration Date | Contact Person | Contact Number |
---|---|---|---|---|---|---|
4,651 | BARWA OJHA PRATHMIK KRISHI SAKH SAHYOG SAMITI LTD | Primary Agricultural Credit Society (PACS) | PASHCHIM CHAMPARAN | 08/11/2008 | AMITESH KUMAR JHA | 7250503766 |
4,652 | CHAKLA MOULANAGAR PACS | Primary Agricultural Credit Society (PACS) | KATIHAR | 31/08/2009 | HARI PRASAD MANDAL | 7764965899 |
4,653 | ROSHANPUR PACS | Primary Agricultural Credit Society (PACS) | BHAGALPUR | 02/09/2008 | TRILOKI YADAV | 9608696073 |
4,654 | TELPUR PACS | Primary Agricultural Credit Society (PACS) | PASHCHIM CHAMPARAN | 25/09/2008 | MOHAMMAD JAWED | 7061096784 |
4,655 | Bhabua Fisheries Cooperation Society Ltd. | Fishery Cooperative | KAIMUR (BHABUA) | 03/06/2011 | shivmuni chaudhary | 8521673748 |
4,656 | TAMKUHAN PACS | Primary Agricultural Credit Society (PACS) | PASHCHIM CHAMPARAN | 08/11/2008 | MOHAMMAD JAN MIYAN | 7033717373 |
4,657 | SARGATIA PACS | Primary Agricultural Credit Society (PACS) | PASHCHIM CHAMPARAN | 08/11/2008 | SANJEEV KUMAR PANDEY | 9931618798 |
4,658 | MANJHARIYA PACS | Primary Agricultural Credit Society (PACS) | PASHCHIM CHAMPARAN | 27/09/2008 | GORAKH PRASAD | 9661022119 |
4,659 | KHAIRA PACS | Primary Agricultural Credit Society (PACS) | KATIHAR | 22/08/2008 | ARVIND KUMAR | 9570887467 |
4,660 | BISHAHARIYA PACS | Primary Agricultural Credit Society (PACS) | KATIHAR | 30/08/2008 | SANJAY KUMAR | 9162374052 |
4,661 | SIJHAT BALIYAS PRATHMIK KRISHI SAKH SAHYOG SAMITI LIMITED | Primary Agricultural Credit Society (PACS) | BANKA | 25/11/1978 | SIYARAM YADAV | 9631932474 |
4,662 | Kudra Fisheries Cooperation Society Ltd. | Fishery Cooperative | KAIMUR (BHABUA) | 14/05/2011 | Pardeep Sah | 9771771818 |
4,663 | KHIRI PACS LTD RAJPUR | Primary Agricultural Credit Society (PACS) | BUXAR | 06/11/2008 | NIRAJ KUMR DUBEY | 8789159397 |
4,664 | NAGARGAMA PACS | Primary Agricultural Credit Society (PACS) | SAMASTIPUR | 15/12/2008 | ARVIND KUMAR | 9431089788 |
4,665 | Chainpur Fisheries Cooperation Society Ltd. | Fishery Cooperative | KAIMUR (BHABUA) | 07/06/2011 | KAILASH CHAOUDHARI | 9835353750 |
4,666 | BRAHMPURA BHATPURA, PRIMARY AGRICULTURAL CREDIT SOCIETIES LTD. | Primary Agricultural Credit Society (PACS) | DARBHANGA | 07/07/2008 | RAMAN JI SINGH | 7004275185 |
4,667 | BALUA BHAWANIPUR PRATHMIK KRISHI SAKH SAHYOG SAMITI LTD | Primary Agricultural Credit Society (PACS) | PASHCHIM CHAMPARAN | 08/11/2008 | ISHWAR DAYAL YADAV | 9801115874 |
4,668 | Chand Fisheries Cooperation Society Ltd. | Fishery Cooperative | KAIMUR (BHABUA) | 07/06/2011 | Nandu Choudhary | 9140205298 |
4,669 | KATAIYA | Primary Agricultural Credit Society (PACS) | PASHCHIM CHAMPARAN | 08/11/2008 | NANDKISHOR RAY | 7004565115 |
4,670 | SIMARIA NORTH PACS | Primary Agricultural Credit Society (PACS) | KATIHAR | 25/08/2008 | MD TANVIR ALAM | 8809992921 |
4,671 | Durgawati Fisheries Cooperation Society Ltd. | Fishery Cooperative | KAIMUR (BHABUA) | 24/06/2011 | Kumkum Prakash | 8789803156 |
4,672 | LACHHNAUTA PACS | Primary Agricultural Credit Society (PACS) | PASHCHIM CHAMPARAN | 27/09/2008 | PAPPU KUMAR | 9162290450 |
4,673 | RANI DIARA PACS | Primary Agricultural Credit Society (PACS) | BHAGALPUR | 22/01/1979 | MAHESHWAR SHA | 9199296561 |
4,674 | NARAYANPUR PACS | Primary Agricultural Credit Society (PACS) | KATIHAR | 06/08/2008 | UTTAM SINGH | 9304668878 |
4,675 | BAMBAIYA HARLAL Pacs | Primary Agricultural Credit Society (PACS) | SAMASTIPUR | 15/10/2008 | SANJAY KUMAR JHA | 8969619562 |
Showing 4651 to 4675 of, 26654 entries