S.No | Name Of Societies | Sector Of Operation | Districts Name | Registration Date | Contact Person | Contact Number |
---|---|---|---|---|---|---|
47,126 | VINAYAK AANGAN CO-OP HOUSING SOCIETY LTD | Housing Cooperative Society | MUMBAI | 10/04/2002 | SATYA CHATTERJEE | 9324507381 |
47,127 | MANTHA TALUKA SHETKARI DHANYAADHIKOSH SAHAKARI SANSTHA MARYADIT MANTHA | Agriculture & Allied Cooperative | JALNA | 22/11/2011 | MAYUR SADASHIVRAO GORE | 9823115972 |
47,128 | SHIVMUKTI CHSL | Housing Cooperative Society | MUMBAI SUBURBAN | 14/06/1989 | TUSHAR KARALKAR AND CO | 9324903299 |
47,129 | maratha gramin bigarsheti sahakari patsanstha maryadit akluj | Credit & Thrift Society | SOLAPUR | 23/02/1999 | ranjitsinh hansajirao deshmukh | 9422457074 |
47,130 | ANATSAI CO OPERATIVE HOUSING SOCIETY SABGLI | Housing Cooperative Society | SANGLI | 31/03/2023 | AHAMAD AJIJ ABDULKADAR PATHAN | 8830639909 |
47,131 | Sai Balaji Nagri Sahakari Patsanstha Ltd.Kopargaon | Credit & Thrift Society | AHMEDNAGAR | 22/03/2004 | Eknath Janardan Bhagile | 9067282555 |
47,132 | Shri Saibaba Nagari Sahakari Pat Sanstha Maryd. Kalmeshwar | Credit & Thrift Society | NAGPUR | 07/01/2003 | Nakul Ramsevak Son | 9766698605 |
47,133 | Wekoli Magasvargiy Kamgar Sahkari Path Sanstha Chandrapur | Credit & Thrift Society | CHANDRAPUR | 18/11/2006 | Sidharth Shende | 8010706692 |
47,134 | BHAVANA SAHAKARI GHRUHA NIRMAN MARYA, SOLAPUR JILHA SOLAPUR 10/11, NETAGI NAGAR, JODBHAVANI PETH, SOLAPUR | Housing Cooperative Society | SOLAPUR | 01/04/2017 | NARSAYA RAMDAS EPAKAYL | 9370866491 |
47,135 | prakruti mahila nagari sahkari pat santha mary chandrapur R.N.443 | Credit & Thrift Society | CHANDRAPUR | 25/03/2022 | bharti nilesh deotale | 9371609128 |
47,136 | Vishwanath Cooperative Housing Society M.Parbhani | Housing Cooperative Society | PARBHANI | 20/04/1987 | Sudhakar Gayawad | 9421462044 |
47,137 | SHRI SWAMISAMARTH ABHINAV SAHAKARI SANSTHA M.BHBULGAON | Miscellaneous Non Credit | JALNA | 23/10/2018 | GAJANAN BHAUSAHEB GADE | 7028601836 |
47,138 | Pragati Majur Sahakari Sanstha, Chandrapur | Labour Cooperative | CHANDRAPUR | 04/07/1994 | Narendra Nilkantrao Swan | 8788005212 |
47,139 | Khandvikas Audhyogik Bahuuddeshiy Gramin Karagir Sahkari Sanstha Marydit Chamorshi | Agro Processing / Industrial Cooperative | GADCHIROLI | 18/07/1972 | Shri J B Pendor | 9423266844 |
47,140 | SHRI LAXMI MAHILA GRAMIN BIGRSETI SHKARI PAT SANSTH LTD KUMTHE | Credit & Thrift Society | SANGLI | 19/08/1993 | NMMALI | 9423873038 |
47,141 | BHGOWDAYA MAJUR SAHAKHARI SANSANTHA LTD TADMUGALI TQ NILANGA | Labour Cooperative | LATUR | 10/03/1981 | BIRAJDAR SHIVAJI | 9673069933 |
47,142 | Mahasiddha Maharaj Krushi Utpadak And Krushi Audhyogik Sahakari Sanstha Maryadit Dhanora | Agro Processing / Industrial Cooperative | BULDHANA | 06/10/2018 | Digamber Hiwarkar | 9763759697 |
47,143 | SUYASH CO-OP HOUSING SOCIETY LTD | Housing Cooperative Society | MUMBAI | 14/06/2006 | S S KOTA ASSOCIATES | 9664629850 |
47,144 | MAJASWADI SARVODAY NAGAR GURUKRUPA | Housing Cooperative Society | MUMBAI SUBURBAN | 01/10/2011 | ADITYA | 9323051627 |
47,145 | LOKMANGL COOPETIVE CREDIT SOCIETIES LTD.ASGOAN | Credit & Thrift Society | BHANDARA | 21/12/2001 | D.Y.LAMBKANE | 9673176037 |
47,146 | RAINBOW CO-OPERATIVE HOUSING SOCIETY LIMITED | Housing Cooperative Society | MUMBAI SUBURBAN | 03/07/1999 | PANKAJ RAI | 9867526520 |
47,147 | SHRI GANESHA MULTIPURPOSE SAHKARI SANSTHA MARYADIT VIROLI PARNER | Agriculture & Allied Cooperative | AHMEDNAGAR | 05/02/2019 | PANDURANG GADGE | 9393721515 |
47,148 | Mahesh Nagari Sahakari Patsanstha Ltd Shirur Tajband Tq Ahmadpur | Credit & Thrift Society | LATUR | 12/12/1988 | Kshirsagar Bharat K | 9421449891 |
47,149 | The Bandra Panchseel Co-Operative Housing Society ltd., | Housing Cooperative Society | MUMBAI SUBURBAN | 29/11/1961 | R H Pathan | 9892500600 |
47,150 | Girajamata Bahu Uddhesiy Abhinav Sahkari Sasntha, Petgaon | Multipurpose Cooperative | CHANDRAPUR | 13/12/2018 | Pundlik Denge | 9764648471 |
Showing 47126 to 47150 of, 218350 entries