S.No | Name Of Societies | Sector Of Operation | Districts Name | Registration Date | Contact Person | Contact Number |
---|---|---|---|---|---|---|
48,176 | Sri Ganapathi CHS Ltd., | Housing Cooperative Society | MEDCHAL MALKAJGIRI | 03/06/1981 | Ganapati | 9965472114 |
48,177 | Siri Vennela Thrift & Credit Mutually Aided Coop. Society Ltd., (VO) Rachapalli (M) Sarangapoor, Dist. Karimnagar | Credit & Thrift Society | Jagitial | 29/07/2008 | Radha | 6301262916 |
48,178 | Sri Gopalakrishna SBCS Ltd Dharmaraopet | Livestock & Poultry Cooperative | MANCHERIAL | 09/05/2017 | Veterinary Asst Surgeon | 7013439504 |
48,179 | challapally Grama Mahila MACS | Credit & Thrift Society | NAGARKURNOOL | 14/11/2005 | - | 9100000000 |
48,180 | RASOLE VILLAGE WOMEN MUTUALLY AIDED COOPERATIVE THRIFT AND CREDIT SOCIETY LTD (MACS) | Credit & Thrift Society | SANGAREDDY | 31/07/2008 | NARASAMMA | 6301561743 |
48,181 | Annapurna Women P and C MACS Ltd., Jabithapoor (VO) (M), Jagtial | Credit & Thrift Society | Jagitial | 26/08/2010 | Akash | 8795462546 |
48,182 | Sri Mallikarjuna Kummari / Shvalivahana Coop.Society, ATMAKUR | Social Welfare & Cultural Cooperative | SANGAREDDY | 01/01/2018 | K MALLESHAM | 9908257708 |
48,183 | SRI DURGA MAATA PARASPARA SAHAYA SAHAKARA ANGAM | Credit & Thrift Society | JOGULAMBA GADWAL | 27/11/2018 | NA | 0000000000 |
48,184 | BHAJARANG BASARA MDL | Miscellaneous Non Credit | Nirmal | 12/03/2018 | CHICHULOLLA SUDHARSHAN | 9494304828 |
48,185 | Avusula Thanda Mahila Mutually Aided Coop. Thrift and Credit Village Society Ltd., Avusula Thanda | Credit & Thrift Society | KAMAREDDY | 09/04/2004 | K SHANTHA | 6305643629 |
48,186 | Kalpataru Residency Flat Owners Mutually Aided Cooperative Maintenance Society Ltd. D.No.8-4-300/1/A, Ashok Marg, Erragadda, Fathenagar | Housing Cooperative Society | MEDCHAL MALKAJGIRI | 21/04/2022 | Sri Chekuru Hanumanthu Naidu | 9725426596 |
48,187 | Upparapally1 SLUM SAMAKYA | Credit & Thrift Society | RANGA REDDY | 31/12/2013 | ANDALU | 9059376416 |
48,188 | Sree Rama Krishnapuram Cooperative Housing Society Ltd., | Housing Cooperative Society | MEDCHAL MALKAJGIRI | 29/04/1977 | PA Rama Murthy | 9441889498 |
48,189 | PSBCS / Bornapally | Livestock & Poultry Cooperative | Jagitial | 03/05/2017 | Ammula Gangaiah | 8790379317 |
48,190 | Sri Sai Nayeebrahmin Coop.Society | Social Welfare & Cultural Cooperative | SANGAREDDY | 02/06/2018 | Narsimulu | 9908902536 |
48,191 | TTCS FAZILNAGER | Miscellaneous Non Credit | RAJANNA SIRCILLA | 01/01/1997 | RAVI | 8179989962 |
48,192 | Nutan CHS Ltd., | Housing Cooperative Society | MEDCHAL MALKAJGIRI | 27/07/1981 | gopinath swamy | 9985145925 |
48,193 | Sri Shantidham LIC Employees Mutually Aided Cooperative Housing Society Ltd., | Housing Cooperative Society | MEDCHAL MALKAJGIRI | 19/04/2014 | Gandla Raghupathi | 9704899111 |
48,194 | Sri rama Labour Contract Cooperative Society Ltd., Ammapalem | Labour Cooperative | MAHABUBABAD | 28/11/2014 | 9000000000 | |
48,195 | JALA NEELA SOCIETY WASHERMEN COOP SOCIETIES FEDARATION LTD | Miscellaneous Non Credit | JANGOAN | 25/06/2020 | WASHERMEN | 9640050884 |
48,196 | Sri Mallikarjuna SBCS Ltd., Gangaram | Livestock & Poultry Cooperative | MANCHERIAL | 10/05/2017 | Veterinary Assistant Surgeon | 9121213402 |
48,197 | Sri Gokula Gopala Krishna PSBCS | Livestock & Poultry Cooperative | NALGONDA | 07/11/2014 | Nalli Katti Srinu | 9912351617 |
48,198 | Sri Saila Mallikarjuna CHS Ltd., | Housing Cooperative Society | MEDCHAL MALKAJGIRI | 30/03/1981 | Mallikarujan | 9965472114 |
48,199 | CHAITHANYA Mandala samakya sarhakara sangham | Credit & Thrift Society | JAYASHANKAR BHUPALAPALLY | 26/06/2006 | mahammad Kharunisa | 6454121422 |
48,200 | The Uppal Kalan Municipal Employees Mutually Aided Cooperative Housing Society Ltd., | Housing Cooperative Society | MEDCHAL MALKAJGIRI | 29/12/2006 | Prabhakar Goud | 8809923459 |
Showing 48176 to 48200 of, 60766 entries