S.No | Name Of Societies | Sector Of Operation | Districts Name | Registration Date | Contact Person | Contact Number |
---|---|---|---|---|---|---|
4,901 | Bania Khari Alfa SKUS Ltd. | Primary Agricultural Credit Society (PACS) | NADIA | 18/05/1964 | SELIM UDDIN BISWAS | 8617074237 |
4,902 | BarA Andulia S.K.U.S. | Primary Agricultural Credit Society (PACS) | NADIA | 09/11/1970 | SARIF UDDIN DEWAN | 6297000385 |
4,903 | Betberia Hridaypur S.K.U.S. | Primary Agricultural Credit Society (PACS) | NADIA | 20/06/1968 | KHAIRUL MINAR SHA | 8609426591 |
4,904 | Chapra l/s S.K.U.S. | Primary Agricultural Credit Society (PACS) | NADIA | 03/01/1952 | DILIP KARMAKAR | 9474337424 |
4,905 | Charuitipi S.K.U.S. Ltd. | Primary Agricultural Credit Society (PACS) | NADIA | 30/03/1963 | BIDHAN CH. GHOSH | 9735299016 |
4,906 | Chhoto Andulia-Hantra SKUS. Ltd. | Primary Agricultural Credit Society (PACS) | NADIA | 03/09/1914 | MITHUN SHAIKH | 9681845978 |
4,907 | Dayer Bazar Maharajpur S.K.U.S. Ltd. | Primary Agricultural Credit Society (PACS) | NADIA | 30/05/1968 | Tushar Ghosh | 8250621763 |
4,908 | Satimari SKUS Ltd | Primary Agricultural Credit Society (PACS) | COOCHBEHAR | 18/01/1961 | Bikash Kumar Mohanta | 7550989821 |
4,909 | KANPUR SKUS LTD | Primary Agricultural Credit Society (PACS) | Jhargram | 27/11/1975 | ALOK RANJAN BERA | 9932479601 |
4,910 | Nalgram SKUS Ltd. | Primary Agricultural Credit Society (PACS) | COOCHBEHAR | 30/03/1964 | Abu Taleb Miah | 6295338175 |
4,911 | NOTA SKUS LTD | Primary Agricultural Credit Society (PACS) | Jhargram | 19/08/1960 | MODHUSUDHAN MUDLI | 9732887284 |
4,912 | PETBINDHI SKUS LTD | Primary Agricultural Credit Society (PACS) | Jhargram | 05/09/1962 | PARTHA PRATIM PAIRA | 9932244242 |
4,913 | BHANDARBILA SKUS LTD | Primary Agricultural Credit Society (PACS) | Jhargram | 23/12/1960 | GOKUL MAHATA | 9775224974 |
4,914 | Dompukur S.K.U.S. Ltd. | Primary Agricultural Credit Society (PACS) | NADIA | 02/09/1914 | BULBUL HALSANA | 9735747985 |
4,915 | Goaldanga S.K.U.S. Ltd. | Primary Agricultural Credit Society (PACS) | NADIA | 13/03/1939 | SAHEB ALI MONDAL | 9635487623 |
4,916 | Hatishala LS | Primary Agricultural Credit Society (PACS) | NADIA | 01/07/1948 | SUDIP KUMAR SANTRA | 7908137855 |
4,917 | Hatkhola S.K.U.S. Ltd. | Primary Agricultural Credit Society (PACS) | NADIA | 31/03/1962 | ALEKJANDAR BISWAS | 8944812999 |
4,918 | Lakshmipur S.K.U.S. Ltd. | Primary Agricultural Credit Society (PACS) | NADIA | 15/09/1916 | AZAHARUDDIN BISWAS | 9153302598 |
4,919 | Padyamala S.K.U.S. Ltd. | Primary Agricultural Credit Society (PACS) | NADIA | 30/04/1962 | KADAR ALI MOLLA | 8972498286 |
4,920 | Pallianpur Bahirgachi S.K.U.S. | Primary Agricultural Credit Society (PACS) | NADIA | 25/06/1965 | BIRENDRANATH BAG | 7029068025 |
4,921 | Pallyshree S.K.U.S. Ltd. | Primary Agricultural Credit Society (PACS) | NADIA | 15/01/1976 | ASHOK GHOSH | 7718494927 |
4,922 | Pitamberpur Gokhurapota S.K.U.S. | Primary Agricultural Credit Society (PACS) | NADIA | 01/03/1971 | MD. MAHASIN ALI | 8642095588 |
4,923 | Pukuria Tilakpur S.K.U.S. | Primary Agricultural Credit Society (PACS) | NADIA | 05/05/1939 | Nuruzzaman Biswas | 7908073761 |
4,924 | Shikra S.K.U.S. Ltd. | Primary Agricultural Credit Society (PACS) | NADIA | 24/06/1919 | SHIKRA S.K.U.S LTD. | 9733550064 |
4,925 | Shonepukur Sutia Fulbari | Primary Agricultural Credit Society (PACS) | NADIA | 12/06/1940 | FARUK HOSSAIN | 9614262421 |
Showing 4901 to 4925 of, 31246 entries