S.No | Name Of Societies | Sector Of Operation | Districts Name | Registration Date | Contact Person | Contact Number |
---|---|---|---|---|---|---|
49,801 | THE LIMDA MAYNOR-1 NARMADA SINCHAY CO.OP. SOCIETY LTD | Agriculture & Allied Cooperative | VADODARA | 27/11/2001 | SHRI RAMESHBHAI JAMNADAS SHAH | 9725855684 |
49,802 | DHE BACHAR MAINOR NARMADA SINCHAI S M LTD | Agriculture & Allied Cooperative | VADODARA | 25/09/2002 | TANK MAHEBUB K | 9904752712 |
49,803 | THE GORIYAD MINOR NARMDA SINCHAI SAHKARI MANDLI LTD | Agriculture & Allied Cooperative | VADODARA | 21/12/2001 | PATEL SHASHIKANT MULAJIBHAI | 9685454111 |
49,804 | THE TAKSH AANGAN CO OPERATIVE HOUSING SOCIETY LTD | Housing Cooperative Society | VADODARA | 28/10/2020 | DINESH SHARMA | 7895641234 |
49,805 | TARUNNAGAR CO.OP.HOU.SOC.LTD. | Housing Cooperative Society | AHMADABAD | 14/07/1980 | CHAIRMAN | 8935525252 |
49,806 | THE BAKROL MAYNOR NARMADA SINCHAY SAHAKARI MANDALI LTD. | Agriculture & Allied Cooperative | VADODARA | 11/03/1997 | SHRI RANCHHODBHAI PARSHOTAMDAS | 9725845698 |
49,807 | THE DASHAVADA(KALEDA) GOPALAK VIVIDH KARYKARI SAHAKARI MANDALI LTD. | Livestock & Poultry Cooperative | PATAN | 29/07/1991 | DESAI GOVINDBHAI RATILAL | 9978795025 |
49,808 | DHE KISAN KHETI PIYAT S M LTD | Agriculture & Allied Cooperative | VADODARA | 28/02/2001 | PAVA NAMUBHAI V | 9925051956 |
49,809 | THE CHITRAL NANA SIMANT KHEDUTONI PIYAT SAHKARI MANDALI LTD | Agriculture & Allied Cooperative | VADODARA | 08/04/1990 | PARMAR BAVABHAI PUJABHAI | 9537432514 |
49,810 | THE RACE COURSE INUS. WORKS CO.OP HOUSING SOCIETY LTD. | Housing Cooperative Society | VADODARA | 26/06/2015 | SHINDHA VIJAYSINH M | 9879122425 |
49,811 | THE KAMROL MAYNOR-1 NARMADA SINCHAY SAHAKARI MANDALI LTD. | Agriculture & Allied Cooperative | VADODARA | 14/02/2002 | SHRI JASHUBHAI DAHYABHAI BHALIYA | 9725841256 |
49,812 | THE VIVANTA ELITE CO OPERATIVE HOUSING SERVICE SOCIETY LTD | Housing Cooperative Society | VADODARA | 15/12/2020 | DHARMESHBHAI HASMUKHBHAI | 8956241789 |
49,813 | SHREE SEVALA GOPALAK VIVIDH KARYKARI SAHAKARI MANDALI LTD. | Livestock & Poultry Cooperative | PATAN | 22/10/2002 | DESAI BABUBHAI VAGHJIBHAI | 9978732088 |
49,814 | DHE RAMSIMANT KHEDUTONI KHETIPIYAT S M LTD | Agriculture & Allied Cooperative | VADODARA | 09/10/1972 | RAVAJIBHAI MOHANABHAI | 9825884525 |
49,815 | SARVOTAM LABOUR S.M.L | Labour Cooperative | GIR SOMNATH | 07/05/1983 | MALDEBHAI BALUBHAI GADHE | 9712344044 |
49,816 | THE NARSINHPURA MINOR NARMDA SINCHAI SAHKARI MANDLI LTD | Agriculture & Allied Cooperative | VADODARA | 06/08/2002 | PADHIYAR NARAPATASINH PUNAMBHAI | 9685478401 |
49,817 | THE SUKHALIPURA MAYNOR NARMADA SINCHAY CO.OP. SOCIETY LTD | Agriculture & Allied Cooperative | VADODARA | 26/03/2002 | SHRI PRAHALADBHAI ZAVERBHAI GOSAI | 7046855236 |
49,818 | SHREE SHRAM SAFLYA(BANK OF MAHARASTRA STAFF) CO OPERATIVE HOUSING SOCIETY LTD | Housing Cooperative Society | VADODARA | 25/04/1978 | KISHOR MUKUNDRAO SRUNGARPURE | 8974562314 |
49,819 | GAYTRI LABOUR S.M.L | Labour Cooperative | GIR SOMNATH | 13/12/1983 | MALDE PATAT | 9925729065 |
49,820 | YASHPAL APARTMENT V-1 CO.OP.HOU.SOC.LTD. | Housing Cooperative Society | AHMADABAD | 27/06/1991 | CHAIRMAN | 9625855625 |
49,821 | THE SURVADA MINOR NARMADA SINCHAI SAHKARI MANDLI LTD | Agriculture & Allied Cooperative | VADODARA | 01/04/2002 | SURESHBHAI KESUBHAI PATEL | 9685565250 |
49,822 | THE RATNAKUNJ HEIGHTS SIDDHI TOWER CO.OP HOUSING SERVICES SOCIETY LTD. | Housing Cooperative Society | VADODARA | 23/11/2017 | CHUDASAMA RANISBHAI | 9724018723 |
49,823 | THE KOTAMBI MAYNOR-4 NARMADA SINCHAY CO.OP. SOCIETY LTD | Agriculture & Allied Cooperative | VADODARA | 21/04/2003 | SHRIRAMABHAI BABARBHAI PRAJAPATI | 9925847563 |
49,824 | ADARSH LABOUR S.M.L | Labour Cooperative | GIR SOMNATH | 17/12/1982 | CHAGAN VALJI SONDARVA | 8780228076 |
49,825 | THE PANKAJ CO OPERATIVE HOUSING SOCIETY LTD | Housing Cooperative Society | VADODARA | 11/05/1961 | HASITBHAI V BHATT | 8956231478 |
Showing 49801 to 49825 of, 82147 entries