S.No | Name Of Societies | Sector Of Operation | Districts Name | Registration Date | Contact Person | Contact Number |
---|---|---|---|---|---|---|
50,726 | Dakshin Solapur taluka prathamik shikshak sah pathsanstha maryadit | Credit & Thrift Society | SOLAPUR | 20/06/1996 | Pirappa Vithal Hadpad | 9421022308 |
50,727 | Maharshri vyas Nagri cooperative society | Credit & Thrift Society | CHANDRAPUR | 06/01/2022 | Prabhuji J waghdhare | 7972386572 |
50,728 | Varsha Vidyanagri Co-operative Housing Society Ltd | Housing Cooperative Society | MUMBAI SUBURBAN | 04/10/1985 | Mr Nagrajan | 9004399159 |
50,729 | shashi prabha Co.operative housing society limited | Housing Cooperative Society | THANE | 11/02/1999 | jaipal reddi | 9167930323 |
50,730 | Om sita niwas Co.operative housing society Limited | Housing Cooperative Society | THANE | 11/10/1996 | Khaderav avhad | 9869345785 |
50,731 | Nav Gokuldham Co.operative society Housing limited | Housing Cooperative Society | THANE | 01/12/1992 | Dharmendra Upadhay | 9892142165 |
50,732 | Panchashil Majur Sahakari Sanstha, Chandrapur | Labour Cooperative | CHANDRAPUR | 16/12/1986 | Shrikrishna Motiram Zade | 9422839160 |
50,733 | Nav anand Co.operative housing society limited | Housing Cooperative Society | THANE | 01/12/2006 | dasharath B Shete | 9930080541 |
50,734 | Kalpataru Urban Co.Op.Credit Society Ltd. Gherdi | Credit & Thrift Society | SOLAPUR | 28/07/2021 | माधुरी चंदनशिवे | 9637766001 |
50,735 | Samdhan Berojgar Bahuuudeshiya Seva Sahakari Sanstha,Chandrapur | Multipurpose Cooperative | CHANDRAPUR | 01/08/2022 | Raju Wamaro Sontake | 9322058068 |
50,736 | New Radhekrushna Co.operative Housing society limited | Housing Cooperative Society | THANE | 30/01/2002 | Shantaram Gavale | 9867382256 |
50,737 | Sanmitra Bahu Udheshiy Sahkari Sanstha Maryadit Sangola | Multipurpose Cooperative | SOLAPUR | 05/10/2018 | घोडके | 9921562610 |
50,738 | Shri sai deepak Co.operative housing society limited | Housing Cooperative Society | THANE | 19/03/1996 | Viswanathan nayar | 9833019726 |
50,739 | Krantisurya Urban Co.Op.Credit Society Ltd. Sangola | Credit & Thrift Society | SOLAPUR | 05/07/2021 | फुले मल्हारी चंद्रकांत | 8459649001 |
50,740 | Pragati Co operative housing society limited | Housing Cooperative Society | THANE | 06/07/1983 | Pralhad Gaikwad | 7878988546 |
50,741 | Crescent CHSL | Housing Cooperative Society | THANE | 20/12/1983 | Mr Gopalkrishna V Kini | 9869441565 |
50,742 | Vithai Urban Co.Op.Credit Society Ltd. Devle | Credit & Thrift Society | SOLAPUR | 17/12/2021 | गायकवाड अक्षय | 9511963121 |
50,743 | GURUDATT URBAN CO.OP.CREDIT SOCIETY LTD.Sangola | Credit & Thrift Society | SOLAPUR | 27/01/2022 | गावडे हरिदास | 9561913654 |
50,744 | Panchshil Co operative housing society limited | Housing Cooperative Society | THANE | 25/05/2001 | Dilip Deshpandey | 8877989654 |
50,745 | Suvarna rekha Co.operative Housing society limited | Housing Cooperative Society | THANE | 19/08/1999 | Pramod S ambalikar | 9869821258 |
50,746 | OM ARUNODAY CHSL | Housing Cooperative Society | THANE | 22/01/2004 | ATUL A SAKHARE | 9619234666 |
50,747 | kai. aamdar kakasaheb salunkhe patil Motor Vahtuk Sahkari Sanstha Maryadit Sangola | Transport Cooperative | SOLAPUR | 09/11/2004 | घोडके | 9921562610 |
50,748 | Parivartan Co.operative Housing society limited | Housing Cooperative Society | THANE | 25/04/2003 | Pandurang Kulkarni | 9167524545 |
50,749 | MAHIM UNITED PREMISES CO.OP.SOC.LTD. | Housing Cooperative Society | MUMBAI | 23/11/1972 | Siddhi | 9079690954 |
50,750 | New Krishna Puram Co operative housing society limited | Housing Cooperative Society | THANE | 16/12/1997 | K K Rajan | 8879564321 |
Showing 50726 to 50750 of, 218350 entries