S.No | Name Of Societies | Sector Of Operation | Districts Name | Registration Date | Contact Person | Contact Number |
---|---|---|---|---|---|---|
58,751 | AZIZ CASTLE CHS LTD | Housing Cooperative Society | MUMBAI | 26/12/1988 | ELYAS KAPADIA | 9987522526 |
58,752 | SNEHPRABHA SAH. GRUHRACHNA SANSTHA MARYADIT | Housing Cooperative Society | PUNE | 18/08/1981 | SULBHA SHRIRAM AATVALE | 7972643670 |
58,753 | SHRAM SAFALYA B 23 COOPERATIVE HOUSING SOCIETY LTD | Housing Cooperative Society | PUNE | 08/05/2014 | SHANKAR KSHIRSAGAR | 7030982455 |
58,754 | Gurukrupa Magasvargiy Bahuudhesia sahakari sanstha maryadit Mundipar . | Agriculture & Allied Cooperative | GONDIA | 29/10/2020 | Aatmaram Bhudhaji Bhave | 9923862046 |
58,755 | CHETAK APARTMENT CO OP HSG LTD | Housing Cooperative Society | MUMBAI | 14/06/1984 | KHAN | 8454958074 |
58,756 | SHRI KALYANRAO PAWAR GRAMIN BIGARSHETI SAHAKARI PATSASTHA LTD POPHALAJ | Credit & Thrift Society | SOLAPUR | 18/08/2006 | RAMCHANDRA NIVATRI PAWAR | 9890990727 |
58,757 | NILKANTH NAGAR SRA | Housing Cooperative Society | MUMBAI | 01/06/2006 | S T JADHAV | 9821120344 |
58,758 | Bhagyavant Backword Class Co Op Collective Farming Society Ltd Takali Haji Tal Shirur Dist Pune | Agriculture & Allied Cooperative | PUNE | 22/03/1965 | Arvind Chavan | 9850660759 |
58,759 | Shri Dattatraya Co - Op. Housing Society Ltd. Kolhapur | Housing Cooperative Society | KOLHAPUR | 25/02/1970 | Vinayak Khot | 9518459318 |
58,760 | SHRIRAMPUR TALUKA SHETKARI KHAREDI VIKRI SAHKARI SANGH MARYA. SHRIRAMPUR | Agro Processing / Industrial Cooperative | AHMEDNAGAR | 19/04/1999 | GANESH APPASAHEB MUDGULE | 9921422327 |
58,761 | Manas classic co-op housing society | Housing Cooperative Society | PUNE | 04/10/2013 | Rakesh Gandhi | 9158922273 |
58,762 | Dvarka Flat Type Co - Op. Housing Society Ltd. Kolhapur | Housing Cooperative Society | KOLHAPUR | 29/11/1988 | M R Gaikwad | 9615903578 |
58,763 | Swami Vivekanand Shikshak Sahkari Patsanstha Ltd Hadgaon | Credit & Thrift Society | NANDED | 30/03/1984 | Arwind Madhavrao Surywanshi | 9421972233 |
58,764 | SHri Krushna Bldg 11Cooperative Housing Society Ltd | Housing Cooperative Society | PUNE | 15/12/2020 | Santosh Rane | 9325885227 |
58,765 | SHREE SHIV CHATRAPTI MAHAVIDYALAY VIDYARTHI GRAHAK SANTHA LTD JUNNAR | Consumer Cooperative | PUNE | 30/11/1984 | NETAKE KUNDALIK GANGARAM | 9922848470 |
58,766 | PUNARVASU CO- OPERATIVE HOUSING SOCIETY LTD | Housing Cooperative Society | THANE | 15/02/2007 | To be Updated | 8000000000 |
58,767 | Dr. Babaso Ambedkar Cooperative Housing Society Marya. Kolhapur | Housing Cooperative Society | KOLHAPUR | 21/04/1984 | S U Shiragupe | 9823324650 |
58,768 | VAGHOLKAR HOUSE CO- OPERATIVE HOUSING SOCIETY LTD | Housing Cooperative Society | THANE | 21/10/2009 | To be Updated | 8000000000 |
58,769 | POPULARNAGAR BUILDING NO. D-1 SAH. GRUHRACHA SANSTHA MARYADIT | Housing Cooperative Society | PUNE | 21/08/2004 | CHANDA KALE | 7972643670 |
58,770 | RUNWAL PLAZA ROW HOUSES CO- OPERATIVE HOUSING SOCIETY LTD | Housing Cooperative Society | THANE | 17/01/2009 | To be Updated | 8000000000 |
58,771 | AANASAHRB AUTE VIDYARTHI GRAHAK SAHAKARI SANTHA LTD JUNNR | Consumer Cooperative | PUNE | 12/07/1984 | PURI | 8329729683 |
58,772 | SHREE SHARANAM CO- OPERATIVE HOUSING SOCIETY LTD | Housing Cooperative Society | THANE | 29/04/2009 | To be Updated | 8000000000 |
58,773 | OM SHIV KRUPA SRA | Housing Cooperative Society | MUMBAI | 22/07/2009 | VISHAL SURESH JADHAV | 8080545611 |
58,774 | SHRIRAMPUR SHETKARI SADHAN SANSTHA MARYA. SHRIRAMPUR | Agro Processing / Industrial Cooperative | AHMEDNAGAR | 26/10/1989 | BAHGWAT PUNJAHARI BHAND | 8956232123 |
58,775 | SHRIMANT SAMBHAJIRAJE CHHATRAPATI MAGASVARGIY SAHKARI GRUHNIRMAN SANSTHA LTD.DHARNGUTTI | Housing Cooperative Society | KOLHAPUR | 15/06/2006 | SHASHIKANT KAMBALE | 7831427940 |
Showing 58751 to 58775 of, 218350 entries