S.No | Name Of Societies | Sector Of Operation | Districts Name | Registration Date | Contact Person | Contact Number |
---|---|---|---|---|---|---|
5,901 | Baroliya Mota kadni Seva Sahkari Mandali Limited | Large Area Multipurpose Society (LAMPS) | VALSAD | 15/07/1991 | Kishorbhai | 9726351660 |
5,902 | THE ADERANVAV DHANTODI DUDH UTPADAK SAHAKARI MANDALI LTD | Dairy Cooperative | BANAS KANTHA | 01/10/1983 | THAKARADA JESAJI ARAJANAJI | 7698473751 |
5,903 | SHRI KAMDHENU MAHILA DUDH UTPADAK SAHKARI MANDALI LIMITED | Dairy Cooperative | PORBANDAR | 07/04/2021 | KISHORBHAI MALDEBHAI KADACHHA | 9016011749 |
5,904 | THE MATARIYA VE. D.U.SAHAKARI MANDLI LTD | Dairy Cooperative | PANCH MAHALS | 03/08/1987 | PATEL SUKHDEVKUMAR C | 9909972897 |
5,905 | SHREE SHIVBARA VIBHAG KHEDUT SEVA SAHAKARI MANDALI LIMITED | Primary Agricultural Credit Society (PACS) | DANG | 28/02/2006 | SHRI SURESHBHAI MANGUBHAI KANVARE | 9624071350 |
5,906 | THE JASKA SEVA SAHKARI MANDALI LTD | Primary Agricultural Credit Society (PACS) | AHMADABAD | 25/05/1946 | HITENDRASINH BALVANTSINH CHUDASAMA | 9825899773 |
5,907 | THE JAKESHVAR (MAHILA) DUDH UTPADAK SHAKARI MANDALI LTD | Dairy Cooperative | BANAS KANTHA | 31/03/1993 | PATEL HARJIBHAI KALABHAI | 9925734599 |
5,908 | MOTIBHANAVAT SEVA SAHKARI MANDALI LTD. | Primary Agricultural Credit Society (PACS) | KHEDA | 12/06/1997 | CHANDRA SINH SARADARSINH SOLANKI | 9979560682 |
5,909 | SHRI MOCHA MAHILA DUDH UTPADAK SAHKARI MANDALI LIMITED | Dairy Cooperative | PORBANDAR | 22/07/2017 | BHARATIBEN BHARATBHAI PARMAR | 9586861700 |
5,910 | THE KALANTRA D.U.SAHAKARI MANDLI LTD | Dairy Cooperative | PANCH MAHALS | 23/12/2000 | CHAUHAN MITULKUMAR R | 8154027467 |
5,911 | Kothar Mota kadni Seva Sahkari Mandali Limited | Large Area Multipurpose Society (LAMPS) | VALSAD | 07/02/1984 | Navinbhai | 9537076647 |
5,912 | CHAARA DUDH UTPADAK SAHAKARI MANDALI LTD | Dairy Cooperative | GIR SOMNATH | 05/08/2014 | MERUBHAI MORI | 9228202333 |
5,913 | SEVALIYA SEVA SAHKARI MANDALI LTD | Primary Agricultural Credit Society (PACS) | MAHESANA | 30/09/1959 | BHARATBHAI PATEL | 9099319519 |
5,914 | THE PIPAL SEVA SAHKARI MANDALI LTD | Primary Agricultural Credit Society (PACS) | AHMADABAD | 11/04/1986 | SATUBHA JORUBHA CHUDASAMA | 9426325011 |
5,915 | THE PARBIYA D.U.SAHAKARI MANDLI LTD | Dairy Cooperative | PANCH MAHALS | 03/05/1983 | PATEL GANPATBHAI DHANSINH | 9016541194 |
5,916 | SHREE SARANGPIPALI SEVA SAHAKARI MANDALI LTD | Primary Agricultural Credit Society (PACS) | JUNAGADH | 19/05/1954 | AJAY T. VYAS | 9879494434 |
5,917 | THE MANDLIYARA DUDH UTPADAK SAHAKARI MANDALI LTD | Dairy Cooperative | BANAS KANTHA | 27/05/1986 | CHITRODIYA SHAMBHUSINH GANESHSINH | 9925542483 |
5,918 | SHRI RAJVIR MAHILA DUDH UTPADAK SAHKARI MANDALI LIMITED | Dairy Cooperative | PORBANDAR | 24/03/2015 | LILUBEN LAKHUBHAI KARAVADARA | 6354542294 |
5,919 | SHREE BHALGAM SEVA SAHKARI MANDLIL LTD | Primary Agricultural Credit Society (PACS) | JUNAGADH | 14/07/1959 | LALJIBHAI AMBABHHAI DADHANIYA | 9427735640 |
5,920 | THE RAMSIKAMPA GROUP SEVA SAHAKARI MANDLI LTD | Primary Agricultural Credit Society (PACS) | ARVALLI | 05/06/1969 | PANCHAL HARSHADBHAI DALSUKHBHAI | 9727820535 |
5,921 | THE BAKROL D.U.SAHAKARI MANDLI LTD | Dairy Cooperative | PANCH MAHALS | 21/05/1979 | DHAKOR GOPALSINH BHIMSINH | 8128251180 |
5,922 | THE UNCHADI SEVA SAHKARI MANDALI LTD | Primary Agricultural Credit Society (PACS) | AHMADABAD | 15/07/1946 | JAYPALSINH MAHAVIRSINH CHUDASAMA | 9909987988 |
5,923 | THE HATHIPURA GROUP SAHAKARI M.L. | Primary Agricultural Credit Society (PACS) | AHMADABAD | 02/11/1977 | GEMARSANG DIPSANG SOLANKI | 9979396970 |
5,924 | DEVGADH JUTH SEVA SAHKARI MANDALI LTD | Primary Agricultural Credit Society (PACS) | MAHESANA | 15/03/1958 | BHARATBHAI PATEL | 9099319519 |
5,925 | THE ZINZER SEVA SAHKARI MANDALI LTD | Primary Agricultural Credit Society (PACS) | AHMADABAD | 29/09/1942 | GIRUBHA TEMUBHA CHUDASAMA | 9276505035 |
Showing 5901 to 5925 of, 82147 entries