S.No | Name Of Societies | Sector Of Operation | Districts Name | Registration Date | Contact Person | Contact Number |
---|---|---|---|---|---|---|
60,626 | Morton Villas OMACMS Ltd | Housing Cooperative Society | MEDCHAL MALKAJGIRI | 28/06/2023 | B Prasad | 9246291769 |
60,627 | SV Pleasant OMACMS Ltd., | Housing Cooperative Society | MEDCHAL MALKAJGIRI | 28/06/2023 | VSubha Devi | 8522909111 |
60,628 | FCS Boduppal | Fishery Cooperative | MEDCHAL MALKAJGIRI | 24/12/2022 | Praveen | 8187829819 |
60,629 | Suja Elysian FOMACMS Ltd | Housing Cooperative Society | MEDCHAL MALKAJGIRI | 30/09/2023 | CSR Prasad | 9999088745 |
60,630 | Swashakti Mahila PSSPMPS Ltd | Credit & Thrift Society | MEDCHAL MALKAJGIRI | 30/09/2023 | V Varalaxmi | 9603277803 |
60,631 | Metro Heights Block B FOMACMS Ltd | Housing Cooperative Society | MEDCHAL MALKAJGIRI | 07/10/2023 | SSubba Rao | 9550351316 |
60,632 | Sri Rangas Nandanam FOMACMS LTD | Housing Cooperative Society | MEDCHAL MALKAJGIRI | 10/10/2023 | NNarsimha Swamy | 9866029890 |
60,633 | Pavan Enclave OMACMS Ltd | Housing Cooperative Society | MEDCHAL MALKAJGIRI | 10/10/2023 | G Santhosh | 9293141111 |
60,634 | Sterling Homes Villa OMACMS Ltd | Housing Cooperative Society | MEDCHAL MALKAJGIRI | 27/10/2023 | G Padma Kuamr | 9436580895 |
60,635 | Sai Balaji Residency FOMACMS Ltd | Housing Cooperative Society | MEDCHAL MALKAJGIRI | 01/11/2023 | Y Ravi | 8074587600 |
60,636 | Janapriya Sitara Block A3 FOMACS Ltd | Housing Cooperative Society | MEDCHAL MALKAJGIRI | 21/12/2023 | B Raghupathi Reddy | 9966607200 |
60,637 | Metro Heights C Block FOMACMS Ltd | Housing Cooperative Society | MEDCHAL MALKAJGIRI | 21/12/2023 | M Ravi Kumar | 8886767889 |
60,638 | Praneeth Pranav Flora FOMACMS Ltd | Housing Cooperative Society | MEDCHAL MALKAJGIRI | 21/12/2023 | M V Bhaskar Reddy | 8805979959 |
60,639 | sayodhya Women Cloud kitchen &Food Service MACS ltd | Women Welfare Cooperative Society | MEDCHAL MALKAJGIRI | 28/12/2023 | A Laxmi | 9618573095 |
60,640 | Sri laxmi Narayana Residency FOMACS | Housing Cooperative Society | MEDCHAL MALKAJGIRI | 28/12/2023 | M Anil Kumar | 9849164160 |
60,641 | Block A Sai Bhavani Kamshetty Enclave FOMACMS Ltd | Housing Cooperative Society | MEDCHAL MALKAJGIRI | 28/12/2023 | CH Satyanarayana | 9985444432 |
60,642 | Rudhra Abodes FOMACMS Ltd | Housing Cooperative Society | MEDCHAL MALKAJGIRI | 11/01/2024 | Siva Subrhamanyam | 9984444432 |
60,643 | Serene County Villa OMACMS Ltd | Housing Cooperative Society | MEDCHAL MALKAJGIRI | 11/01/2024 | V Ramesh | 9985444432 |
60,644 | NizampetTown Women MACTCS federation Ltd | Credit & Thrift Society | MEDCHAL MALKAJGIRI | 20/06/2024 | S Santhosha | 9849081563 |
60,645 | Meddchal 10 Area Mahila MAC T&C Society Ltd | Credit & Thrift Society | MEDCHAL MALKAJGIRI | 20/06/2024 | G Shashikala | 9618705495 |
60,646 | Medchal Town Women MAC Thrift &Credit Society Ltd | Credit & Thrift Society | MEDCHAL MALKAJGIRI | 20/06/2024 | T Nirmala | 9505734589 |
60,647 | RV Advitha FOMACMS LTd | Housing Cooperative Society | MEDCHAL MALKAJGIRI | 23/07/2024 | K Vishweshwar Reddy | 9703920009 |
60,648 | Sarojii Tower FOMACMS Ltd | Housing Cooperative Society | MEDCHAL MALKAJGIRI | 23/07/2024 | K Venkat | 7799961999 |
60,649 | Vaasavi Bundavanam II FOMACMS Ltd | Housing Cooperative Society | MEDCHAL MALKAJGIRI | 23/07/2024 | N Srilatha | 9652805863 |
60,650 | Royal Village Villa OMACMS Ltd | Housing Cooperative Society | MEDCHAL MALKAJGIRI | 11/01/2024 | SSatya Bargava | 9985155575 |
Showing 60626 to 60650 of, 60766 entries