S.No | Name Of Societies | Sector Of Operation | Districts Name | Registration Date | Contact Person | Contact Number |
---|---|---|---|---|---|---|
6,876 | KALLIKUDI PRIMARY AGRICULTURAL COOPERATIVE CREDIT SOCIETY LTD | Primary Agricultural Credit Society (PACS) | THIRUVARUR | 24/08/1967 | Kamalarajan. V | 9942943897 |
6,877 | Gandhinagar | Dairy Cooperative | ERODE | 19/03/1990 | Balasubramani | 9788610346 |
6,878 | Punjai Edaiyar Primary Agricultural Co Operative Credit Society Ltd | Primary Agricultural Credit Society (PACS) | NAMAKKAL | 06/05/1950 | T.Lalithambal | 8526116970 |
6,879 | Q783 CHETTIPATTI PACCS | Primary Agricultural Credit Society (PACS) | VIRUDHUNAGAR | 10/10/1955 | S Pandeeswari | 7598185743 |
6,880 | Susaipuram | Dairy Cooperative | ERODE | 30/01/1990 | Balasubramanian | 9486405316 |
6,881 | IRULAPATTY | Dairy Cooperative | DHARMAPURI | 22/09/1989 | SIVAKUMAR | 9994740585 |
6,882 | MADAYATHUR WOMENS MILK PRODUCERS COOPERATIVE SOCIETY | Dairy Cooperative | CHENGALPATTU | 16/07/2014 | MARIYAMMA | 9790755973 |
6,883 | VELLICODE PRIMARY AGRICULTURAL COOPERATIVE CREDIT SOCIETY | Primary Agricultural Credit Society (PACS) | KANNIYAKUMARI | 11/12/1959 | T. ANTONY JOE | 9965722052 |
6,884 | S. Valavanthi Primary Agricultural Co Operative Credit Society Ltd | Primary Agricultural Credit Society (PACS) | NAMAKKAL | 30/12/1946 | K.Nataraj | 6380378010 |
6,885 | Maharajapuram | Dairy Cooperative | ERODE | 31/01/1990 | J.Vishakandappa | 9626273585 |
6,886 | Velakkanatham | Primary Agricultural Credit Society (PACS) | TIRUCHIRAPPALLI | 24/03/1939 | S.BAMA | 7708197432 |
6,887 | KEELAKKADU PRIMARY AGRICULTURAL COOPERATIVE CREDIT SOCIETY LTD | Primary Agricultural Credit Society (PACS) | THIRUVARUR | 03/07/1959 | RAMU. J | 9345472258 |
6,888 | Arulvadi | Dairy Cooperative | ERODE | 31/01/1990 | Basavanna | 9442903749 |
6,889 | METHUKUMMAL | Primary Agricultural Credit Society (PACS) | KANNIYAKUMARI | 17/12/1925 | NAGENDRAN C | 9442759755 |
6,890 | Q161, GOPALAPURAM PACCS | Primary Agricultural Credit Society (PACS) | VIRUDHUNAGAR | 12/08/1947 | N.LAKSHMANAKUMAR | 9788491994 |
6,891 | TRD 1487 K.Arugampalayam Milk Producers Cooperative Society | Dairy Cooperative | KARUR | 13/02/1999 | Ramalingam | 9443673350 |
6,892 | KOTTAMEDU WOMENS MILK PRODUCERS COOPERATIVE SOCIETY | Dairy Cooperative | CHENGALPATTU | 04/07/2012 | BAKKIYALAKSHMI | 9791309205 |
6,893 | TRD 2100 Keelappulavankadu Milk Producers Cooperative Society Ltd | Dairy Cooperative | PUDUKKOTTAI | 12/06/2019 | D Parimalam | 9787308433 |
6,894 | Mathahalli | Dairy Cooperative | ERODE | 31/01/1990 | Basavanna | 7598018470 |
6,895 | N.Anangoor Primary Agricultural Co Operative Credit Society Ltd | Primary Agricultural Credit Society (PACS) | NAMAKKAL | 04/11/1947 | N Thiyagarasan | 9443324303 |
6,896 | VATTAGANAMPATTI MAGALIR | Dairy Cooperative | DHARMAPURI | 13/12/1998 | SIVAKUMAR | 8973253027 |
6,897 | Okkilipalayam | Dairy Cooperative | COIMBATORE | 20/02/1982 | Harigopal | 8072661411 |
6,898 | Kongunagar | Dairy Cooperative | ERODE | 19/03/1990 | MAGENDIRAN | 8754387644 |
6,899 | Kurumbalamahadevi Primary Agricultural Co Operative Credit Society Ltd | Primary Agricultural Credit Society (PACS) | NAMAKKAL | 21/11/1960 | T.Mohanraj | 9750234978 |
6,900 | TRD 1403 Suriyanur Milk Producers Cooperative Society | Dairy Cooperative | KARUR | 11/04/1997 | K.Kalaiselvi | 9786725512 |
Showing 6876 to 6900 of, 22123 entries