S.No | Name Of Societies | Sector Of Operation | Districts Name | Registration Date | Contact Person | Contact Number |
---|---|---|---|---|---|---|
7,276 | Ramling Vikas Seva Santha Masarang | Primary Agricultural Credit Society (PACS) | KOLHAPUR | 29/10/1992 | Uttam Bhikaji Karaval | 9284945397 |
7,277 | Mahalaxmi vivid karyakari sahakari (vikas) seva sanstha maryadit pasarde, Tal.karvir, Dist. Kolhapur | Primary Agricultural Credit Society (PACS) | KOLHAPUR | 07/11/1963 | Namdev arjuna Patil | 9767873801 |
7,278 | YEDGAON VIVIDH KARYAKARI SEVA SAHAKARI SANSTHA LTD YEDGAON | Primary Agricultural Credit Society (PACS) | PUNE | 16/02/1944 | jitendra madhukar waykar | 8766982908 |
7,279 | sewa sah. Sanstha marya. Chikhali R.No.539 | Primary Agricultural Credit Society (PACS) | CHANDRAPUR | 29/07/1944 | D S DURGE | 7020873211 |
7,280 | Gopalkrishna vikas kurundwad | Primary Agricultural Credit Society (PACS) | KOLHAPUR | 04/04/1998 | satish balaso patil | 9850593162 |
7,281 | LONJAIMATA VIVIDH KARYAKARI SEVA SAHAKARI SANSTHA LTD.SONEWADI B.TAL.NIPHAD DIST.NASHIK | Primary Agricultural Credit Society (PACS) | NASHIK | 21/07/1995 | SUNIL R GOSAVI | 9822618642 |
7,282 | Hanuman Seva Sahakari Society Ltd. Kalundre | Primary Agricultural Credit Society (PACS) | SANGLI | 30/12/1959 | Dipak Annaso Patil | 7410517460 |
7,283 | Sewa Sahakari Sanstha Maryadit Kirmiti | Primary Agricultural Credit Society (PACS) | CHANDRAPUR | 02/03/1917 | V. T. Watgure | 9673305562 |
7,284 | Kai Pa ra patil vividh karykari sahkari seva sanstha maryadit piral | Primary Agricultural Credit Society (PACS) | KOLHAPUR | 26/04/1991 | Maruti Bhauso vagre | 9673747126 |
7,285 | shri.sharad vividh karyakari sahakari (vikas) seva sanstha maryadit vaghobawadi , Tal.karvir, Dist. Kolhapur | Primary Agricultural Credit Society (PACS) | KOLHAPUR | 21/06/1990 | shri .yuvaraj aavaba patil | 9011801685 |
7,286 | AGOTI VIVIDH KARYAKARI SEVA SAHAKARI SOCIETY MARYADIT AGOTI | Primary Agricultural Credit Society (PACS) | PUNE | 30/09/1951 | ANKUSH SOPAN DEOKAR | 9503007709 |
7,287 | nalawane vks soc. Ltd nalawane | Primary Agricultural Credit Society (PACS) | PUNE | 28/04/1946 | nishant tukaram date | 9604932674 |
7,288 | BHAWANI MACHHIMAR COOP SCO.LT.BAHADARPUR | Fishery Cooperative | JALGAON | 06/09/1984 | BHIMRAO NARSING BHIL | 8698371805 |
7,289 | LAYGAON VKS TQ AURANGABAD | Primary Agricultural Credit Society (PACS) | AURANGABAD | 17/02/1959 | A H TAKALIKAR | 9890099580 |
7,290 | UMBARKHED VIVIDH KARYAKARI SEVA SAHAKARI SANSTHA LTD.UMBARKHED TALUKA NIPHAD DIST.NASHIK | Primary Agricultural Credit Society (PACS) | NASHIK | 05/10/1960 | NITIN NARHARI KARDILE | 9822375526 |
7,291 | SHIVRAI VIVIDH KARYAKARI SEVA SAHAKARI SANSTHA LTD. | Primary Agricultural Credit Society (PACS) | AURANGABAD | 30/06/1954 | DILIP BHAVRAO RODGE | 8668337758 |
7,292 | BHAUSAHEBNAGAR VIVIDH KARYAKARI SEVA SAHAKARI SANSTHA MARYADIT MALEWADI | Primary Agricultural Credit Society (PACS) | PUNE | 23/03/1991 | CHAGAN KISAN SUL | 9970776173 |
7,293 | MALPUR V.K.S. Ltd. MALPUR | Primary Agricultural Credit Society (PACS) | DHULE | 15/06/1958 | Shivaji Ramchandra Nandre | 9657007646 |
7,294 | Vithalai Vikas Seva Santha Sonarwadi | Primary Agricultural Credit Society (PACS) | KOLHAPUR | 28/08/2009 | Uttam Bhikaji Karaval | 9284945397 |
7,295 | VIVIDH KARYKARI SEVA SAHAKARI SANTHA MARY MANGALI | Primary Agricultural Credit Society (PACS) | BHANDARA | 13/08/1962 | VASUDEO PANCHABHAI | 9370369539 |
7,296 | SHIRASGOV VIVIDH KARYAKARI SEVA SAHAKARI SANSTHA TALUKA NIPHAD DIST.NASHIK | Primary Agricultural Credit Society (PACS) | NASHIK | 17/11/1958 | SHUBHAS GABAJI MASSAGAR | 9175764466 |
7,297 | Gotane VKS Ltd Gotane Tal Dhule Dist Dhule | Primary Agricultural Credit Society (PACS) | DHULE | 15/04/1955 | Tukaram Ramchandra Mahale | 9404185750 |
7,298 | sewa sah. Sanstha marya. Maroda R.No.1147 | Primary Agricultural Credit Society (PACS) | CHANDRAPUR | 12/07/1958 | D S DURGE | 7020873211 |
7,299 | Mardhe vikas seva society ltd mardhe | Primary Agricultural Credit Society (PACS) | SATARA | 13/10/1930 | Mahendra Ramchandra Pawar | 9325123266 |
7,300 | Kai.Dnayu rama patil vivid karyakari sahakari (vikas) seva sanstha maryadit Upavade, Tal.karvir, Dist. Kolhapur | Primary Agricultural Credit Society (PACS) | KOLHAPUR | 28/10/2002 | Sardar shripati Patil | 8788813913 |
Showing 7276 to 7300 of, 218350 entries