S.No | Name Of Societies | Sector Of Operation | Districts Name | Registration Date | Contact Person | Contact Number |
---|---|---|---|---|---|---|
7,426 | PRIMARY AGRICULTURE CREDIT CO OPERATIVE SOCIETY LTD MUDABOOL | Primary Agricultural Credit Society (PACS) | YADGIR | 30/09/1976 | VEERESHREDDY | 9686004805 |
7,427 | MPCS Basavanagudi | Dairy Cooperative | SHIVAMOGGA | 15/12/2011 | Halamma S | 8494845547 |
7,428 | Fisheries Co Operative Society Ltd., Mariyammanahalli | Fishery Cooperative | VIJAYANAGAR | 12/07/1979 | H Parasappa | 6366720691 |
7,429 | PRIMARY AGRICULTURE CREDIT CO OPERATIVE SOCIETY LTD NAGANATAGI | Primary Agricultural Credit Society (PACS) | YADGIR | 29/05/2012 | MUNIYAPPAGOUDA | 9901732782 |
7,430 | PACS TALUR | Primary Agricultural Credit Society (PACS) | BALLARI | 09/09/1976 | THIMMAPPA | 9535457241 |
7,431 | IRDEBETTAMPADYPRIMARY AGRICULTURE CREDIT CO OPERATIVE SOCIETY LTD | Primary Agricultural Credit Society (PACS) | DAKSHINA KANNADA | 18/10/1966 | RAMAYYA RAI | 9449452055 |
7,432 | PRIMARY AGRICULTURE CREDIT CO OPERATIVE SOCIETY LTD NAIKAL | Primary Agricultural Credit Society (PACS) | YADGIR | 30/09/1976 | RAVI GOSAMI | 9741616155 |
7,433 | PACS BUDUGUPPA | Primary Agricultural Credit Society (PACS) | BALLARI | 09/09/1976 | THIMMAPPA | 9945801812 |
7,434 | Tungabhadra Tribal Community Fisheries Co Operative Society Ltd., Swatikunte Bukkasagara | Fishery Cooperative | VIJAYANAGAR | 06/03/1995 | Madhav Rao | 9742552127 |
7,435 | Primary Agriculture Co-Operative Society Ltd Chittenahally | Primary Agricultural Credit Society (PACS) | MYSURU | 28/09/1976 | ABHISHEK M S | 9686326716 |
7,436 | MPCS Umblebailu | Dairy Cooperative | SHIVAMOGGA | 27/12/1978 | Devaraj M | 9901069985 |
7,437 | PACS KARUR | Primary Agricultural Credit Society (PACS) | BALLARI | 09/09/1976 | ALAM BASHA | 9148321890 |
7,438 | PRIMARY AGRICULTURE CREDIT CO OPERATIVE SOCIETY LTD RASTAPUR | Primary Agricultural Credit Society (PACS) | YADGIR | 04/05/2014 | NAGARAJ PUJARI | 9148333949 |
7,439 | Primary Agriculture Co-Operative Society Ltd Doddaharve | Primary Agricultural Credit Society (PACS) | MYSURU | 01/12/1995 | D L CHANDRUSHEKAR | 9535417601 |
7,440 | Kajekar Prathamika Krishi Pathina Sahakara Sangha Niyamitha | Primary Agricultural Credit Society (PACS) | DAKSHINA KANNADA | 01/01/1987 | Saraswathi | 9611764857 |
7,441 | PACS BM SUGURU | Primary Agricultural Credit Society (PACS) | BALLARI | 09/09/1976 | SATYANARAYANA REDDY | 9448217889 |
7,442 | PRIMARY AGRICULTURE CREDIT CO OPERATIVE SOCIETY LTD SAGAR | Primary Agricultural Credit Society (PACS) | YADGIR | 30/09/1976 | MALLIKARJUNA GAYI | 9902276417 |
7,443 | SHRI BALABHIM PRIMARY AGRICULTURAL CREDIT COOPERATIVE SOCIETY LTD, KULAGOD | Primary Agricultural Credit Society (PACS) | BELAGAVI | 27/08/2010 | GOVIND B KOPPAD | 9449854364 |
7,444 | PACS Bachigondanahalli | Primary Agricultural Credit Society (PACS) | VIJAYANAGAR | 05/11/1986 | Ittigi Sharanabasappa | 9902293428 |
7,445 | Fisheries Co Operative Society Ltd., Kamalapura | Fishery Cooperative | BALLARI | 23/02/1974 | Shekar | 9481092518 |
7,446 | NARIMOGARU PRIMARY AGRICULTURE CREDIT CO OPERATIVE SOCIETY LTD | Primary Agricultural Credit Society (PACS) | DAKSHINA KANNADA | 14/10/1913 | MADHUKARA H | 8762357010 |
7,447 | Primary Agriculture Co-Operative Society Ltd Chapparadahalli | Primary Agricultural Credit Society (PACS) | MYSURU | 28/09/1978 | Hucchappa | 9480326795 |
7,448 | PRIMARY AGRICULTURE CREDIT CO OPERATIVE SOCIETY LTD SHIRVAL | Primary Agricultural Credit Society (PACS) | YADGIR | 30/09/1976 | RUDRAGOUDA | 8147948854 |
7,449 | PACS SIRUGUPPA No. 1 | Primary Agricultural Credit Society (PACS) | BALLARI | 09/09/1976 | C BASAVARAJ | 9845166601 |
7,450 | Aralumalige VSSSN | Primary Agricultural Credit Society (PACS) | BENGALURU RURAL | 30/05/1998 | Ramesh | 7760620319 |
Showing 7426 to 7450 of, 45468 entries