S.No | Name Of Societies | Sector Of Operation | Districts Name | Registration Date | Contact Person | Contact Number |
---|---|---|---|---|---|---|
7,626 | Mundamari Deshpran S.K.U.S. Ltd. | Primary Agricultural Credit Society (PACS) | MEDINIPUR WEST | 03/08/1957 | Asni mondal | 9732368820 |
7,627 | Narayangarh S.K.U.S. Ltd. | Primary Agricultural Credit Society (PACS) | MEDINIPUR WEST | 23/03/1960 | MANIRATAN BERA | 9382863238 |
7,628 | Pachra S.K.U.S. Ltd. | Primary Agricultural Credit Society (PACS) | MEDINIPUR WEST | 22/05/1957 | Gajendra nath ghosh | 9933312627 |
7,629 | Panchkhuri S.K.U.S. Ltd. | Primary Agricultural Credit Society (PACS) | MEDINIPUR WEST | 23/07/1940 | Tarakeswar Paul | 7319322435 |
7,630 | Rameswarpur S.K.U.S. Ltd. | Primary Agricultural Credit Society (PACS) | MEDINIPUR WEST | 22/02/1946 | SK Mosabber hossain | 9734469521 |
7,631 | Sankoti S.K.U.S. Ltd. | Primary Agricultural Credit Society (PACS) | MEDINIPUR WEST | 18/03/1924 | AMARENDRA CHOWDHURY | 9933807964 |
7,632 | Kedarhat SKUS Ltd. | Primary Agricultural Credit Society (PACS) | COOCHBEHAR | 03/06/1976 | Taranikanta bagdi | 9932717231 |
7,633 | Gramin Krishi Kalyan SKUS Ltd. | Primary Agricultural Credit Society (PACS) | COOCHBEHAR | 31/05/1993 | Jotindra Nath Barman | 7679331522 |
7,634 | Bhangamore SKUS Ltd. | Primary Agricultural Credit Society (PACS) | COOCHBEHAR | 09/05/1962 | Khagendra nath barman | 9064439935 |
7,635 | Bara Haldibari SKUS Ltd | Primary Agricultural Credit Society (PACS) | COOCHBEHAR | 02/06/1952 | Dipak sen | 8016117503 |
7,636 | KORENG-BHURSU S.K.U.S . Ltd | Primary Agricultural Credit Society (PACS) | PURULIA | 09/02/1960 | PURAN CHANDRA KUMAR | 8967888818 |
7,637 | KALIMATI SKUS LTD | Primary Agricultural Credit Society (PACS) | PURULIA | 11/04/1959 | MANOHAR KUMAR | 9800370260 |
7,638 | PATAHENSLA S.K.U.S LTD | Primary Agricultural Credit Society (PACS) | PURULIA | 23/03/1963 | BASANTA KUMAR BHAGAT | 6297799398 |
7,639 | AJODHYA GP S.K.U.S LTD | Primary Agricultural Credit Society (PACS) | PURULIA | 18/03/2016 | MAHSHWAR LAYA | 8927989903 |
7,640 | SUISA S.K.U.S LTD | Primary Agricultural Credit Society (PACS) | PURULIA | 18/07/1961 | ALHAD CHANDRA PAUL | 7602131410 |
7,641 | Ghogarkuthi SKUS Ltd. | Primary Agricultural Credit Society (PACS) | COOCHBEHAR | 26/03/1959 | MANABENDRA MODAK | 7586897833 |
7,642 | Sarbeswar Joyduar SKUS Ltd. | Primary Agricultural Credit Society (PACS) | COOCHBEHAR | 19/03/1962 | JITESH PRAMANIK | 7602155909 |
7,643 | Patchhara SKUS Ltd. | Primary Agricultural Credit Society (PACS) | COOCHBEHAR | 27/06/1975 | Kanak chandra ishore | 9933152988 |
7,644 | BALUIJHANKA S.K.U.S Ltd. | Primary Agricultural Credit Society (PACS) | 24 PARAGANAS SOUTH | 18/07/1961 | SUBRATA MONDAL | 8597499325 |
7,645 | SANKPUR SKUS LTD | Primary Agricultural Credit Society (PACS) | MEDINIPUR WEST | 12/08/1970 | SIRAJUL ISLAM | 9800085372 |
7,646 | NAGDA BRAMHANDIHA SKUS LTD | Primary Agricultural Credit Society (PACS) | MEDINIPUR WEST | 07/04/1968 | Asit mondal | 9434369274 |
7,647 | TABAGERIA SKUS LTD | Primary Agricultural Credit Society (PACS) | MEDINIPUR WEST | 12/08/1970 | Haripada maji | 9735204199 |
7,648 | SUNDARINEE SKUS LTD. | Primary Agricultural Credit Society (PACS) | 24 PARAGANAS SOUTH | 18/02/2019 | INDRANARAYAN SARDAR | 7699969933 |
7,649 | Charaigram SKUS Ltd. | Primary Agricultural Credit Society (PACS) | MEDINIPUR WEST | 07/01/1955 | ARJUN DAS | 9083286892 |
7,650 | PANCHRA SKUS LTD. | Primary Agricultural Credit Society (PACS) | MEDINIPUR WEST | 22/05/1957 | RUPAK BHUNIA | 9932670207 |
Showing 7626 to 7650 of, 31246 entries