S.No | Name Of Societies | Sector Of Operation | Districts Name | Registration Date | Contact Person | Contact Number |
---|---|---|---|---|---|---|
7,801 | SHREE CHALOBA VIKAS SEVA SANSTHA MARYADIT, SATAVANE | Primary Agricultural Credit Society (PACS) | KOLHAPUR | 26/03/1999 | MR. VAIJANATH TATOBA KHAMKAR | 9158381990 |
7,802 | VIVIDH KARYAKARI SEVA SAHAKARI SANSTHA LTD.KHAPARPANGRI | Primary Agricultural Credit Society (PACS) | BEED | 10/02/1959 | SANJAY JOSHI | 9420013526 |
7,803 | ADARSH VKS LTD.KADALGE | Primary Agricultural Credit Society (PACS) | KOLHAPUR | 01/01/2002 | SURESH NAGOJI PATIL | 9421106079 |
7,804 | Annapurna Matsyavyavsay Sahakri Sanstha Marya. Dusarbid | Fishery Cooperative | BULDHANA | 14/07/1986 | Kachruji Umaji Bharaskar | 9767928998 |
7,805 | VIVIDH KARYKARI SEVA SAHKARI SANTHA MAR. NILAGONDI | Primary Agricultural Credit Society (PACS) | GONDIA | 21/11/1959 | LALINDRA UKAJI GONDANE | 9423413619 |
7,806 | PRIMARY AGRICULTUE CREDIT SOCIETY LTD.BHOGALWADI | Primary Agricultural Credit Society (PACS) | BEED | 21/03/1967 | Munde Arjun Sopan | 7350834777 |
7,807 | VIVIDH KARYAKARI SEVA SAHAKARI SANSTHA LTD.PIMPALGAON GHAT | Primary Agricultural Credit Society (PACS) | BEED | 26/11/1959 | M D KALE | 8806444855 |
7,808 | GAYATRI MILK CO-OP SOCIETY LTD AAPATGAON TAL AURANGABAD | Dairy Cooperative | AURANGABAD | 28/01/1984 | NARAYAN TRIMBAK KUBER | 8007411561 |
7,809 | SEVA SAHAKARI SOCIETY PARDI ASARA | Primary Agricultural Credit Society (PACS) | WASHIM | 13/04/1938 | MADAN PANDURANG MAHALE | 9921888615 |
7,810 | Asankheda Bk Vks Ltd Asankheda Bk | Primary Agricultural Credit Society (PACS) | JALGAON | 20/10/1920 | Suresh Garud | 9763376320 |
7,811 | SHREE CHALOBA VIKAS SEVA SANSTHA MARYADIT, SONARWADI | Primary Agricultural Credit Society (PACS) | KOLHAPUR | 27/06/2003 | MR. VAIJANATH TATOBA KHAMKAR | 9158381990 |
7,812 | Hanuman Matsyavyavsay Sahakri Sanstha Marya. Parkhed | Fishery Cooperative | BULDHANA | 26/03/1991 | Mahadev Namdev Mhatre | 9070410831 |
7,813 | SEVA SAHAKARI SOCIETY DEGAON | Primary Agricultural Credit Society (PACS) | WASHIM | 30/06/1950 | MADAN VITTHAL RAUT | 8888419364 |
7,814 | VIVIDH KARYAKARI SEVA SAHAKARI SANSTHA LTD.HINGANI KR | Primary Agricultural Credit Society (PACS) | BEED | 13/07/1971 | sachin Andale | 9767141717 |
7,815 | PRIMARY AGRICULTUE CREDIT SOCIETY LTD.Chaundi | Primary Agricultural Credit Society (PACS) | BEED | 05/10/1963 | Munde Arjun Sopan | 7350834777 |
7,816 | VIVIDH KARYAKARI SEVA SAHAKARI SANSTHA LTD.KATWATWADI | Primary Agricultural Credit Society (PACS) | BEED | 26/12/1959 | SANJAY KALE | 9422457888 |
7,817 | Jai Gajanan Matsya Vyavsay Sahakri Sanstha Marya. Botha | Fishery Cooperative | BULDHANA | 05/03/2010 | Nilesh Rambhau Suradkar | 8329313447 |
7,818 | SHRIKRISHNA MILK CO-OP SOCIETY LTD NIPANI TAL AURANGABAD | Dairy Cooperative | AURANGABAD | 18/02/1985 | PRALHAD RAMNATH SHINDE | 7798911332 |
7,819 | Bhoiraj Matsya Vyavsay Sahakri Sanstha Marya. Nimkawala | Fishery Cooperative | BULDHANA | 06/03/2012 | Sunil Kashiram Bawane | 9763261102 |
7,820 | SEVA SAHAKARI SOCIETY ABHAIKHEDA | Primary Agricultural Credit Society (PACS) | WASHIM | 23/07/1995 | SUDHAKAR LAXMAN CHOUDHARI | 8766502055 |
7,821 | PRIMARY AGRICULTUE CREDIT SOCIETY LTD.Anjandoh | Primary Agricultural Credit Society (PACS) | BEED | 11/07/1960 | Kale B.L. | 9860990670 |
7,822 | Chinchakhede Jargaon Vks Ltd Jargaon | Primary Agricultural Credit Society (PACS) | JALGAON | 30/06/1947 | Sunil Sahebrao Patil | 8928633633 |
7,823 | VIVIDH KARYAKARI SEVA SAHAKARI SANSTHA LTD.PARGAON SIRAS | Primary Agricultural Credit Society (PACS) | BEED | 26/12/1959 | BABAN SHINDE | 9834382821 |
7,824 | SHRI GANESH MILK CO-OP SOCIETY LTD DAIGHAVAN TAL AURANGABAD | Dairy Cooperative | AURANGABAD | 04/05/1987 | SALUBA BABURAO KHAKARE | 9923683971 |
7,825 | MAJAREWADI vikas seva shakari sanstha limited MAJAREWADI | Primary Agricultural Credit Society (PACS) | KOLHAPUR | 05/03/1960 | MAHAVIR BHAUSO HIRKUDE | 9822419001 |
Showing 7801 to 7825 of, 218350 entries