S.No | Name Of Societies | Sector Of Operation | Districts Name | Registration Date | Contact Person | Contact Number |
---|---|---|---|---|---|---|
78,826 | THE TRALSA T-4 MINOR NARMADA SINCHAI CO-OPERATIVE SOCIETY LTD | Agriculture & Allied Cooperative | BHARUCH | 06/02/2003 | CHAMPAKBHAI SHIVABHAI PARMAR | 9925054542 |
78,827 | THE GOPALAK VIVIDH KARYKARI SAHKARI MANDALI LTD | Livestock & Poultry Cooperative | BHARUCH | 17/02/1983 | SHRI KA | 7041217422 |
78,828 | THE TRALSA T-1 MINOR NARMADA SINCHAI CO-OPERATIVE SOCIETY LTD | Agriculture & Allied Cooperative | BHARUCH | 05/08/2002 | RAKESHBHAI THAKORBHAI PATEL | 8141570535 |
78,829 | THE AADARSH UCHHER CO-OPERATIVE POULTRY SAHKARI MANDALI LTD | Livestock & Poultry Cooperative | BHARUCH | 13/12/1996 | SHRI R K | 9099903486 |
78,830 | THE AADARSH PIYAT CO-OPERATIVE SOCIETY LTD | Agriculture & Allied Cooperative | BHARUCH | 25/12/1965 | USMAN AHMAD MEMBAR | 9925782303 |
78,831 | THE VAHIYAL MINOR-2 NARMADA SINCHAI CO-OPERATIVE SOCIETY LTD | Agriculture & Allied Cooperative | BHARUCH | 28/09/2001 | FATESINH C BARAD | 9909940349 |
78,832 | THE RAHIAD MINOR-1 NARMADA SINCHAI CO-OPERATIVE SOCIETY LTD | Agriculture & Allied Cooperative | BHARUCH | 29/08/2003 | AYUBBHAI MUSABHAI PATEL | 9909916546 |
78,833 | THE KAMBOLI MINOR NARMADA SINCHAI CO-OPERATIVE SOCIETY LTD | Agriculture & Allied Cooperative | BHARUCH | 06/08/1994 | YUSUF MAHMAD MASAR | 9274100196 |
78,834 | THE NABIPUR N-2 MINOR NARMADA SINCHAI CO-OPERATIVE SOCIETY LTD | Agriculture & Allied Cooperative | BHARUCH | 03/03/2003 | HAFEJI GULAM MAHMAD | 9428287817 |
78,835 | THE NABIPUR N-1 MINOR NARMADA SINCHAI CO-OPERATIVE SOCIETY LTD | Agriculture & Allied Cooperative | BHARUCH | 24/03/2003 | ISMAIL YUSUF BANGLAVALA | 9428287817 |
78,836 | THE SHAHPURA ZN-2 MINOR NARMADA SINCHAI CO-OPERATIVE SOCIETY LTD | Agriculture & Allied Cooperative | BHARUCH | 30/03/2002 | ARVINDBHAI RAMANBHAI PUROHIT | 9824188678 |
78,837 | THE PAGUTHAN F.H.1 MINOR NARMADA SINCHAI CO-OPERATIVE SOCIETY LTD | Agriculture & Allied Cooperative | BHARUCH | 30/03/2001 | RAMESHBHAI MOHANBHAI PATEL | 9723804470 |
78,838 | THE OSARA MINOR NARMADA SINCHAI CO-OPERATIVE SOCIETY LTD | Agriculture & Allied Cooperative | BHARUCH | 24/08/1996 | VASANTBHAI CHAGANBHAI | 9274100195 |
78,839 | THE KURCHAN MINOR-2 NARMADA SINCHAI CO-OPERATIVE SOCIETY LTD | Agriculture & Allied Cooperative | BHARUCH | 08/07/1996 | IBRAHIM AHMAD ISAM | 6355479769 |
78,840 | THE UNIK PHARMA LAB WORKS CO-OPERATIVE CREDIT SOCIETY LTD | Credit & Thrift Society | BHARUCH | 03/08/1993 | SHRI P K P | 9974106857 |
78,841 | THE PLATINUM PLAZA CO-OPERATIVE HOUSING SERVICE SOCIETY LTD | Housing Cooperative Society | BHARUCH | 29/06/2020 | NA | 9825366670 |
78,842 | THE AROMA COMPLEX CO-OPERATIVE HOUSING SERVICE SOCIETY LTD | Housing Cooperative Society | BHARUCH | 05/10/2020 | NA | 9909966214 |
78,843 | THE TULSI VILA CO-OPERATIVE HOUSING SERVICE SOCIETY LTD | Housing Cooperative Society | BHARUCH | 15/12/2020 | NA | 9712564555 |
78,844 | THE AASOPALAV CO-OPERATIVE HOUSING SERVICE SOCIETY LTD | Housing Cooperative Society | BHARUCH | 01/06/2020 | NA | 9723600051 |
78,845 | THE GREEN PARK CO-OPERATIVE HOUSING SERVICE SOCIETY LTD | Housing Cooperative Society | BHARUCH | 19/10/2020 | NA | 8200641002 |
78,846 | THE SARAGAM CO-OPERATIVE HOUSING SERVICE SOCIETY LTD | Housing Cooperative Society | BHARUCH | 27/07/2021 | NA | 9537740117 |
78,847 | THE JIVAN DEEP ARCADE CO-OPERATIVE HOUSING SERVICE SOCIETY LTD | Housing Cooperative Society | BHARUCH | 30/10/2021 | NA | 9998828171 |
78,848 | THE JIVAN DEEP PLAZA CO-OPERATIVE HOUSING SERVICE SOCIETY LTD | Housing Cooperative Society | BHARUCH | 30/10/2021 | NA | 9227492080 |
78,849 | THE K D COMPLEX CO-OPERATIVE HOUSING SERVICE SOCIETY LTD | Housing Cooperative Society | BHARUCH | 29/11/2021 | NA | 9825128543 |
78,850 | THE SIDDHESHWAR BUNGLOWS CO-OPERATIVE HOUSING SERVICE SOCIETY LTD | Housing Cooperative Society | BHARUCH | 01/06/2021 | NA | 9904304957 |
Showing 78826 to 78850 of, 82147 entries