S.No | Name Of Societies | Sector Of Operation | Districts Name | Registration Date | Contact Person | Contact Number |
---|---|---|---|---|---|---|
7,901 | PRIMARY AGRICULTUE CREDIT SOCIETY LTD.AGARNANDUR | Primary Agricultural Credit Society (PACS) | BEED | 26/02/1959 | PUNJARAM GORE | 9922947439 |
7,902 | SHREE KALMESHWAR VIKAS SEVA SANSTHA MARYADIT, KALKUNDRI | Primary Agricultural Credit Society (PACS) | KOLHAPUR | 21/11/1959 | MR. SHRIKANT LAXMAN KADAM | 9420134295 |
7,903 | PRIMARY AGRICULTUE CREDIT SOCIETY LTD.LUKHAMASALA | Primary Agricultural Credit Society (PACS) | BEED | 01/01/1991 | KAKASAHEB KALE | 9665990230 |
7,904 | PRIMARY AGRICULTUE CREDIT SOCIETY LTD.UKKADPIMPRI | Primary Agricultural Credit Society (PACS) | BEED | 17/12/1964 | RAJENDRA ZINE | 9284348581 |
7,905 | PRIMARY AGRICULTUE CREDIT SOCIETY LTD.UMAPUR | Primary Agricultural Credit Society (PACS) | BEED | 26/12/1959 | JIJABA POTBHARE | 9623902322 |
7,906 | PRIMARY AGRICULTUE CREDIT SOCIETY LTD.SURDI | Primary Agricultural Credit Society (PACS) | BEED | 31/03/1961 | ASHOK KALE | 9323351003 |
7,907 | PRIMARY AGRICULTUE CREDIT SOCIETY LTD.BHOJGAO | Primary Agricultural Credit Society (PACS) | BEED | 16/12/1961 | BAPPASAHEB DEVADE | 9552983333 |
7,908 | PRIMARY AGRICULTUE CREDIT SOCIETY LTD.TALWADA | Primary Agricultural Credit Society (PACS) | BEED | 16/08/1960 | HARIBHAU DONGARE | 9067385555 |
7,909 | samrat magasvargiy machimar sahakari sansta m. | Fishery Cooperative | SOLAPUR | 16/12/2000 | Pandurang Uttareshwar Mane | 9763332300 |
7,910 | PRIMARY AGRICULTUE CREDIT SOCIETY LTD.DHONDRAI | Primary Agricultural Credit Society (PACS) | BEED | 26/12/1959 | JIJABA POTBHARE | 9623902322 |
7,911 | PRIMARY AGRICULTUE CREDIT SOCIETY LTD.BHENDTAKALI | Primary Agricultural Credit Society (PACS) | BEED | 25/07/1961 | BHAUSABHEB UBALE | 9763424030 |
7,912 | PRIMARY AGRICULTUE CREDIT SOCIETY LTD.GOPATPIMPALGAO | Primary Agricultural Credit Society (PACS) | BEED | 31/03/1960 | ASHOK KALE | 9323351003 |
7,913 | Arjunnagar V.K. Seva Saha.Sansthan M. | Primary Agricultural Credit Society (PACS) | SOLAPUR | 31/01/1961 | Chandrakala Dhanaji Bhonge | 9881264373 |
7,914 | PRIMARY AGRICULTUE CREDIT SOCIETY LTD.CHKALAMBA | Primary Agricultural Credit Society (PACS) | BEED | 30/12/1972 | SUDHAKAR NAGARE | 9420000201 |
7,915 | PRIMARY AGRICULTUE CREDIT SOCIETY LTD.BORGAO BU. | Primary Agricultural Credit Society (PACS) | BEED | 30/04/1960 | KALYAN KHARAT | 9421339974 |
7,916 | PRIMARY AGRICULTUE CREDIT SOCIETY LTD.KEKATPANGARI | Primary Agricultural Credit Society (PACS) | BEED | 26/12/1959 | PUNJARAM GORE | 9922947439 |
7,917 | PRIMARY AGRICULTUE CREDIT SOCIETY LTD.MALEGAO KHURD | Primary Agricultural Credit Society (PACS) | BEED | 31/12/1960 | KALYAN WAGHAMARE | 9404937777 |
7,918 | Anjandoh Vi.Ka.Seva Sah.Sanstha M. | Primary Agricultural Credit Society (PACS) | SOLAPUR | 23/03/1960 | Nikhil Babaso Rode | 9423164876 |
7,919 | PRIMARY AGRICULTUE CREDIT SOCIETY LTD.GANGAWADI | Primary Agricultural Credit Society (PACS) | BEED | 28/07/1951 | BABASAHEB ATHAVALE | 9763301692 |
7,920 | PRIMARY AGRICULTUE CREDIT SOCIETY LTD.ANTARWALI BU. | Primary Agricultural Credit Society (PACS) | BEED | 16/08/1960 | BABASAHEB ATHAVALE | 9763301692 |
7,921 | Saw Gopinath mundhe machimar ma. sahakari sanstha m. | Fishery Cooperative | SOLAPUR | 03/04/2018 | Indrajit Uttam Dhotre | 8880576532 |
7,922 | Khatgaon Vi. Ka. Seva Sah Sanstha M. | Primary Agricultural Credit Society (PACS) | SOLAPUR | 14/08/1986 | Dilip Waghmode | 8605766109 |
7,923 | Awati vi.ka.seva sah.sanstha m. | Primary Agricultural Credit Society (PACS) | SOLAPUR | 22/03/1954 | babab mehar | 9423326707 |
7,924 | PRIMARY AGRICULTUE CREDIT SOCIETY LTD. POKHARI | Primary Agricultural Credit Society (PACS) | BEED | 26/12/1960 | NANDKUMAR DHAS | 9421345297 |
7,925 | PRIMARY AGRICULTUE CREDIT SOCIETY LTD. RAJPIMPRI | Primary Agricultural Credit Society (PACS) | BEED | 15/01/1960 | BALAPRASAD SHARMA | 9021027579 |
Showing 7901 to 7925 of, 218350 entries