S.No | Name Of Societies | Sector Of Operation | Districts Name | Registration Date | Contact Person | Contact Number |
---|---|---|---|---|---|---|
8,226 | DODDABYADARAHALLI PRIMARY AGRICULTURAL CREDIT COOPERATIVE SOCIETY N, PANDAVAPURA TALUK, MANDYA DISTRICT | Primary Agricultural Credit Society (PACS) | MANDYA | 11/04/1949 | K.SHIVALINGEGOWDA | 9901805504 |
8,227 | ARALAKUPPE PRIMARY AGRICULTURAL CREDIT COOPERATIVE SOCIETY N, PANDAVAPURA TALUK, MANDYA DISTRICT | Primary Agricultural Credit Society (PACS) | MANDYA | 29/07/1958 | S .SURESH | 7483775899 |
8,228 | Milk producing women cooperative Society ltd Vittalapur | Dairy Cooperative | GADAG | 12/12/2017 | Puspa S Jagadara | 8970776419 |
8,229 | KASABA PRIMARY AGRICULTURAL CREDIT COOPERATIVE SOCIETY N, PANDAVAPURA TALUK, MANDYA DISTRICT | Primary Agricultural Credit Society (PACS) | MANDYA | 11/04/1949 | H.SANDESH | 9964186611 |
8,230 | KYATHANAHALLI PRIMARY AGRICULTURAL CREDIT COOPERATIVE SOCIETY N, PANDAVAPURA TALUK, MANDYA DISTRICT | Primary Agricultural Credit Society (PACS) | MANDYA | 08/12/1956 | K.N.PRATHAP | 7795578563 |
8,231 | KATTERI PRIMARY AGRICULTURAL CREDIT COOPERATIVE SOCIETY N, PANDAVAPURA TALUK, MANDYA DISTRICT | Primary Agricultural Credit Society (PACS) | MANDYA | 11/04/1949 | K.S.CHANDRA | 9611187504 |
8,232 | Milk producing cooperative Society ltd Byalawadagi | Dairy Cooperative | GADAG | 16/01/2021 | Manjappa Dollin | 9071933912 |
8,233 | Milk producing cooperative Society ltd Attikatti | Dairy Cooperative | GADAG | 09/12/2013 | Y Aramani | 6363006908 |
8,234 | LAKSHMISAGARA PRIMARY AGRICULTURAL CREDIT COOPERATIVE SOCIETY N, PANDAVAPURA TALUK, MANDYA DISTRICT | Primary Agricultural Credit Society (PACS) | MANDYA | 30/09/1976 | K.VIJAY | 8722862628 |
8,235 | CHINAKURALI PRIMARY AGRICULTURAL CREDIT COOPERATIVE SOCIETY N, PANDAVAPURA TALUK, MANDYA DISTRICT | Primary Agricultural Credit Society (PACS) | MANDYA | 30/09/1976 | KANTHARAJ.C.M | 9980264445 |
8,236 | HALEBEEDU PRIMARY AGRICULTURAL CREDIT COOPERATIVE SOCIETY N, PANDAVAPURA TALUK, MANDYA DISTRICT | Primary Agricultural Credit Society (PACS) | MANDYA | 28/01/2002 | H.R.MAHADEV | 9972729392 |
8,237 | KENNALU PRIMARY AGRICULTURAL CREDIT COOPERATIVE SOCIETY N, PANDAVAPURA TALUK, MANDYA DISTRICT | Primary Agricultural Credit Society (PACS) | MANDYA | 10/02/1960 | M.R.MEENAKSHAMMA | 8867435716 |
8,238 | PACS MASABAHANCHINAL | Primary Agricultural Credit Society (PACS) | KOPPAL | 27/10/1976 | SHARANAPPA DEVARAMANI | 9980107259 |
8,239 | PACS CHIKKENKOPPA | Primary Agricultural Credit Society (PACS) | KOPPAL | 27/10/1976 | UMESH DALAWAI | 8762008068 |
8,240 | PACS MANDALAGIRI | Primary Agricultural Credit Society (PACS) | KOPPAL | 27/10/1976 | VEERANAGOUDA HEDIYAPPAGOUDAR | 9663996267 |
8,241 | PACS BANNIKOPPA | Primary Agricultural Credit Society (PACS) | KOPPAL | 12/10/1999 | JAGADEISH | 9880574632 |
8,242 | PACS KUKANUR | Primary Agricultural Credit Society (PACS) | KOPPAL | 27/10/1976 | MUNNASAB GANJI | 9980107437 |
8,243 | PACS BALAGERI | Primary Agricultural Credit Society (PACS) | KOPPAL | 24/03/1960 | VEERANNA BANGI | 8095761538 |
8,244 | PACS ITAGI | Primary Agricultural Credit Society (PACS) | KOPPAL | 27/10/1976 | CHANDRASHEKAR SIDNEKOPPA | 9606548256 |
8,245 | PACS RAJOOR | Primary Agricultural Credit Society (PACS) | KOPPAL | 05/07/2012 | DEVAPPA BADIGERA | 9743955156 |
8,246 | PACS KINNAL | Primary Agricultural Credit Society (PACS) | KOPPAL | 27/10/1978 | CHANDRASHEKAR | 9886805068 |
8,247 | PACS KAVALOOR | Primary Agricultural Credit Society (PACS) | KOPPAL | 27/10/2022 | AMARESH JAKARADDI | 9972998344 |
8,248 | PACS HIREBAGANAL | Primary Agricultural Credit Society (PACS) | KOPPAL | 27/10/1978 | SUBASH B | 9886020553 |
8,249 | PACS AGALAKERA | Primary Agricultural Credit Society (PACS) | KOPPAL | 27/10/1978 | SHANTAPPA | 9945680141 |
8,250 | PACS SHIVAPURA | Primary Agricultural Credit Society (PACS) | KOPPAL | 27/10/1978 | BASAVARAJ HULAGI | 7259303299 |
Showing 8226 to 8250 of, 45468 entries