S.No | Name Of Societies | Sector Of Operation | Districts Name | Registration Date | Contact Person | Contact Number |
---|---|---|---|---|---|---|
8,651 | HAGALAHALLI PRIMARY AGRICULTURAL CREDIT COOPERATIVE SOCIETY N, MADDUR TALUK, MANDYA DISTRICT | Primary Agricultural Credit Society (PACS) | MANDYA | 04/12/1995 | T.Rajesh KUMAR | 9902302010 |
8,652 | PACS DODDAMALLAPURA | Primary Agricultural Credit Society (PACS) | DAVANGERE | 20/06/1929 | MARULASIDDAPPA | 9980438305 |
8,653 | Milk cooperative ltd Kolihal | Dairy Cooperative | YADGIR | 08/12/1989 | sangmesh | 9845123432 |
8,654 | Primary Agriculture Credit Society , RAIPURA | Primary Agricultural Credit Society (PACS) | TUMAKURU | 25/09/1976 | SHIVARUDRAIAH R H | 9844872448 |
8,655 | NARASANDRA, MPWCS | Dairy Cooperative | RAMANAGARA | 08/03/2006 | Shashikala | 9980061598 |
8,656 | Tondihal Milk Cooperative Society Tondihal | Dairy Cooperative | BAGALKOTE | 31/01/2018 | jakkappa kalligudda | 9902426559 |
8,657 | Milk cooperative ltd Jogundabhavi tanda | Dairy Cooperative | YADGIR | 21/09/1980 | Baswaraj | 9845346798 |
8,658 | CHIKKAKADIGANAHALLI MPCS | Dairy Cooperative | CHIKKABALLAPURA | 25/11/1986 | NARAYANASWAMY | 9743625919 |
8,659 | Milk cooperative ltd Kamanatagi | Dairy Cooperative | YADGIR | 01/06/2007 | Sharanappa | 9845678905 |
8,660 | Alpasankyatara SC & ST Fish Products & Marketing Co-operative Society Ltd. | Fishery Cooperative | BENGALURU URBAN | 18/11/2017 | Antony Peter | 9740247211 |
8,661 | PACS KARIGAGANURU | Primary Agricultural Credit Society (PACS) | DAVANGERE | 25/01/1959 | KARIBASAPPA T C | 9901762776 |
8,662 | Kariganathammanahalli milk producers cooperative society | Dairy Cooperative | CHIKKABALLAPURA | 20/05/1994 | Nithin kumar | 9008149450 |
8,663 | Olanaadu Jalaashaya And Fish Development Co-Operative Society, Mysore. | Fishery Cooperative | MYSURU | 05/06/2002 | T.R Jagadish Gowda | 9880758060 |
8,664 | Milk cooperative ltd Kuppi | Dairy Cooperative | YADGIR | 26/07/2007 | Santosh | 9845634287 |
8,665 | BISALAVADI PRIMARY AGRICULTURE CREDIT COOPERATIVE SOCIETY | Primary Agricultural Credit Society (PACS) | CHAMARAJANAGARA | 28/09/1976 | S ASHOKA | 9980115442 |
8,666 | Primary Agriculture Credit Society , Doddanaravangala | Primary Agricultural Credit Society (PACS) | TUMAKURU | 27/04/1949 | Manjanna G | 9448947727 |
8,667 | Milk cooperative ltd Arkera J | Dairy Cooperative | YADGIR | 03/05/2016 | Shanthkumar | 9845098765 |
8,668 | CHIKKANAHALLI MPCS | Dairy Cooperative | CHIKKABALLAPURA | 11/08/1998 | SRINIVASA | 9141283532 |
8,669 | Fisheries Cooperative Society Ltd,. Guledagudd | Fishery Cooperative | BAGALKOTE | 21/04/1994 | J M JALAKI | 8884206519 |
8,670 | PACCS SANKIHALLI | Primary Agricultural Credit Society (PACS) | HASSAN | 22/02/1991 | B.O. PRASANNA | 9482471564 |
8,671 | Milk cooperative ltd Kanalli Camp | Dairy Cooperative | YADGIR | 10/10/2015 | Sangappa | 9887654566 |
8,672 | Milk cooperative ltd Agni | Dairy Cooperative | YADGIR | 21/09/2016 | ranganath | 9876543210 |
8,673 | CHIKKAPAIYALAGURKI MPCS | Dairy Cooperative | CHIKKABALLAPURA | 12/09/1984 | LAKSHMINARAYANA | 9845855831 |
8,674 | Chikkanal Milk Cooperative Society Chikkanal | Dairy Cooperative | BAGALKOTE | 08/11/2016 | shanmukappa kurabar | 8105660738 |
8,675 | DESHAHALLI PRIMARY AGRICULTURAL CREDIT COOPERATIVE SOCIETY N, MADDUR TALUK, MANDYA DISTRICT | Primary Agricultural Credit Society (PACS) | MANDYA | 26/07/2002 | MAHESHA M.S | 9141218188 |
Showing 8651 to 8675 of, 45468 entries