S.No | Name Of Societies | Sector Of Operation | Districts Name | Registration Date | Contact Person | Contact Number |
---|---|---|---|---|---|---|
8,751 | YUVRAJ BHOITE VIVIDH KARYAKARI SEVA SAHAKARI SOCIETY MARYADIT NIMBODI | Primary Agricultural Credit Society (PACS) | PUNE | 25/11/2002 | BALASO TUKARAM GHOLAP | 9325132058 |
8,752 | SHRI DATTA DUDH UPTPADA COOP STY. LIT | Dairy Cooperative | JALGAON | 10/02/1971 | PRALHAD EKNATH PATIL | 8806180481 |
8,753 | Jai Malhar Milk Producers Cooperative Society tq Nanded | Dairy Cooperative | NANDED | 02/11/2022 | Kondiba Arjun Dange | 9850769031 |
8,754 | VIVIDH KARYKARI SEVA SAHKARI SANTHA MAR. NAWARGAON KHURD | Primary Agricultural Credit Society (PACS) | GONDIA | 30/12/1959 | LALINDRA UKAJI GONDANE | 9423413619 |
8,755 | VELU VIVIDH KAYKARI SEVA SASTHA MARADIT VELU | Primary Agricultural Credit Society (PACS) | AHMEDNAGAR | 26/06/2002 | NANA BABAN PAWAR | 9284494256 |
8,756 | Shrin Rasai devi vividh karykari sahkari seva sanstha maryadit manbet | Primary Agricultural Credit Society (PACS) | KOLHAPUR | 09/05/1960 | shivaji dattu gorule | 7588916104 |
8,757 | DEVPUR VIVIDH KARYAKARI SOCIETY LIMITED | Primary Agricultural Credit Society (PACS) | RAIGAD | 19/05/1961 | NARAYAN DADARAM MOHITE | 8308846908 |
8,758 | Warkatane Vi.Ka. Seva Sah Sanstha M. | Primary Agricultural Credit Society (PACS) | SOLAPUR | 24/01/1919 | Dadasaheb Laxman Jadhav | 9822586689 |
8,759 | DAGPIMPALGAON VIVIDH KARYAKARI SOCIETY LIMITED | Primary Agricultural Credit Society (PACS) | AURANGABAD | 14/11/1960 | MANJARE N T | 8600215020 |
8,760 | SHREE RAVALNATH VIKAS SEVA SATHA MARYADIT CHITALE | Primary Agricultural Credit Society (PACS) | KOLHAPUR | 08/10/2002 | SANTOSH SHAMRAV DHONUKSHE | 9764174603 |
8,761 | Vivid Karyakari Seva Sahakari Socity Ltd. Vaygaon Tq ahmadpur Dist Latur | Primary Agricultural Credit Society (PACS) | LATUR | 19/05/1961 | Satish Bembde | 9637143590 |
8,762 | VIVIDHA KARYAKARI SEWA SAHAKARI SANSTHA MAR. PUNITOLA | Primary Agricultural Credit Society (PACS) | GONDIA | 03/12/1959 | KHUMESHKUMAR MAHADEV BOPCHE | 9284015547 |
8,763 | WADGAO SEVA SHAKARI SOCIETY | Primary Agricultural Credit Society (PACS) | AMRAVATI | 23/10/1961 | D.G.BAGDE | 9823672460 |
8,764 | KUSUBHA GROUP MACHHIMAR COPERATIVE SOC LTD KUSUBHA | Fishery Cooperative | JALGAON | 30/09/2015 | IMAM UKHARDU TADVI | 9689796384 |
8,765 | DIGHASHI GRUP | Primary Agricultural Credit Society (PACS) | THANE | 13/05/1952 | RAJENDRA PATIL | 7666704372 |
8,766 | Vani Budruk Malane VKS Ltd Vani Budruk Malane Tal Dhule Dist Dhule | Primary Agricultural Credit Society (PACS) | DHULE | 06/03/1954 | Shivaji Vasantrao Bagul | 9923448139 |
8,767 | Vividh Karyakari Seva Sahkari Sanstha Mar.Bopesar | Primary Agricultural Credit Society (PACS) | GONDIA | 28/10/1959 | Ramesh Bathuji Titirmare | 8605582932 |
8,768 | Vividh Karykari Seva Saharari Sanstha Maryadit Mandokhal | Primary Agricultural Credit Society (PACS) | GONDIA | 15/10/1959 | PANDHARI DEWAJI GAIDHANE | 9420618353 |
8,769 | vithal rkhumai sahkari dudh sanstha bhosalewadi | Dairy Cooperative | KOLHAPUR | 07/04/2004 | shivaji namdev bhosale | 9527718014 |
8,770 | Shri. Bhoiraj Fisheries Soc. Islampur | Fishery Cooperative | SANGLI | 08/09/1961 | Shri. Ganesh Ashok Kamble | 9665114042 |
8,771 | Awalgaon seva cooperative society | Primary Agricultural Credit Society (PACS) | CHANDRAPUR | 19/02/1932 | A. D. Kirmire | 9765951489 |
8,772 | SAKHARAM MAHARAJ DUDH UTPADAK MORGAON | Dairy Cooperative | AMRAVATI | 30/11/1978 | VASANTRAO SAKHARKAR | 7057484691 |
8,773 | Seva sahakari sanstha marya.Jalaka | Primary Agricultural Credit Society (PACS) | CHANDRAPUR | 15/05/1950 | M.M.Gore | 9881944180 |
8,774 | GURUVARYA LALASAHEB SAHAKARI DUDH UTPADAK SOCIETY LTD.,WALVA. TAL-WALVA. DIST-SANGLI. | Dairy Cooperative | SANGLI | 29/11/2002 | MANIK SHAMRAO PATIL | 9890819821 |
8,775 | Vividh karyakari seva sahkari sanstha marya. Upli | Primary Agricultural Credit Society (PACS) | AURANGABAD | 02/09/1961 | Shri.Kakde K.D | 9421401967 |
Showing 8751 to 8775 of, 218350 entries