S.No | Name Of Societies | Sector Of Operation | Districts Name | Registration Date | Contact Person | Contact Number |
---|---|---|---|---|---|---|
98,651 | KRISHNA MANDIR CO-OP HOUSING SOCIETY LIMITED | Housing Cooperative Society | PALGHAR | 18/10/2001 | MR SHANU JOHNSON | 9888888888 |
98,652 | SHREE YOGESHWAR KRUPA CO-OP HSG SOC LTD | Housing Cooperative Society | THANE | 30/03/2019 | SHAILESH GONDALKHAR | 9930940380 |
98,653 | CHANDRESH VILLA CO-OP. HOUSING SOCIETY LTD | Housing Cooperative Society | PALGHAR | 24/09/1996 | ASHWINIKUMAR BUGDALWAR | 9888888888 |
98,654 | PURNANAND CO- OPERATIVE HOUSING SOCIETY LTD | Housing Cooperative Society | THANE | 13/12/2022 | To Be Updated | 8100000000 |
98,655 | PUKHRAJ NO.3 CO-OP HSG SOC LTD | Housing Cooperative Society | PUNE | 02/11/1991 | KUMBHARKAR | 9860072972 |
98,656 | AKMAT CO OPERATIVE HOUSING SOCIETY LIMITED | Housing Cooperative Society | THANE | 20/10/2000 | KASHINATH GAIKWAD | 9869585140 |
98,657 | INDRAPURI CO-OP. HSG. SOC. LTD. | Housing Cooperative Society | THANE | 02/03/2021 | NITA PARETHE | 8548693244 |
98,658 | SNEHAL SUSHIKSHIT BERO.BAHU.SAHAKARI SANSTHA TUMSAR | Miscellaneous Non Credit | BHANDARA | 31/10/2005 | SHRI SALAM SHIKH | 9422890488 |
98,659 | Shivsaikrupa Krushi panan karmachari Sahakari Gruhnirman Sanstha Marya.,Saraswatinagar, Degloor | Housing Cooperative Society | NANDED | 28/08/2020 | Sanjureddy Naganathrao Vadgave | 9822221158 |
98,660 | Allwin complex co.op.housing | Housing Cooperative Society | RAIGAD | 01/06/2017 | Nitin thamke | 9921375902 |
98,661 | Jivan Vihar co op Housing So Ltd Nashik | Housing Cooperative Society | NASHIK | 24/09/2001 | xxxx xxxx xxxx | 9823123588 |
98,662 | IBP Employees Coop Credit Society Ltd | Credit & Thrift Society | MUMBAI | 01/04/1946 | Mr Vinod S Nikam | 9619125888 |
98,663 | Him Parvati CHS LTD | Housing Cooperative Society | THANE | 24/03/1982 | - | 9800000000 |
98,664 | PANERI KOKAN TYPE BANDHARE PANI WAPAR SHA.SAN.MAR.TAL.DIS.PLAGHAR | Miscellaneous Non Credit | PALGHAR | 23/12/2000 | DEVENDRA MARUTI JADHAV | 8699564566 |
98,665 | SHREE SARVA CO- OPERATIVE HOUSING SOCIETY LTD | Housing Cooperative Society | THANE | 09/12/2022 | To Be Updated | 8100000000 |
98,666 | UMIYA DHAM CO-OP HSG SOC LTD | Housing Cooperative Society | THANE | 28/09/2017 | SHAILESH GONDALKHAR | 9930940380 |
98,667 | Shree Vivekanand Majur Sahakari Sanstha Maryadit, kolhapur | Labour Cooperative | KOLHAPUR | 11/09/1978 | Shrish Sharad Karambe | 7620382500 |
98,668 | Gandhibag Sahakari Bank Karmachari Sahakari Pat Sanstha Maryadit, Nagpur | Credit & Thrift Society | NAGPUR | 13/05/1998 | Prashant Dahake | 9822148737 |
98,669 | NEW MAHARASHTRA CONSUMARS CO-OP HOUSING SOCIETY LTD, NASHIK | Housing Cooperative Society | NASHIK | 26/02/1960 | PRAMOD VITHAL DAREKAR | 9423698433 |
98,670 | SIDDHESHWARPANNI PURAVTHA SAHAKARI SANSTHA MARYADIT TAMBHAD | Agriculture & Allied Cooperative | PUNE | 20/04/2009 | BALASO GENBA SHEDGE | 9850004908 |
98,671 | CHANDRANANDA SWAYROJAGARI SEVA SAHKARI SANTHA MARYADIT KHOTHLE | Multipurpose Cooperative | PUNE | 25/08/2004 | VILAS SDASHIV BHOSALE | 9922946696 |
98,672 | PRARTHANA SRA CO-OPERATIVE HOUSING SOCIETY LTD | Housing Cooperative Society | MUMBAI SUBURBAN | 23/04/2002 | SHRI VINAYAK KOLTE | 9867021541 |
98,673 | Bhagyashri Majur sahakari santha ltd Nandurghat | Labour Cooperative | BEED | 27/04/2001 | Kotecha Mangal Arun | 8626001250 |
98,674 | LAXMI APARTMENT CO OP HSG LTD | Housing Cooperative Society | THANE | 31/05/2014 | SHUBHSHISH N MUJUMDAR | 0000000000 |
98,675 | MAULI NAGARI SAHAKARI PATSANSTHA MARYADIT AMBAJOGAI | Credit & Thrift Society | BEED | 04/03/2004 | AJALE MADHUKAR NARAYANRAO | 9422240700 |
Showing 98651 to 98675 of, 218350 entries