S.No | Name Of Societies | Sector Of Operation | Districts Name | Registration Date | Contact Person | Contact Number |
---|---|---|---|---|---|---|
10,251 | SRI RENUKA YELLAMMA WASHERMEN C.S.LTD., KUNDURRU | Miscellaneous Non Credit | Bapatla | 20/01/2018 | SRINIVASULU | 9949895701 |
10,252 | BEERAPPPASWAMY | Livestock & Poultry Cooperative | KURNOOL | 05/01/2000 | B MALLAIAH | 9652335490 |
10,253 | SRI JYOTHI MAHILA VADDERA COOP. SOCIETY LTD., MACHAVARAM | Miscellaneous Non Credit | Palnadu | 29/04/2014 | SUVARATHRI MALLESWARI | 9849568861 |
10,254 | Kuppam Rural Electric Cooperative Society Ltd., | Miscellaneous Non Credit | CHITTOOR | 21/07/1981 | B Narayana Moorthy | 8499985700 |
10,255 | SRI LAKSHMI NARASIMHA PSBCS | Miscellaneous Non Credit | SPSR NELLORE | 24/01/2018 | D CHINA MALAKONDAIAH | 9573591915 |
10,256 | Tadepalligudem Municipla School Employees Cooperative Credit Society Ltd., | Miscellaneous Credit Cooperative Society | WEST GODAVARI | 25/02/1992 | P Lachanna | 9705929436 |
10,257 | Bayyanagudem Toddy Tappers Cooperative Society Ltd., Bayyanagudem | Miscellaneous Non Credit | Eluru | 06/09/1976 | KSubba Rao | 9542795330 |
10,258 | THE PD POLICEMEN CHBS ONGOLE | Housing Cooperative Society | PRAKASAM | 08/06/1974 | S ANJANEYULU | 9100109198 |
10,259 | SRI ANKAMMATHALLI WASHERMEN COOPERATIVE SOCIETY LTD., CHIRALA | Miscellaneous Non Credit | Bapatla | 29/08/2019 | PURETI RAMANJANEYULU | 9867845980 |
10,260 | THE L.N.PURAM WASHERMEN COOPERAIVE SOCIETY LTD | Miscellaneous Non Credit | WEST GODAVARI | 30/10/1988 | N KOTESWARARAO | 9951664559 |
10,261 | Sri Suryanarayana Weavers Coop. Society S.R.No. H.T.46, Pudiramannapeta | Handloom Textile & Weavers Cooperative | SRIKAKULAM | 22/03/1958 | Sri Perisetti Ganapathi | 9010456328 |
10,262 | SRI SAI RAM VADDERA COOPERATIVE SOCIETY LTD., PIDUGURALLA | Miscellaneous Non Credit | Palnadu | 07/05/2011 | ORCHU SRINU | 9052469988 |
10,263 | SRI VENKATESWARA WASHERMEN C.S PUSAPADU (V) INKOLLU(M) | Miscellaneous Non Credit | Bapatla | 11/08/2017 | PARCHRI YEDUKONDALU | 8328500590 |
10,264 | SRI KRISHNA WCS LTD., PAVULURU(V),INKOLLU(M) | Miscellaneous Non Credit | Bapatla | 01/01/1970 | KONATIGUNYA MURALIKRISHNA | 9809789065 |
10,265 | Sri Nallalamma Vaddera Cooperative Society Ltd., Yuvajana Colony, Ananthapuramu | Miscellaneous Non Credit | ANANTAPUR | 16/07/2016 | V TIRUMALA | 9014179411 |
10,266 | Sri Rama Carpentary Industrial Cooperative Society Ltd., Tadepalligudem | Agro Processing / Industrial Cooperative | WEST GODAVARI | 11/03/1986 | KSatyanarayana | 8008008471 |
10,267 | Sri Saraswathi Vaddera Cooperative Society Ltd., 5th Road, Ananthapuramu | Miscellaneous Non Credit | ANANTAPUR | 01/08/2016 | M LAKSHMIDEVI | 7386236183 |
10,268 | Sri Sivasakthi Primary VBCS Ltd., Gundramitta, Yerpedu | Miscellaneous Non Credit | Tirupati | 04/01/2018 | PKrishnamachari | 9573061175 |
10,269 | SRI CHAITHANYA WASHER MAN COOPERATIVE SOCIETY LTD., CHIRALA (v), CHIRALA (M) | Miscellaneous Non Credit | Bapatla | 28/04/2003 | No details of President | 7416453676 |
10,270 | The Polavaram Toddy Tappers Cooperative Society Ltd., Polavarm | Miscellaneous Non Credit | Eluru | 10/03/1976 | GSatyanarayana | 9490712188 |
10,271 | JAI HANUMAN VADDERA COOP. SOCIETY LTD., ROMPICHERLA | Miscellaneous Non Credit | Palnadu | 11/12/2014 | B KOTESWARA RAO | 9849481305 |
10,272 | Sri Balaji Primary Nayee Brahmin Coop. Society Ltd., | Miscellaneous Non Credit | CHITTOOR | 24/05/2017 | N V Hari Krishna | 9885209297 |
10,273 | Sri Mukhalinga Primary Tailors Cooperative Society Ltd., Venkataramannagudem | Miscellaneous Non Credit | WEST GODAVARI | 31/01/2017 | DSuryarao | 7673930742 |
10,274 | SRI DURGA BHAVANI WASHMEMEN C.S, HASTINAPURAM, CHIRALA | Miscellaneous Non Credit | Bapatla | 06/10/2018 | No details of President | 7416453676 |
10,275 | Sri Siva Sai Vaddera Cooperative Society Ltd., Yuvajana Colony, Ananthapuramu | Miscellaneous Non Credit | ANANTAPUR | 08/07/2016 | V Radha | 8522098675 |
Showing 10251 to 10275 of, 17756 entries