S.No | Name Of Societies | Sector Of Operation | Districts Name | Registration Date | Contact Person | Contact Number |
---|---|---|---|---|---|---|
11,251 | KHUIYA HOUSING C.S. LTD. | Housing Cooperative Society | UKHRUL | 25/01/2024 | MK LUNGSHIM | 8119849736 |
11,252 | KHOKHA MULTIPURPOSE COOPERATIVE SOCIETY LTD. | Multipurpose Cooperative | UKHRUL | 14/04/2023 | YARNGAM HORAM | 8731873814 |
11,253 | LANSIN MULTIPURPOSE C.S. LTD. | Multipurpose Cooperative | UKHRUL | 01/02/2024 | K NGATHINGKHUI | 9863820078 |
11,254 | Nungnang Area LAMPS Ltd. | Large Area Multipurpose Society (LAMPS) | NONEY | 18/12/2023 | Meirijin | 7085562625 |
11,255 | South Nungba Area LAMPS Ltd. | Large Area Multipurpose Society (LAMPS) | NONEY | 18/12/2023 | Kamphuna Kamei | 9862098765 |
11,256 | Chandel Village Area LAMPS Ltd. | Large Area Multipurpose Society (LAMPS) | CHANDEL | 06/11/2023 | Phowlphahring Langhu | 8974422528 |
11,257 | Khengjoy Area Salvah LAMPS Ltd. | Large Area Multipurpose Society (LAMPS) | CHANDEL | 04/12/2023 | Lunkholen Haokip | 8119030031 |
11,258 | Khangbarol Village Area LAMPS Ltd. | Large Area Multipurpose Society (LAMPS) | CHANDEL | 15/12/2023 | Jamkhongam Lhungdim | 9612241086 |
11,259 | Saibol Joupi Dingpi Area LAMPS Ltd. | Large Area Multipurpose Society (LAMPS) | CHANDEL | 19/12/2023 | Dominic Jamkholal | 9612431074 |
11,260 | The Ima Kalika Handloom and Handicraft Co-Operative Society Ltd | Handloom Textile & Weavers Cooperative | KAKCHING | 22/02/2021 | 1. Elangbam Ratnamala Devi | 9378117413 |
11,261 | The Blue Sky Multipurpose Co-Operative Society Ltd | Multipurpose Cooperative | KAKCHING | 24/02/2021 | Huidrom Bishwavarta Singh | 8787514569 |
11,262 | The Khoidum Fishery Farming Cooperative Society Ltd | Fishery Cooperative | KAKCHING | 12/04/2024 | Elangbam Punindro Singh | 9863651665 |
11,263 | The Elangkhangpokpi Awang Leikai Multi Farming Co-Operative Society Ltd | Multipurpose Cooperative | KAKCHING | 31/01/2024 | Elangbam Maipaksana Meitei | 8787702364 |
11,264 | The Yambem GP Level MPCS Ltd. | Primary Agricultural Credit Society (PACS) | IMPHAL EAST | 08/12/2023 | Sanabam Anandkumar | 9378075416 |
11,265 | The Tumukhong Moirangpurel GP Level MPCS Ltd. | Primary Agricultural Credit Society (PACS) | IMPHAL EAST | 27/12/2023 | Khumanthem Ibomcha Meitei | 8974480989 |
11,266 | The Bamon Kampu GP Level MPCS Ltd. | Primary Agricultural Credit Society (PACS) | IMPHAL EAST | 26/12/2023 | Th Bhubol singh | 8414953252 |
11,267 | The Ucheckon Nongchup GP Level MPCS Ltd. | Primary Agricultural Credit Society (PACS) | IMPHAL EAST | 21/12/2023 | Th gopeshor Singh | 7005684030 |
11,268 | The Kiyamgei Muslim Arapti GP Level MPCS Ltd. | Primary Agricultural Credit Society (PACS) | IMPHAL EAST | 20/11/2023 | Md Bhurhanuddin | 8259822649 |
11,269 | The Angtha GP Level MPCS Ltd. | Primary Agricultural Credit Society (PACS) | IMPHAL EAST | 07/12/2023 | Kongbam Jackson Singh | 8974630206 |
11,270 | The Ucheckon Nongpok GP Level MPCS Ltd. | Primary Agricultural Credit Society (PACS) | IMPHAL EAST | 11/12/2023 | N Santosh Singh | 6909743179 |
11,271 | MOIRANGTHEM MULTIPURPOSE C.S LTD | Multipurpose Cooperative | BISHNUPUR | 08/07/2013 | MOIRANGTHEM ANJANA DEVI | 9856706159 |
11,272 | LEIHAORONGBAM MULTIPURPOSE CO-OPERATIVE SOCIETY LTD | Multipurpose Cooperative | BISHNUPUR | 08/07/2013 | LEIHAORONGBAM NAOBA SINGH | 7005166230 |
11,273 | NARANSEINA MAMANG MAYAI WOMEN C.S LTD | Handloom Textile & Weavers Cooperative | BISHNUPUR | 08/07/2013 | L YAMUNA DEVI | 7005126356 |
11,274 | PHUBALA MANING LAISHRAM MULTIPURPOSE C.S LTD | Multipurpose Cooperative | BISHNUPUR | 08/07/2013 | SEITYAJIT | 7005124652 |
11,275 | NAMEIRAKPAM HANDLOOM 7 HANDICRAFTS COOPERATIVE SOCIETY LTD | Handloom Textile & Weavers Cooperative | BISHNUPUR | 08/07/2013 | BIDYANDA | 7629001538 |
Showing 11251 to 11275 of, 11330 entries