S.No | Name Of Societies | Sector Of Operation | Districts Name | Registration Date | Contact Person | Contact Number |
---|---|---|---|---|---|---|
11,826 | RANGAKUI SEVA SAHKARI MANDALI LIMITED | Primary Agricultural Credit Society (PACS) | MAHESANA | 02/05/1967 | JASVANTGIRI GOSWAMI | 6354246488 |
11,827 | GANESH SEVA SAHAKARI MANDLI LTD. | Primary Agricultural Credit Society (PACS) | KACHCHH | 26/09/2016 | ASHOK T. GORADIYA | 9925184473 |
11,828 | SHREE SANGOI DUDH UTPADAK SAHKARI MANDLI LIMITED | Dairy Cooperative | SURENDRANAGAR | 25/10/2012 | MUNABHAI JAGABHAI SUSRA | 9974955505 |
11,829 | THE DANGARVA SEVA SAKHARI MANDLI LTD | Primary Agricultural Credit Society (PACS) | MAHESANA | 20/03/1915 | DABHI MUKESHJI SABUJI | 7016733832 |
11,830 | BALMBHADI DUDH UTPADAK SAHKARI MANDALI LTD | Dairy Cooperative | JAMNAGAR | 07/02/2005 | RAMESHBHAI | 9909811165 |
11,831 | Talda Seva Sahakari Mandali LTD. | Primary Agricultural Credit Society (PACS) | AMRELI | 21/12/1955 | Nareshbhai B. Radadiya | 9662996461 |
11,832 | SAMAGHOGHA SEVA SAHKAKARI MANDLI LTD. | Primary Agricultural Credit Society (PACS) | KACHCHH | 29/01/2003 | RAJENDRASINH JADEJA | 9825391453 |
11,833 | BHOJANI SEVA SAHAKARI MANDLI LTD. | Primary Agricultural Credit Society (PACS) | KACHCHH | 26/09/2016 | TEJPAL D. GORADIYA | 9825941818 |
11,834 | THE DOLERIYA DUDH UTPADAK SAHAKARI MANDALI LIMITED | Dairy Cooperative | Mahisagar | 08/09/1983 | PATEL JAYANTIBHAI PARASHOTAMBHAI | 9978579397 |
11,835 | JAGUDAN SEVA SAHAKARI MANDLI IMITED | Primary Agricultural Credit Society (PACS) | MAHESANA | 30/06/1961 | KANTILAAL PATEL | 9725250374 |
11,836 | SANDHKUVA DUDH UTPADAK SAHKARI MANDLI LIMITED | Dairy Cooperative | CHHOTAUDEPUR | 10/11/2011 | SHANKARBHAI KANCHANBHAI BARIA | 9638391146 |
11,837 | MOTA BHADUKIYA DUDH UTPADAK SAHKARI MANDALI LTD | Dairy Cooperative | JAMNAGAR | 24/03/2001 | Devarj Bhai | 9909163655 |
11,838 | KHERAVA SEVA SAHAKARI MANDALI LTD | Primary Agricultural Credit Society (PACS) | MAHESANA | 25/05/1956 | AMBALAL PARASOTAMDAS PATEL | 9824013245 |
11,839 | SHREE SHIRVANIYA DUDH UTPADAK SAHKARI MANDLI LIMITED | Dairy Cooperative | SURENDRANAGAR | 03/09/1983 | GELABHAI BUTABHAI KHATANA | 9837721070 |
11,840 | KUNDRODI SEVA SAHAKARI MANDLI LTD. | Primary Agricultural Credit Society (PACS) | KACHCHH | 29/01/2003 | HATHUBHA BHOJRAJJI JADEJA | 9925453850 |
11,841 | CHANDRODA JUTH SEVA SAHKARI MANDALI LIMITED | Primary Agricultural Credit Society (PACS) | MAHESANA | 05/06/1959 | IMAMKHAN NAGORI | 9825898338 |
11,842 | THE MALOD VIVIDH KARYAKARI SEVA SAHAKARI MANDALI LTD | Primary Agricultural Credit Society (PACS) | VADODARA | 24/12/1967 | PARMAR MAHESHBHAI KALIDAS | 9925268001 |
11,843 | SHREE UNTAVA SEVA SAHKARI MANDALI LTD | Primary Agricultural Credit Society (PACS) | MAHESANA | 31/07/1972 | PATEL KANAIYALAL KESHAVLAL | 9724955235 |
11,844 | THE VADHELA DUDH UTPADAK SAHAKARI MANDALI LIMITED | Dairy Cooperative | Mahisagar | 28/12/1981 | DAMOR BHATHIBHAI JAVARABHAI | 9913277624 |
11,845 | HATHIPURA SEVA SAHAKRI MANDLI LIMITED | Primary Agricultural Credit Society (PACS) | MAHESANA | 08/09/1959 | RATHOD BABAUSINH | 9727095946 |
11,846 | Vangadhra Seva Sahakari Mandali LTD. | Primary Agricultural Credit Society (PACS) | AMRELI | 11/10/1968 | Kanapur Lalabhai Vavdiya | 9924084943 |
11,847 | RAJASTHALI DUDH UTPADAK SAHKARI MANDALI LTD | Dairy Cooperative | JAMNAGAR | 10/06/2005 | MANSUKHBHAI | 9979398928 |
11,848 | SONGIR DUDH UTPADAK SAHKARI MANDLI LIMITED | Dairy Cooperative | CHHOTAUDEPUR | 19/10/1968 | KALPESHBHAI RATILALBHAI PATEL | 9998140044 |
11,849 | Shree Vanana Seva Sahakari Mandali lLimited | Primary Agricultural Credit Society (PACS) | JAMNAGAR | 24/03/1975 | KARSHANBHAI | 9924766033 |
11,850 | The Mor ambli Vividh Karyakari Sahakari Mandali LTD | Primary Agricultural Credit Society (PACS) | VADODARA | 31/12/1974 | KHODABHAI FULABHAI JADHAV | 9638659168 |
Showing 11826 to 11850 of, 82147 entries