S.No | Name Of Societies | Sector Of Operation | Districts Name | Registration Date | Contact Person | Contact Number |
---|---|---|---|---|---|---|
12,226 | SHRI DHANASARA JUTH SEVA SAHKARI MANDLI LIMITED | Primary Agricultural Credit Society (PACS) | PATAN | 10/01/1967 | JOSHI BHURABHAI BHARMALBHAI | 9925462415 |
12,227 | SHREE MAHILA SANCHALIT BHURAPANI DHUDH UTPADAK SAHKARI MANDALI LIMITED.BHURAPANI | Dairy Cooperative | DANG | 10/06/2005 | SHRI RAMANBHAI DHAVLUBHAI GAVIT | 7359820161 |
12,228 | SHREE OTA P TOKARVA DUDH UTPADAK SAHKARI MANDLI LTD. | Dairy Cooperative | TAPI | 15/11/2003 | KALAVATIBEN ARJUNBHAI | 9978778283 |
12,229 | SHREE GHUSARGAM DUDH UTPADAK SAHKARI MANDALI LTD. | Dairy Cooperative | TAPI | 07/03/1990 | NAGINBHAI VECHIYABHAI | 9727129700 |
12,230 | THE NANA JAMPURA GRUP SEVA SAHKARI MANDALI LTD | Primary Agricultural Credit Society (PACS) | BANAS KANTHA | 06/05/1997 | THAKOR VIKRAMBHAI VANAJI | 9998458841 |
12,231 | BHUMBHLIYAPURA (MOTA VELODA) DUDH UTPADAK SAHKARI MANDLI LTD. | Dairy Cooperative | PATAN | 27/10/2014 | RABARI SHANTABEN BHARATBHAI | 9925785062 |
12,232 | SHREE SINGALKHANCH DUDH UTPADAK SAHKARI MANDLI LTD. | Dairy Cooperative | TAPI | 19/03/1981 | JAGRUTIBEN DEVLABHAI GAMIT | 9712015031 |
12,233 | NORTA VATA SEVA SAHKARI MANDLI LIMITED | Primary Agricultural Credit Society (PACS) | PATAN | 12/07/2006 | THAKOR GOPALJI PRADHANJI | 9726994620 |
12,234 | JESANGPURA DUDH UTPADAK SAHAKARI MANDALI LTD. | Dairy Cooperative | PATAN | 31/03/1993 | JOSHI MANSANGBHAI ISHWARBHAI | 9974436030 |
12,235 | THE VAKHA GOLIYA SEVA SAHKARI MANDLI LIMITED | Primary Agricultural Credit Society (PACS) | BANAS KANTHA | 17/09/1954 | SHAH PRADIPKUMAR CHAMPAKLAL | 9426704833 |
12,236 | THE PALDI SEVA SAHKARI MANDLI LIMITED | Primary Agricultural Credit Society (PACS) | BANAS KANTHA | 25/05/1956 | VAGHELA BALVANJI | 9428023557 |
12,237 | SHREE GOLAN DUDH UTPADAK SAHKARI MANDLI LTD. | Dairy Cooperative | TAPI | 28/01/2016 | NITABEN GOVINDBHAI | 9510765198 |
12,238 | GADOSAN DUDH UTPADAK SAHKARI MANDLI LTD. | Dairy Cooperative | PATAN | 29/06/2007 | THAKOR VADANJI MOHANJI | 9898093277 |
12,239 | KATAKPARA SEVA SAHAKARI MANDALI LTD | Primary Agricultural Credit Society (PACS) | JUNAGADH | 20/05/1953 | KIRTIBHAI D. BHATT | 9638855979 |
12,240 | THE VATAM NAVA SEVA SAHKARI MANDALI LTD | Primary Agricultural Credit Society (PACS) | BANAS KANTHA | 05/04/2006 | VAGHELA MANOHARSIH VACHANSIH | 9998785811 |
12,241 | SHREE KANALA DUDH UTPADAK SAHKARI MANDALI LTD. | Dairy Cooperative | TAPI | 06/03/1980 | RAJENDRABHAI SAMJIBHAI GAMIT | 7874454118 |
12,242 | SHREE MAHILA SANCHALIT BHAPKHAL DHUDH UTPADAK SAHKARI MANDALI LIMITED.BHAPKHAL | Dairy Cooperative | DANG | 14/07/2005 | ANSUYABEN MOTIBHAI PAWAR | 7698079881 |
12,243 | THE DETHLI SEVA SAHKARI MANDLI LIMITED | Primary Agricultural Credit Society (PACS) | PATAN | 29/06/1957 | PRAJAPATI VINUBHAI REVABHAI | 6354799942 |
12,244 | THE BHALGAM DUDH UTPADAK SAHAKARI MANDALI LTD. | Dairy Cooperative | PATAN | 31/03/1997 | THAKOR KHODAJI NANAJI | 9879177183 |
12,245 | THE RATANPURA (UN) DUDH UTPADAK SAHAKARI MANDALI | Dairy Cooperative | BANAS KANTHA | 30/07/1972 | JOSHI KANUBHAI RAMAJIBHAI | 8469802384 |
12,246 | THE KUMBHARA DUDH UTPADAK SAHKARI MANDALI LTD | Dairy Cooperative | BANAS KANTHA | 13/10/2008 | BRAHMAN HARIRAM VAGHJI | 9574491664 |
12,247 | SHREE AMALGUNDI DUDH UTPADAK SAHKARI MANDLI LTD. | Dairy Cooperative | TAPI | 26/11/1979 | PIYUSHBHAI THAGANIYABHAI GAMIT | 9638283342 |
12,248 | THE PADOLA FALIYA (M) DEGAVADA DOODH UTPADAK SAHAKARI MANDLI ltd | Dairy Cooperative | DOHAD | 02/12/2014 | BARIYA KASHIBEN KAMLESHBHAI | 8469256516 |
12,249 | MANPUR DUDH UTPADAK SAHKARI MANDLI LTD. | Dairy Cooperative | PATAN | 28/11/2014 | THAKOR CHENABEN RANJITBHAI | 9825511966 |
12,250 | THE RAMPURA(DHU) SEVA SAHKARI MANDALI LTD | Primary Agricultural Credit Society (PACS) | BANAS KANTHA | 18/11/1998 | PATEL HARCHANDJI CHATARAJI | 9726089673 |
Showing 12226 to 12250 of, 82147 entries