S.No | Name Of Societies | Sector Of Operation | Districts Name | Registration Date | Contact Person | Contact Number |
---|---|---|---|---|---|---|
14,726 | RAJWARDHAN VIVIDH KARYAKARI SEVA SAHAKARI SOCIETY MARYADIT MHASOBACHIWADI | Primary Agricultural Credit Society (PACS) | PUNE | 19/01/2011 | KAMLAKAR CHANDRAKANT CHANDGUDHE | 9545158870 |
14,727 | Bhandarkavathe vividh karyakari seva sahakari sanstha marya. | Primary Agricultural Credit Society (PACS) | SOLAPUR | 15/07/1947 | LAKSHIKANT BABLESHWER | 8975076375 |
14,728 | SANGAVI VIVID KARYKARI SEVA SAH SANSTA MARYADIT SANGAVI | Primary Agricultural Credit Society (PACS) | PUNE | 30/06/1955 | RAJENDRA HIRACHAND TAWARE | 8830294979 |
14,729 | shivneri mahila sahakari dudh sanstha lignur-k nul | Dairy Cooperative | KOLHAPUR | 03/07/1998 | a.b.shinde | 9423270043 |
14,730 | PACHTARIKA MAHILA DAIARY SOCIETY | Dairy Cooperative | PUNE | 21/06/2010 | CHAYA BALU BHILARE | 9850111051 |
14,731 | JANNAI AAI COOPERATIVE DAIRY SOCIETY LTD | Dairy Cooperative | PUNE | 30/03/2017 | PAYGUDE VINAYAK PARWATRAO | 8412048435 |
14,732 | Datt dudh vay.sah.sanshta ltd.parodi | Dairy Cooperative | BEED | 01/11/1996 | sayambar navnath | 7744041919 |
14,733 | ADITYA SAHKARI DUDHA UTPADAK SANTHA MA | Dairy Cooperative | PUNE | 20/10/2020 | MANISH SATISH KALE | 9921461403 |
14,734 | Choudeshwari Sahakari Dudh Sanstha Haladi | Dairy Cooperative | KOLHAPUR | 22/12/1998 | Turam Sonaba Vharambale | 9637974831 |
14,735 | SAWRGAON SEVA SAHAKARI SOCIETY TQ. HADGAON | Primary Agricultural Credit Society (PACS) | NANDED | 23/12/1970 | G.K.KADAM | 9921410314 |
14,736 | Kopeshwar Sahakari Dudh Vyav.Sanstha M.Khidrapur | Dairy Cooperative | KOLHAPUR | 24/09/1966 | Sameer Ghunke | 9421204359 |
14,737 | AURAL SEVA SAHAKARI SOCIETY KANDHAR | Primary Agricultural Credit Society (PACS) | NANDED | 17/10/1960 | N.V.JOSHI | 9764437613 |
14,738 | hanuman sahakari dudh santha harugadewadi | Dairy Cooperative | KOLHAPUR | 12/02/2013 | babaso yashvant harugade | 9970678564 |
14,739 | sewa sahakari sanstha limited kodamendhi | Primary Agricultural Credit Society (PACS) | NAGPUR | 12/02/1954 | Vivek U Dewtale | 9890340910 |
14,740 | katol Sewa Sahakari Santha maryadit katol | Primary Agricultural Credit Society (PACS) | NAGPUR | 19/07/1950 | M D doijod | 9673827449 |
14,741 | NAGORLI V. K. S. CO-OPERATIVE SOCIETY LTD. | Primary Agricultural Credit Society (PACS) | SOLAPUR | 03/08/1918 | SANTOSH PAWAR | 7218054555 |
14,742 | SHRI EKVIRA FISHERS COOP.SOC.LTD | Fishery Cooperative | PUNE | 09/02/2011 | SHIVAJI VASANT KUTE | 9823518141 |
14,743 | KURNEWADI VIVID KARYKARI SEVA SAH SANSTA MARYADIT KURNEWADI | Primary Agricultural Credit Society (PACS) | PUNE | 14/06/1951 | ANANDRAO BHIMRAO MANE | 8600378030 |
14,744 | TRIMURTI DAIRY SOCIETY | Dairy Cooperative | PUNE | 25/03/1996 | NO | 8888860588 |
14,745 | sakat V.K. SEVA SAHAKARI SANSTHA M. | Primary Agricultural Credit Society (PACS) | SOLAPUR | 07/03/1915 | Suryakant Naganath Deshmukh | 7588215425 |
14,746 | Balraje Patil Mastya Vyavasayik Sahakari Sanstha Maryadit Ashti | Fishery Cooperative | SOLAPUR | 03/02/2007 | Anil Baban Shinde | 9923974522 |
14,747 | Bhimashankar sahkari dudh sanstha Hanbarwadi | Dairy Cooperative | KOLHAPUR | 28/09/2021 | Arvind Devaba Patil | 9421014892 |
14,748 | Tamraparni sahkari dudh sanstha Here | Dairy Cooperative | KOLHAPUR | 18/04/1986 | Vijay Bhikaji Patkar | 9420212527 |
14,749 | JANNAI DEVI COOPERATIVE DAIRY SOCIETY LTD | Dairy Cooperative | PUNE | 02/12/1980 | POLEKAR CHINTAMAN ANANTA | 9767594555 |
14,750 | CHATRAPATI VIVIDH KARYAKARI SEVA SAHAKARI SOCIETY MARYADIT GOTONDI | Primary Agricultural Credit Society (PACS) | PUNE | 23/03/2011 | CHANDRAKNT SHIVAJI YADAV | 9766663222 |
Showing 14726 to 14750 of, 218350 entries