S.No | Name Of Societies | Sector Of Operation | Districts Name | Registration Date | Contact Person | Contact Number |
---|---|---|---|---|---|---|
15,376 | BHASARIYA-2 DUDH UTPADAK SAHKARI MANDALI LIMITED | Dairy Cooperative | MAHESANA | 09/11/1979 | KALAJI THAKOR | 7567335374 |
15,377 | SHRI HANSDHVANI MACHIMAR SAHKARI MANDLI LTD | Fishery Cooperative | DEVBHUMI DWARKA | 29/11/2002 | HIRENBHAI J. ASHVAR | 7990438806 |
15,378 | SHREE LIYAD DUDH UTPADAK SAHKARI MANDLI LIMITED | Dairy Cooperative | SURENDRANAGAR | 25/05/2009 | DEVKARANBHAI CHAGANBHAI SINDHAV | 9737935380 |
15,379 | NEDRA DUDH UTPADAK SAHKARI MANDLI LIMITED | Dairy Cooperative | PATAN | 11/09/1974 | RAJPUT GOPALJI JAHAJI | 6355250171 |
15,380 | The vankol Doo.U.S.M.Li. | Dairy Cooperative | DOHAD | 15/09/1984 | Ranjitbhai Somabhai Bhabhor | 9726400105 |
15,381 | NANI CHIRAI SEVA SAHAKARI MANDALI LTD. | Primary Agricultural Credit Society (PACS) | KACHCHH | 17/03/2005 | GOVINDBHAI CHAVDA | 9825012230 |
15,382 | SHRI RAJDHANI FISHERIES CO OPERATIVE SOCIETY LIMITED | Fishery Cooperative | PORBANDAR | 25/04/1996 | PANKAJBHAI VIJAYBHAI GOHEL | 9825635688 |
15,383 | CHARANPURA DUDH UTPDK SAHKARI MANDLI LTD | Dairy Cooperative | VADODARA | 05/12/1986 | RAMABHAI BHAILALBHAI SOLANKI | 9099406986 |
15,384 | THE PAHAD DOODH UTPADAK SAHAKARI MANDLI ltd | Dairy Cooperative | DOHAD | 29/02/2012 | DAMOR KIRITBHAI RAMABHAI | 9537779182 |
15,385 | THE TALOD GROUP VIVIDH KARYAKARI SEVA SAHAKARI MANDALI LTD. | Primary Agricultural Credit Society (PACS) | SABAR KANTHA | 03/05/1948 | PATEL RAMANBHAI KODARBHAI | 9328269619 |
15,386 | THE GALUDAN DUDH UTPADAK SAHKARI MANDALI LTD | Dairy Cooperative | GANDHINAGAR | 19/03/1979 | THAKOR PRAVANBHAI RAMANBHAI | 9979879118 |
15,387 | Shree Vavdi Seva Sahakari Mandali Limited | Primary Agricultural Credit Society (PACS) | GIR SOMNATH | 11/10/2018 | Mr, Vinubhai Ramabhai Solanki | 8780516532 |
15,388 | Aankaliya Doodh Utpadak Sahakari Mandali limited | Dairy Cooperative | VADODARA | 13/03/1973 | Bharatsinh Jivabhai Parmar | 9909731260 |
15,389 | SHRI VASHILA MATSYA UDHYOG SAHKARI MANDLI LTD | Fishery Cooperative | DEVBHUMI DWARKA | 20/12/1983 | VARU JUMA | 9669243675 |
15,390 | CHIRAI KHEDUT VIKAS SEVA SAHAKARI MANDLI LTD. | Primary Agricultural Credit Society (PACS) | KACHCHH | 20/08/1956 | YOGARAJSINH DEVISINH JADEJA | 9879506522 |
15,391 | TARETI DUDH UTPADAK SAHKARI MANDALI LIMITED | Dairy Cooperative | MAHESANA | 29/12/1987 | ASHABEN RABARI | 9727305920 |
15,392 | LAKADIYA SEVA SAHAKARI MANDALI LTD. | Primary Agricultural Credit Society (PACS) | KACHCHH | 11/03/1997 | CHAMANSANGH MADARSANGH SODHA | 9825072551 |
15,393 | SHRI JAYSAGAR MATSYODHYOG SAHKARI MANDALI LIMITED | Fishery Cooperative | PORBANDAR | 14/12/1990 | MANUBHAI MODI | 9825230384 |
15,394 | THE MOTESARI GROUP SEVA SAHAKARI MANDALI LTD. | Primary Agricultural Credit Society (PACS) | SABAR KANTHA | 21/11/1960 | PATEL MANILAL D | 9426751650 |
15,395 | NINDRODA DUDH UTPADAK SAHKARI MANDLI LIMITED | Dairy Cooperative | PATAN | 17/12/2014 | DESAI KANTABEN BABUBHAI | 9724783737 |
15,396 | Shree Miyatra Dudh Utpadak Sahkari Mandali Limited | Dairy Cooperative | JAMNAGAR | 26/07/2021 | DHARNATBHAI | 9106828989 |
15,397 | SANKHARI VIVIVDH KARYKARI SEVA SAHKARI MANDALI LTD. | Primary Agricultural Credit Society (PACS) | PATAN | 02/03/1940 | PATEL DINESHBHAI KHODIDAS | 9979745441 |
15,398 | SHRI MAHASAGAR MATSYODHYOG SAHKARI MANDALI LIMITED | Fishery Cooperative | PORBANDAR | 05/11/1980 | NAGJIBHAI K RUGHANI | 9624533652 |
15,399 | PASVA DUDH UTP. SAHKARI MANDLI LTD. | Dairy Cooperative | VADODARA | 22/08/1972 | PRABHATBHAI BHAILALBHAI MAKVANA | 9714165855 |
15,400 | THE NAVALPUR SEVA SAHAKARI MANDALI LTD. | Primary Agricultural Credit Society (PACS) | SABAR KANTHA | 17/08/2006 | PATEL BHAVESHKUMAR JAYANTIBHAI | 9409674107 |
Showing 15376 to 15400 of, 82147 entries