S.No | Name Of Societies | Sector Of Operation | Districts Name | Registration Date | Contact Person | Contact Number |
---|---|---|---|---|---|---|
15,426 | Khijuriya gram sewa sahkari samiti ltd | Primary Agricultural Credit Society (PACS) | JAIPUR | 18/02/2014 | Nathulal meena | 9950114362 |
15,427 | Lalgarh gram sewa sahkari samiti ltd | Primary Agricultural Credit Society (PACS) | JAIPUR | 26/11/1984 | Gopal lal | 9929885001 |
15,428 | Mundli gram sewa sahkari samiti ltd | Primary Agricultural Credit Society (PACS) | JAIPUR | 13/06/2022 | Omprakash meena | 8058443044 |
15,429 | Madhogarh gram sewa sahkari samiti ltd | Primary Agricultural Credit Society (PACS) | JAIPUR | 09/03/1962 | Raju | 9784691867 |
15,430 | Mohanpura gram sewa sahkari samiti ltd | Primary Agricultural Credit Society (PACS) | JAIPUR | 31/07/2013 | Narsilal Sharma | 9571874141 |
15,431 | Ramsar palawala gram sewa sahkari samiti Ltd | Primary Agricultural Credit Society (PACS) | JAIPUR | 18/06/2021 | Vishnu kumar Sharma | 9950306858 |
15,432 | Palawala jatan gram sewa sahkari samiti ltd | Primary Agricultural Credit Society (PACS) | JAIPUR | 24/02/1956 | Ghanshyam sharma | 9414691599 |
15,433 | patan gram sewa sahkari samiti ltd | Primary Agricultural Credit Society (PACS) | JAIPUR | 30/11/1961 | Motilal Sharma | 9079301720 |
15,434 | Sambhariya gram sewa sahkari samiti ltd | Primary Agricultural Credit Society (PACS) | JAIPUR | 07/03/1955 | Ramesh Saini | 9829019489 |
15,435 | Rajpura gram sewa sahkari samiti ltd | Primary Agricultural Credit Society (PACS) | JAIPUR | 09/03/1962 | Motilal Sharma | 9079301720 |
15,436 | Todabhata gram sewa sahkari samiti | Primary Agricultural Credit Society (PACS) | JAIPUR | 07/07/2021 | Mulchaandra saini | 9928052341 |
15,437 | Tunga gram sewa sahkari samiti ltd | Primary Agricultural Credit Society (PACS) | JAIPUR | 20/09/1956 | Ramkalyan Meena | 9001466058 |
15,438 | Bassi gram sewa sahkari samiti ltd | Primary Agricultural Credit Society (PACS) | JAIPUR | 29/04/1955 | Mulchandra saini | 9928052341 |
15,439 | Banskhoh gram sewa sahkari samiti ltd | Primary Agricultural Credit Society (PACS) | JAIPUR | 27/02/1956 | Motilal Sharma | 9079301720 |
15,440 | tungi gram sewa sahkari samiti ltd | Primary Agricultural Credit Society (PACS) | JAIPUR | 30/06/2021 | Ramkalyan Meena | 9001466058 |
15,441 | Kashipura gram sewa sahkari samiti ltd | Primary Agricultural Credit Society (PACS) | JAIPUR | 22/03/1962 | Omprakash Meena | 8058443044 |
15,442 | Samadhi Bas DUDH UTPADAK SAHAKARI SAMITI (DUSS) LTD. | Dairy Cooperative | BIKANER | 28/06/2007 | N/A | 9636079009 |
15,443 | Jitawala gram sewa sahkari samiti ltd | Primary Agricultural Credit Society (PACS) | JAIPUR | 09/03/1962 | Ramavtar Sharma | 9929885580 |
15,444 | Khadawo Ki Dhani DUDH UTPADAK SAHAKARI SAMITI (DUSS) LTD. | Dairy Cooperative | BIKANER | 30/08/2007 | N/A | 9636079009 |
15,445 | Salana Dhani DUDH UTPADAK SAHAKARI SAMITI (DUSS) LTD. | Dairy Cooperative | BIKANER | 31/08/2007 | N/A | 9783127461 |
15,446 | Vishnu Dhani (Pithrasar) DUDH UTPADAK SAHAKARI SAMITI (DUSS) LTD. | Dairy Cooperative | BIKANER | 28/06/2007 | N/A | 9636079009 |
15,447 | Kacholiya gram sewa sahkari samiti ltd | Primary Agricultural Credit Society (PACS) | JAIPUR | 01/10/2020 | Ghanshyam sharma | 7220058417 |
15,448 | Kanota gram sewa sahkari samiti ltd | Primary Agricultural Credit Society (PACS) | JAIPUR | 07/03/1956 | Shankarlal Sharma | 9784910332 |
15,449 | Danau gram sewa sahkari samiti ltd | Primary Agricultural Credit Society (PACS) | JAIPUR | 29/03/1962 | Ramkalyan Meena | 9001466058 |
15,450 | Ramani Bas DUDH UTPADAK SAHAKARI SAMITI (DUSS) LTD. | Dairy Cooperative | BIKANER | 31/08/2007 | N/A | 9636079009 |
Showing 15426 to 15450 of, 37487 entries