S.No | Name Of Societies | Sector Of Operation | Districts Name | Registration Date | Contact Person | Contact Number |
---|---|---|---|---|---|---|
156,776 | SBI Anand Housing Co-operative Society Limited | Housing Cooperative Society | AMRAVATI | 01/02/1968 | PN Mahajan | 9422337953 |
156,777 | tiratha apparment chs ltd., devnagari pen | Housing Cooperative Society | RAIGAD | 03/08/2017 | laxuman kumare | 9665127845 |
156,778 | Dr. Babasaheb Ambedkar back. Udayo. Cooperative Societies Limits. Pushire side Borgaon t. Panhala | Agro Processing / Industrial Cooperative | KOLHAPUR | 13/08/2008 | Shailesh Patil | 9420225896 |
156,779 | Heeran Villa Co-op. Housing Society Ltd. | Housing Cooperative Society | MUMBAI SUBURBAN | 26/08/2014 | NAYAN MAJITHIYA | 9322675053 |
156,780 | ASHA KUTIR CHS | Housing Cooperative Society | THANE | 15/10/2009 | JAYASHRI VYAPARI | 9930354304 |
156,781 | ASTRIYA GRADE BUILDIND CEF CO HSG SOCY LTD | Housing Cooperative Society | PUNE | 17/10/2019 | ABC | 9850155893 |
156,782 | VARSOVA VHILA CO-OP HSG LTD | Housing Cooperative Society | MUMBAI | 01/04/1978 | PRASANNAKUMAR GAWDE | 9321742656 |
156,783 | Aishwaryam Kotyard Phase-II, A-1 Wing Co-operative Housing Society Limited, | Housing Cooperative Society | PUNE | 24/01/2022 | SATISH | 8625811125 |
156,784 | Om Ganesh Krupa CHS LTD | Housing Cooperative Society | THANE | 17/10/1988 | - | 9800000000 |
156,785 | Shubham nagari sahakari patsanstha maryadit nagpur | Credit & Thrift Society | NAGPUR | 13/01/1995 | ashu meshram | 9689399223 |
156,786 | POWAI JAL VAYU VIHAR SECTOR-A CHSL. | Housing Cooperative Society | MUMBAI SUBURBAN | 31/03/2000 | CDR MANI THOMAS | 9326661667 |
156,787 | BLUE HAVEN CO OP HSG LTD | Housing Cooperative Society | MUMBAI SUBURBAN | 23/10/1991 | VISHALRAJ MAHAJAN | 7977144115 |
156,788 | SHREE SAIBABA ABHINAV SAHAKARI SANSTHA LTD | Agriculture & Allied Cooperative | THANE | 15/11/2018 | SHREE | 8167613489 |
156,789 | PUSHPAKUNJ CO-OPERATIVE HOUSING SOCIETY LTD. | Housing Cooperative Society | MUMBAI | 24/10/1995 | CHAIRMAN | 9000000000 |
156,790 | ROHITASHWA CHS | Housing Cooperative Society | THANE | 21/05/1991 | SUNIL SALUNKE | 9819147142 |
156,791 | YOGKSHEM CHSL | Housing Cooperative Society | MUMBAI SUBURBAN | 02/02/1960 | PATIL | 9867632918 |
156,792 | FLORENCIA CO-OPERATIVE HOUSING SOCIETY | Housing Cooperative Society | PUNE | 29/06/2019 | SANGITA CHOUDHARY | 8805036306 |
156,793 | Nisarg Vihar Coop Housing Societies Fedration Limited | Miscellaneous Non Credit | THANE | 29/05/2018 | Sudam Jadhav | 8080112745 |
156,794 | Shree Sai Savali CHS Ltd | Housing Cooperative Society | THANE | 16/10/1993 | Suryakant M Hule | 9820474364 |
156,795 | SHANTIRAKSHAK MAGASVARGIY GRUHNIRMAN SAH. SANSTHA. MARYA. WARDHA TAL WARDHA | Housing Cooperative Society | WARDHA | 09/11/1998 | SIDHARTH VINAYAKRAO DHEPE | 9096000711 |
156,796 | datta bhuimug kharedi vikri sahakari sanstha marya Gangapur | Marketing Cooperative Society | KOLHAPUR | 05/06/2008 | Dattatray bhat khardi vikri sahakari sanstha marya Gangapur | 7030995221 |
156,797 | KALYAN CHIKANGHAR VISHAWA NANDA CHSL | Housing Cooperative Society | THANE | 10/09/2003 | MR KIRAN SUNE | 9821157120 |
156,798 | Viittlali majur sahakari sansta marya gargoti | Labour Cooperative | KOLHAPUR | 19/04/2002 | Amar Kerba Patil | 9422424848 |
156,799 | Trikal CHSL | Housing Cooperative Society | MUMBAI SUBURBAN | 15/01/2004 | Harish Momaya | 7506529409 |
156,800 | SAHAKAR BLDG TEANANT CO OP HOUSING SOC LTD | Housing Cooperative Society | MUMBAI | 30/05/2017 | Mr suresh B Gamre | 9146875960 |
Showing 156776 to 156800 of, 218350 entries