S.No | Name Of Societies | Sector Of Operation | Districts Name | Registration Date | Contact Person | Contact Number |
---|---|---|---|---|---|---|
156,876 | DARSHADI PATIDAR CHSL | Housing Cooperative Society | MUMBAI SUBURBAN | 23/04/1962 | ADARSH | 9867897318 |
156,877 | SAYALI SAHAKAR CREDIT SOCIETY LTD | Credit & Thrift Society | MUMBAI SUBURBAN | 02/03/2002 | AKHILESH L YADAV | 9594601134 |
156,878 | SHRAMSADHNA SWAYAM ROJGAR SEVA SAHAKARI SANSTHA LTD NASHIK | Miscellaneous Non Credit | NASHIK | 11/01/2005 | ABC | 9823123588 |
156,879 | LOKHIT GRUHNIRMAN SAHAKARI SANSTHA MYDT BELTARODI | Housing Cooperative Society | NAGPUR | 24/02/2000 | PRAMOD APATE | 9860670405 |
156,880 | GLIM CO.OP.HSG.SOCY.LTD | Housing Cooperative Society | THANE | 07/09/1989 | G J SHUKLA | 9820838179 |
156,881 | KHAR RAM BHAVAN CO OP HOUSING SOC LTD | Housing Cooperative Society | MUMBAI SUBURBAN | 12/06/1981 | RANDIVE | 9167939267 |
156,882 | OM RAJ SRINAGAR SAGAR CO-OPERATIVE HOUSING SOCIETY LTD | Housing Cooperative Society | MUMBAI SUBURBAN | 28/12/2017 | HITESH SHAH AND ASSOCIATES | 7977144115 |
156,883 | MANASAVI MAGASVARGIYA MAHILA SEVA SAHAKARI SANSTHA MARYADIT | Miscellaneous Non Credit | MUMBAI SUBURBAN | 06/01/2022 | SANTOSH WAGHMARE | 9769241763 |
156,884 | MAYURESH DARSHAN CHS | Housing Cooperative Society | THANE | 15/01/1999 | SHRIRANG VAIDYA | 9892244499 |
156,885 | Navre Nagar Coop Housing Societies Fedration Limited | Miscellaneous Non Credit | THANE | 06/09/2019 | Milind Gan | 8080112745 |
156,886 | SHIV SUSHIL MAHILA GRAMIN BIGARSHETI COOPERATIVE CREDIT SOCIEYT LIMITED | Credit & Thrift Society | AURANGABAD | 08/02/2023 | SANTOSH SHIVLAL GAVANDE | 9850630039 |
156,887 | B. J. INDUSTRAL ESTATE & PREMISES CO OP. HSG. LTD. | Agro Processing / Industrial Cooperative | MUMBAI SUBURBAN | 28/03/2006 | DHARMENDRA | 7977144115 |
156,888 | SUNGRACE CHS LTD. | Housing Cooperative Society | MUMBAI SUBURBAN | 07/07/2010 | Sadanand G Ghosalkar | 9819712305 |
156,889 | Omsai Industrial Primises Co-Operative Society Ltd | Miscellaneous Non Credit | PUNE | 14/08/2006 | Sanjay Dinkar Wawale | 9822034122 |
156,890 | SARVODA GALAXY | Housing Cooperative Society | THANE | 24/05/2016 | SHANKAR BHOIR | 9987745562 |
156,891 | YUVASHAKTI NAGARI SAHAKARI PATSANSTHA MR. HUPARI | Credit & Thrift Society | KOLHAPUR | 16/10/1987 | R P PATIL | 9158251912 |
156,892 | SHRI SHIVAJI SHIKSHAN SANSTHA KARMCHARI SAHKARI PATSANSTHA | Credit & Thrift Society | BULDHANA | 15/09/1964 | P S VAYAD | 9850361280 |
156,893 | VEDANT TOWER CHS | Housing Cooperative Society | THANE | 02/06/2014 | S S DIVEKAR | 9594932837 |
156,894 | Walchand Shopping Center CHS LTD | Housing Cooperative Society | THANE | 03/12/1988 | - | 9800000000 |
156,895 | Tirupat Balaji majur sahakari sansta Gargoti | Labour Cooperative | KOLHAPUR | 17/04/2002 | Nanadkumar Shripat Kalkuti | 9860619271 |
156,896 | SANTAKRIPA ABHINAV SAHAKARI SANSTHA LTD | Agriculture & Allied Cooperative | THANE | 27/11/2018 | SHREE | 8167668292 |
156,897 | BLUE BIRD MANSION CO.OP. PREMISES SOC.LTD | Housing Cooperative Society | MUMBAI SUBURBAN | 31/03/1975 | SHAHSIKANT YADAV | 9702230010 |
156,898 | SHREE PRABHU CHS. NAGOTHANE TA. ROHA D. RAIGAD | Housing Cooperative Society | RAIGAD | 20/06/2005 | RAMESH AAPPA TERDE | 1234567890 |
156,899 | Sai Darshan Wing A Co-operative Housing Society Limited, | Housing Cooperative Society | PUNE | 27/01/2022 | ASHOK | 9730808545 |
156,900 | JAYSHREE APARTMENT CHS LTD | Housing Cooperative Society | MUMBAI SUBURBAN | 03/12/1988 | NA | 8452947090 |
Showing 156876 to 156900 of, 218350 entries