S.No | Name Of Societies | Sector Of Operation | Districts Name | Registration Date | Contact Person | Contact Number |
---|---|---|---|---|---|---|
15,751 | PARTAPNAGAR | Dairy Cooperative | HANUMANGARH | 11/05/2022 | RAJVINDER SINGH | 9602113123 |
15,752 | KOHADIJHAR | Primary Agricultural Credit Society (PACS) | JHALAWAR | 19/08/2022 | NARENDRA KUMAR | 9694804801 |
15,753 | Thoor Gram Seva Sahakari Samiti Ltd. | Primary Agricultural Credit Society (PACS) | UDAIPUR | 14/04/1968 | SHANKAR LAL MEENA | 9928301049 |
15,754 | CHOBARA GOPALAK | Dairy Cooperative | HANUMANGARH | 12/05/2022 | SURENDER KUMAR | 9982524013 |
15,755 | LHAS PACS | Primary Agricultural Credit Society (PACS) | JHALAWAR | 30/03/1960 | RAMSAWARUP SUMAN | 9982275425 |
15,756 | RAMBHAWALI GRAM SEVA SAHKARI SAMITI LTD RAMBHAWALI | Primary Agricultural Credit Society (PACS) | PRATAPGARH | 30/11/2012 | VINOD SHARMA | 9001671431 |
15,757 | LASUDIYA SHAH PACS | Primary Agricultural Credit Society (PACS) | JHALAWAR | 20/07/1948 | KAILASH CHAND SHARMA | 9460749472 |
15,758 | Devpura Kalan Mahila Gram Dugdh Utpadak Sahakari Samiti limited | Dairy Cooperative | TONK | 24/03/2021 | Baljit Singh | 9622578512 |
15,759 | 24 PBN B | Dairy Cooperative | HANUMANGARH | 25/05/2022 | ASHOK KUMAR | 6350415429 |
15,760 | BAMBORI GRAM SEVA SAHKARI SAMITI LTD BAMBORI | Primary Agricultural Credit Society (PACS) | PRATAPGARH | 30/01/1961 | SHAMBHU LAL AAMETA | 9636286921 |
15,761 | PARAWA DUGDH UTPADAK SAHAKARISAMITI LIMITED PARAWA | Dairy Cooperative | JALORE | 15/04/1988 | NON | 9001131612 |
15,762 | Raikabas Dugdh utpadak sahkari samiti limited | Dairy Cooperative | JALORE | 31/03/2004 | Non | 9982607688 |
15,763 | SATOLA GRAM SEVA SAHKARI SAMITI LTD SATOLA | Primary Agricultural Credit Society (PACS) | PRATAPGARH | 26/11/2014 | PRADEEP SINGH RAJPUT | 9024403299 |
15,764 | KALIBANGA | Dairy Cooperative | HANUMANGARH | 16/06/2022 | PUSHKAR RAJ | 7742317741 |
15,765 | GOMANA GRAM SEVA SAHKARI SAMITI LTD GOMANA | Primary Agricultural Credit Society (PACS) | PRATAPGARH | 09/02/1962 | NITIN SHARMA | 9694702911 |
15,766 | RANIWADA KALA DUGDH UTPADAK SAHAKARISAMITI LIMITED | Dairy Cooperative | JALORE | 26/02/1987 | PRATAP SINGH | 7340049813 |
15,767 | METHUN PACS | Primary Agricultural Credit Society (PACS) | JHALAWAR | 05/05/1949 | BHAGWAN SINGH MEENA | 8209588937 |
15,768 | 23 DWD MAHILA | Dairy Cooperative | HANUMANGARH | 16/06/2022 | SUMITRA DEVI | 9983344900 |
15,769 | SANCHAI MAHILA GRAM VIKAS DUDH UDPATAK SAHKARI SAMITI LTD SANCHAI | Dairy Cooperative | PRATAPGARH | 30/12/2004 | OM PRAKASH KUMAWAT | 9928522462 |
15,770 | MISHROLI PACS | Primary Agricultural Credit Society (PACS) | JHALAWAR | 03/06/1964 | RAMKALYAN SHARMA | 9829893314 |
15,771 | PACHOLA | Primary Agricultural Credit Society (PACS) | JHALAWAR | 01/05/1964 | BRIJMOHAN MEENA | 9530012348 |
15,772 | DHELIYA MAHILA DUGDH UTPADAK SAHKARI SAMITI LIMITED,DHELIYA | Dairy Cooperative | JALORE | 29/03/2009 | VIJAYRAJ | 7340049862 |
15,773 | JHASRI MAHILA GRAM VIKAS DUDH UTPADAK SAHKARI SAMITI LTD JHASRI | Dairy Cooperative | PRATAPGARH | 10/02/2015 | KALU CHOUDHARI | 9460909984 |
15,774 | MANDAWRA MAHILA GRAM VIKAS DUDH UDPATAK SAHKARI SAMITI LTD MANDAWRA | Dairy Cooperative | PRATAPGARH | 17/03/2016 | BADRI LAL ANJANA | 9351997102 |
15,775 | SAREDI | Primary Agricultural Credit Society (PACS) | JHALAWAR | 31/05/1958 | RATAN LAL REGAR | 9571566445 |
Showing 15751 to 15775 of, 37487 entries