S.No | Name Of Societies | Sector Of Operation | Districts Name | Registration Date | Contact Person | Contact Number |
---|---|---|---|---|---|---|
16,051 | Dugdh Utpadak sahakari samiti Ltd.Mankapur Kaur | Dairy Cooperative | BUDAUN | 19/09/1998 | Ompal | 9528943150 |
16,052 | MITAULI KISAN SEVA SAHKARI SAMITI LTD LAKHIMPUR KHERI | Farmers Service Societies (FSS) | KHERI | 11/12/1979 | Shiv vinod singh | 9839466197 |
16,053 | Dugdh Utpadak shakari samiti Ltd.Naserpur Bojha | Dairy Cooperative | ETAWAH | 19/09/2008 | Ratiprkash | 9639897610 |
16,054 | S.S. KANDHI | Primary Agricultural Credit Society (PACS) | KANPUR DEHAT | 21/02/1976 | OM NARAYAN | 8400660782 |
16,055 | Dugdh Utpadak sahakari samiti Ltd.Hathni Bhood | Dairy Cooperative | BUDAUN | 28/06/2003 | Ompal Singh | 8859945886 |
16,056 | SIDAPUR KISHAN SEVA SAHARI SAMITI | Farmers Service Societies (FSS) | KHERI | 27/11/1979 | अवनीश कुमार मौर्य | 7054234009 |
16,057 | Dugdh Utpadak shakari samiti Ltd.Mukutpur | Dairy Cooperative | ETAWAH | 17/02/1986 | Avdhesh Kumar | 9917941150 |
16,058 | Mohabbatpur | Dairy Cooperative | GHAZIPUR | 23/04/1993 | Sanjay Singh | 8577976577 |
16,059 | NEEMGAWAN SADHAN SAHKARI SAMITI LTD LAKHIMPUR KHERI | Primary Agricultural Credit Society (PACS) | KHERI | 30/08/1969 | Atendra kumar | 8318581382 |
16,060 | Dugdh Utpadak sahakari samiti Ltd.Kala Kunda | Dairy Cooperative | BUDAUN | 12/04/2018 | Ompal Singh | 9411206817 |
16,061 | BAHU UDDESHIY PRATHMIK GRAMIN SAHKARI SAMITI (B PACS )LTD. DEVAPURA | Primary Agricultural Credit Society (PACS) | SAMBHAL | 23/03/1976 | RAKESH SINGH | 9927038202 |
16,062 | mailani KISHAN SEVA SAHARI SAMITI | Farmers Service Societies (FSS) | KHERI | 11/12/1979 | PAVNESH KUMAR | 8787079016 |
16,063 | Mubarakpur Kaji | Dairy Cooperative | GHAZIPUR | 27/03/2018 | Mahendra Yadav | 9125678079 |
16,064 | SS KASOLAR | Primary Agricultural Credit Society (PACS) | KANPUR DEHAT | 21/10/1974 | Janvi Tiwari | 8755361808 |
16,065 | Pachdewara | Dairy Cooperative | GHAZIPUR | 23/01/1987 | Dharam Singh | 9455614310 |
16,066 | maigal ganj kisan seva sahkari samiti ltd lakhimpur kheri | Farmers Service Societies (FSS) | KHERI | 27/11/1979 | 7905877821 | 7905877821 |
16,067 | MARUVA PASCHIM KISHA SEVA SAHKARI SAMITI LTD LAKHIMPUR KHERI | Farmers Service Societies (FSS) | KHERI | 27/11/1979 | Shri Majid ahmad | 8853913516 |
16,068 | S.S. VISAYAK PUR | Primary Agricultural Credit Society (PACS) | KANPUR DEHAT | 01/08/2012 | 8840137706 | 8840137706 |
16,069 | Dugdh Utpadak sahakari samiti Ltd.Sakri Kasimpur | Dairy Cooperative | BUDAUN | 18/03/1998 | Yash Pal Singh | 8630968321 |
16,070 | DUGDH UTPADAK SAHKARI SAMITI LTD NORENJPUR | Dairy Cooperative | JALAUN | 29/03/2011 | MOHAR SINGH | 0000000000 |
16,071 | foolbehar sahkari sangh ltd | Farmers Service Societies (FSS) | KHERI | 11/12/1979 | kaushal kumar sexena | 9838980783 |
16,072 | Kuthund Instrument Cooperative Society Ltd. Kuthund | Primary Agricultural Credit Society (PACS) | JALAUN | 17/11/1976 | Vanaspati Singh | 9151018153 |
16,073 | bijua kisan seva sahkari samiti ltd lakhimpur kheri | Farmers Service Societies (FSS) | KHERI | 12/11/1979 | Ravindra kumar | 9628016057 |
16,074 | Matkhanna | Dairy Cooperative | GHAZIPUR | 20/12/1986 | Gauri Shankar | 8115977317 |
16,075 | B PACS RAJPUR | Primary Agricultural Credit Society (PACS) | SIDDHARTH NAGAR | 27/01/1972 | JITENDRA NATH CHAUBE | 6393489161 |
Showing 16051 to 16075 of, 44623 entries