S.No | Name Of Societies | Sector Of Operation | Districts Name | Registration Date | Contact Person | Contact Number |
---|---|---|---|---|---|---|
1,726 | Shree Kaneri juth Seva Sahakari Mandali Limited | Primary Agricultural Credit Society (PACS) | GIR SOMNATH | 27/04/2017 | Mr. K R Chouhan | 9574182777 |
1,727 | SHREE MANDIR SEVA SAHKARI MANDALI LIMITED | Primary Agricultural Credit Society (PACS) | NAVSARI | 17/05/2018 | SHREE DEVANGBHAI S PATEL | 9427155239 |
1,728 | Shree Khilavad Seva Sahakari Mandali Limited | Primary Agricultural Credit Society (PACS) | GIR SOMNATH | 28/06/2001 | Mr, Ashokkumar Gokaldash Baghiya | 9228814561 |
1,729 | RANVERI KHURD SEVA SAHKARI MANDALI LIMITED | Primary Agricultural Credit Society (PACS) | NAVSARI | 12/12/1918 | BIPINBHAI BABLUBHAI PATEL | 6351221847 |
1,730 | Shree Jamvala Juth Seva Sahakari Mandali Limited | Primary Agricultural Credit Society (PACS) | GIR SOMNATH | 12/04/1956 | Mr, Dharmendrabhai Dayabhai Kadkad | 9316042180 |
1,731 | SHREE BODVANK SEVA SAHKARI MANDALI LIMITED | Primary Agricultural Credit Society (PACS) | NAVSARI | 17/08/1996 | SURESHBHAI CHHNABHAI PATEL | 8758708466 |
1,732 | Shree Jhudvadli Seva Sahakari Mandali Limited | Primary Agricultural Credit Society (PACS) | GIR SOMNATH | 19/07/1955 | Mr,Priyush Kantilal Joshi | 9824579502 |
1,733 | Shree Vadviyala Seva Sahakari Mandali limited | Primary Agricultural Credit Society (PACS) | GIR SOMNATH | 18/05/1954 | Mr,Maheshbhai C | 9725740685 |
1,734 | Shree Bhakha Seva Sahakari Mandali Limited | Primary Agricultural Credit Society (PACS) | GIR SOMNATH | 18/05/1956 | Mr, Bharatbhai M Thakkar | 9979840400 |
1,735 | SHREE MAROLIBAJAR VIBHAG VIVIDH KARYKARI SAHKARI MANDALI LIMITED | Primary Agricultural Credit Society (PACS) | NAVSARI | 12/04/1951 | PRIYESH JAYANTBHAI PATEL | 9825451567 |
1,736 | THE DOLATPURA SEVA SAHKARI MANDALI LTD | Primary Agricultural Credit Society (PACS) | BANAS KANTHA | 07/07/2016 | CHAUDHARI RAJESHKUMAR SAMAJIBHAI | 7990312562 |
1,737 | SHEE NAVA VAGHSIYA MAHILA DUDH UTPADAK S.M.L | Dairy Cooperative | MORBI | 30/05/2011 | BAVARIYA MUKESH BHAI | 9723268165 |
1,738 | SHREE BHALGAM MAHILA DUDH UTPADAK S.M.L | Dairy Cooperative | MORBI | 27/05/2014 | BHOGANIYA AMINA BEN MOHAN BHAI | 9725924425 |
1,739 | SHREE CHANDRAPUR MAHILA DUDH UTPADAK S.M.L | Dairy Cooperative | MORBI | 28/09/2021 | SHERSHIYA IMTIYAZ BHAI | 9898109956 |
1,740 | SHREE BHAYATI JAMBUDIYA MAHILA DUDH UTPADAK S.M.L | Dairy Cooperative | MORBI | 29/06/2006 | ZALA HARPALSING | 9726928809 |
1,741 | SHREE PANCHASIYA MAHILA DUDH UTPADAK S.M.L | Dairy Cooperative | MORBI | 23/03/1998 | SAMIR BHAI | 9662918057 |
1,742 | SHREE JODHPAR MAHILA DUDH UTPADAK S.M.L | Dairy Cooperative | MORBI | 12/03/1979 | SHERSIYA ABUAL AHAMAD | 9825725837 |
1,743 | SHREE MAHIKA MAHILA DUDH UTPADAK S.M.L | Dairy Cooperative | MORBI | 26/12/1978 | BADI TAUISIF | 9998880605 |
1,744 | SHREE PAJ MAHILA DUDH UTPADAK S.M.L | Dairy Cooperative | MORBI | 23/03/1998 | MAMAD BHAI | 8320786873 |
1,745 | SHREE NAVIKALAVADI MAHILA DUDH UTPADAK S.M.L | Dairy Cooperative | MORBI | 16/06/1992 | PARASARA HUSEN BHAI | 9313348813 |
1,746 | SHREE KISHAN (TITHAVA) MAHILA DUDH UTPADAK S.M.L | Dairy Cooperative | MORBI | 24/02/1988 | BADI MANJUR HUSEN | 9898970951 |
1,747 | SHREE KASAMPARA MAHILA DUDH UTPADAK S.M.L | Dairy Cooperative | MORBI | 29/06/2001 | MANSIYA HASAN BHAI | 9825904628 |
1,748 | SHREE GARIYA MAHILA DUDH UTPADAK S.M.L | Dairy Cooperative | MORBI | 15/04/2004 | VALA MAHEDRASINH DEVUBHA | 9924023072 |
1,749 | THE AADARSH GROUP SEVA SAHAKARI MANDALI | Primary Agricultural Credit Society (PACS) | BANAS KANTHA | 17/03/1978 | NARASIHBHAI | 9979057205 |
1,750 | THE KHODLA SEVA SAHAKARI MANDALI | Primary Agricultural Credit Society (PACS) | BANAS KANTHA | 19/09/1998 | PREMAJIBHAI | 9265476254 |
Showing 1726 to 1750 of, 82147 entries