S.No | Name Of Societies | Sector Of Operation | Districts Name | Registration Date | Contact Person | Contact Number |
---|---|---|---|---|---|---|
18,076 | TANASHI VIVIDH KARYKARI SEVA SAHAKARI SANSTHA MARYADIT TANASHI TAL.DAHANU,DIST.PALGHAR | Primary Agricultural Credit Society (PACS) | PALGHAR | 29/03/1963 | Shri Devendra Gokulya Kadave | 9561217822 |
18,077 | Bharaj KH vividh karykari sahkari sanstha ltd.Bharaj KH TQ. JAFRABAD | Primary Agricultural Credit Society (PACS) | JALNA | 01/01/1970 | S.L.Ingale | 9021919807 |
18,078 | LOHGAON SEVA SAHAKARI SOCIETY tq BILOLI | Primary Agricultural Credit Society (PACS) | NANDED | 03/05/1958 | Y.K. SHAIKH | 9922452152 |
18,079 | Jay Walmiki Matsya Palan Sahakari Sanstha Mar. Ghot | Fishery Cooperative | GADCHIROLI | 07/04/1972 | C. S. Meshram | 9657447167 |
18,080 | MUKTADEVI CO-OP MILK SOC LDT | Dairy Cooperative | PUNE | 12/04/1984 | CHAVHAN V D | 9881277199 |
18,081 | Shree datt Cooperative Milk Society Ltd,Baburdi | Dairy Cooperative | PUNE | 04/09/1996 | Angraj Mahadeo Gaikwad | 7387981314 |
18,082 | SHRI SHETRPALESHWAR VIVIDH KARYAKARI SAHKARI SEVA SOCIETY LTD. HODAWADA | Primary Agricultural Credit Society (PACS) | SINDHUDURG | 23/12/1949 | RAJBA RAMAKANT SAWANT | 9422435756 |
18,083 | SHRI RAM CO OP DAIRY SOCIETY LTD | Dairy Cooperative | PUNE | 08/08/2016 | TUKARAM NARAYAN HOJAGE | 8355929807 |
18,084 | JANUBAI COOPERATIVE DAIRY SOCIETY LTD | Dairy Cooperative | PUNE | 24/03/1977 | R.N.KAMBALE | 9271218677 |
18,085 | PANHALIPADA MACHIMAL SAHKARI SANSTHA LTD PANHALIPADA TAL SAKARI DIST DHULE | Fishery Cooperative | DHULE | 31/01/1988 | Tatya Takur | 9881404321 |
18,086 | DHAMNSE Vividh Karyakari Society Limited | Primary Agricultural Credit Society (PACS) | RATNAGIRI | 30/11/1958 | Sunil Suresh Logade | 9158511067 |
18,087 | VKS SAVANGI | Primary Agricultural Credit Society (PACS) | WARDHA | 01/12/1959 | PRAKASH BHAGAT | 8806922944 |
18,088 | SAWANGA SEVA SAHAKARI SOCIETY | Primary Agricultural Credit Society (PACS) | AMRAVATI | 28/07/1950 | A.M.KARALE | 9421287058 |
18,089 | Fakirji Maharaj Matsya Vyavsay Sahkari Sanstha Ltd. Danaj Manikwada | Fishery Cooperative | YAVATMAL | 01/01/1970 | Vasudev Mangal Meshram | 8261926960 |
18,090 | SHRI SAI SAHAKARI DUDH VYAVSAYIK SANSTHA M.YLUJ | Dairy Cooperative | KOLHAPUR | 26/02/1999 | SURAJ SHIVAJI PATIL | 9923021295 |
18,091 | BAHULI VIVIDH KARYAKARI SOCIETY LIMITED | Primary Agricultural Credit Society (PACS) | PUNE | 04/07/1967 | VIKAS DNYANOBA PAYGUDE | 9881607408 |
18,092 | HARSHVARDHAN SHIRSODI DAIRY SOCIETY | Dairy Cooperative | PUNE | 10/11/1997 | BABURAO SAKARAM PADULE | 8605951100 |
18,093 | kopeshwer sahakari dudh sansta wadicharn | Dairy Cooperative | KOLHAPUR | 31/01/1974 | sakaram hari joundal | 9860822939 |
18,094 | Bhortek vividh karyakari seva sahakari santha | Primary Agricultural Credit Society (PACS) | DHULE | 11/06/1920 | Ravindra Ranchhoda Jadhav | 9158981360 |
18,095 | Sadguru Haribuva Cooperative Milk Society Ltd Thoptewadi | Dairy Cooperative | PUNE | 04/11/1996 | Mahendra Shankrao Nalwade | 9922458959 |
18,096 | SEVA SAHAKARI SOCIETY NAGARTAS | Primary Agricultural Credit Society (PACS) | WASHIM | 01/01/1936 | R.B.DUBE | 9673782149 |
18,097 | CHITMOGARA SEVA SAHAKARI SOCIETY TQ. BILOLI | Primary Agricultural Credit Society (PACS) | NANDED | 12/10/1959 | Y.K. SHAIKH | 9922452152 |
18,098 | SEVA SAHAKARI SOCIETY CHANDAS | Primary Agricultural Credit Society (PACS) | WASHIM | 01/01/1949 | M.H.KURHADE | 8678177139 |
18,099 | KUSUMBE KHU.VIVID KARYAKARI SAHAKARI SOCIETY LTD.KUSUMBE KHU.,TAL.RAVER,DIST.JALGAON | Primary Agricultural Credit Society (PACS) | JALGAON | 04/06/1930 | JAGDISH NATTU GHETE | 9765125501 |
18,100 | MURUMBA VKS | Primary Agricultural Credit Society (PACS) | PARBHANI | 18/05/1959 | Sanjay Shesherao Ghuge | 8668688132 |
Showing 18076 to 18100 of, 218350 entries