S.No | Name Of Societies | Sector Of Operation | Districts Name | Registration Date | Contact Person | Contact Number |
---|---|---|---|---|---|---|
18,201 | BUNKAR EVAM HASTKARGHA SAH POWERLUM VI KENDRA SWAVLAMBI SAHYOG SAMITI LIMITED | Handloom Textile & Weavers Cooperative | JAMUI | 01/01/2003 | NA | 9085504444 |
18,202 | Bihiya prakhand prathamik sabji utpadak sahyog samty ltd. | Agriculture & Allied Cooperative | BHOJPUR | 24/09/2022 | vivek thakur | 8825249153 |
18,203 | RAMBUJAWAN NAGAR SAHKARI GRIH NIRMAN SAMITI LTD. | Housing Cooperative Society | PATNA | 15/03/1984 | NAVIN PRASAD | 0000000000 |
18,204 | MATESHWARI SAHKARI GRIH NIRMAN SAMITI LTD. | Housing Cooperative Society | PATNA | 06/03/1984 | PRAFUL KUMAR | 1236547892 |
18,205 | CHIMANI SAHKARI GRIH NIRMAN SAHYOG SAMITI LIMITED | Housing Cooperative Society | PATNA | 01/01/1990 | ABC | 9047849647 |
18,206 | KAMAL SAHKARI GRIH NIRMAN SAMITI LIMITED | Housing Cooperative Society | PATNA | 01/06/1983 | RAHUL KUMAR | 0000000000 |
18,207 | GOSAI TOLA CHARMKAR I.C.S. | Credit & Thrift Society | PATNA | 18/08/1959 | ABC | 9000000000 |
18,208 | BUNKAR AND HASTKARDHA SAH PAWORLUM VI KENDRA SWAWLAMBI SAHYOG SAMITI LTD MOURA. | Handloom Textile & Weavers Cooperative | JAMUI | 01/01/2003 | NA | 9000000000 |
18,209 | RAS BEHARI MANN NAGAR SAHKARI GRIH NIRMAN SAMITI LTD. | Housing Cooperative Society | PATNA | 08/02/1984 | TN RAY | 1236547892 |
18,210 | ABINAV SAHKARI GRIH NIRMAN SAMITI LTD. | Housing Cooperative Society | PATNA | 20/06/1984 | KUMAR SRIKANT | 0000000000 |
18,211 | TARA NAGAR PADHNAND DHAN KUDAI AUDHOGIK SAHYOG SAMITI LI. | Agro Processing / Industrial Cooperative | PATNA | 12/10/1961 | ABCD | 9000000000 |
18,212 | RANI LAXMIBAI SAHKARI GRIH NIRMAN SAMITI LIMITED | Housing Cooperative Society | PATNA | 01/06/1983 | RAHUL KUMAR | 0000000000 |
18,213 | DINAPUR YANTR UTPADAK SAHYOG SAMITI LTD | Agro Processing / Industrial Cooperative | PATNA | 20/10/1963 | abcd | 8447548213 |
18,214 | PATHYA PUSTAK SAHKARI GRIH NIRMAN SAMITI LTD. | Housing Cooperative Society | PATNA | 29/02/1984 | PRAMOD KUMAR SHARMA | 1236547892 |
18,215 | NOVA SAHKARI GRIH NIRMAN SAMITI LIMITED | Housing Cooperative Society | PATNA | 01/06/1983 | RAHUL KUMAR | 0000000000 |
18,216 | REWASI KRISHAK SEVA SWAWLAMBI SAHKARI SAMITI LIMITED | Agriculture & Allied Cooperative | SITAMARHI | 25/09/1998 | NA | 8555455888 |
18,217 | TRISHUL SAHKARI GRIH NIRMAN SAMITI LTD. | Housing Cooperative Society | PATNA | 19/04/1984 | RAJIV RANJAN | 0000000000 |
18,218 | MUSSEPUR CHARMKAR AUDHOGIK SAHYOG SAMITI LI. | Agro Processing / Industrial Cooperative | PATNA | 15/07/1958 | ABCD | 9000000000 |
18,219 | BUNKAR AND HASTKARDHA SAH PAWORLUM VI KENDRA SWAWLAMBI SAHYOG SAMITI LTD MOURA. | Handloom Textile & Weavers Cooperative | JAMUI | 01/01/2003 | NA | 9000000000 |
18,220 | BUNKAR EVAM HASTKARGHA SAH POWERLUM VI KENDRA SWAVLAMBI SAHYOG SAMITI LIMITED | Handloom Textile & Weavers Cooperative | JAMUI | 01/01/2003 | NA | 1101010101 |
18,221 | NAV VIHAR SAHKARI GRIH NIRMAN SAMITI LIMITED | Housing Cooperative Society | PATNA | 01/06/1983 | RAHUL KUMAR | 0000000000 |
18,222 | SAIL EMPLOYEE SAHKARI GRIH NIRMAN SAMITI LTD. | Housing Cooperative Society | PATNA | 17/04/1984 | MUKESH SINGH | 0000000000 |
18,223 | BUNKAR EVAM HASTKARGHA SAH POWERLUM VI KENDRA SWAVLAMBI SAHYOG SAMITI LIMITED | Handloom Textile & Weavers Cooperative | JAMUI | 01/01/2003 | NA | 1201012245 |
18,224 | INDIAN BANK STAFF SAHKARI GRIH NIRMAN SAMITI LTD. | Housing Cooperative Society | PATNA | 22/02/1984 | LAXMAN PRASAD | 1236547892 |
18,225 | BUNKAR AND HASTKARDHA SAH PAWORLUM VI KENDRA SWAWLAMBI SAHYOG SAMITI LTD MOURA. | Handloom Textile & Weavers Cooperative | JAMUI | 01/01/2003 | NA | 9000000000 |
Showing 18201 to 18225 of, 26654 entries