S.No | Name Of Societies | Sector Of Operation | Districts Name | Registration Date | Contact Person | Contact Number |
---|---|---|---|---|---|---|
18,576 | Mahla Hazratpur | Dairy Cooperative | BULANDSHAHR | 29/04/2003 | Non-Functional | 0000000000 |
18,577 | Rampur-2 | Dairy Cooperative | KANPUR NAGAR | 30/05/2008 | Shri Vasudev | 9936541254 |
18,578 | B-Packs Damapur | Primary Agricultural Credit Society (PACS) | FATEHPUR | 30/05/1954 | दिनेश सिंह | 8090157651 |
18,579 | B-PACS KARAUTA PIPRA RAMDHAR | Primary Agricultural Credit Society (PACS) | DEORIA | 20/05/1976 | RUDAL YADAV | 9919819724 |
18,580 | Chindori | Dairy Cooperative | MEERUT | 12/03/1985 | Kuldeep Singh | 9917173849 |
18,581 | DUGDH UTPADAK SAHKARI SAMITI LIMITED Chausar | Dairy Cooperative | HARDOI | 24/02/1986 | Devesh | 9793516598 |
18,582 | Bilaspur | Dairy Cooperative | CHANDAULI | 26/03/1997 | Gaurav Singh | 7266065210 |
18,583 | Achalpur | Dairy Cooperative | BULANDSHAHR | 29/04/2003 | Non-Functional | 0000000000 |
18,584 | B-PACS ANDILA | Primary Agricultural Credit Society (PACS) | DEORIA | 02/04/1976 | BHUPENDRA NATH YADAV | 9918070350 |
18,585 | Dugdh utpadak sahkari samiti LTD Abbasnagar | Dairy Cooperative | RAMPUR | 30/09/2021 | Radheshyam | 9012069607 |
18,586 | DUGDH UTPADAK SAHKARI SAMITI LIMITED Lamkan | Dairy Cooperative | HARDOI | 24/02/1986 | Muneem | 9616138616 |
18,587 | B-pacs TILAKPUR | Primary Agricultural Credit Society (PACS) | SHRAVASTI | 11/11/1975 | DHARAMVEER | 8052476711 |
18,588 | Mahmoodpur | Dairy Cooperative | BULANDSHAHR | 01/05/2003 | Non-Functional | 0000000000 |
18,589 | DUGDH UTPADAK SAHKARI SAMITI LALA KA TOLA | Dairy Cooperative | BALLIA | 19/05/2009 | NONE | 9450646387 |
18,590 | B-PACS PANIKA BAZAR | Primary Agricultural Credit Society (PACS) | DEORIA | 19/12/1956 | MITHILESH KUMAR MISHRA | 9721770194 |
18,591 | Mahila Tandi | Dairy Cooperative | MEERUT | 22/05/2003 | OMKAR | 6396047393 |
18,592 | Hazpura | Dairy Cooperative | BULANDSHAHR | 16/03/2004 | Non-Functional | 0000000000 |
18,593 | DUGDH UTPADAK SAHKARI SAMITI LIMITED Bakhria | Dairy Cooperative | HARDOI | 24/02/1986 | Ram singh | 9559352166 |
18,594 | B-PACS KASILI SUKRAULI | Primary Agricultural Credit Society (PACS) | DEORIA | 07/01/1948 | MITHILESH KUMAR MISHRA | 9721770194 |
18,595 | Mahila Khanoda | Dairy Cooperative | MEERUT | 11/02/2005 | non functional | 0000000000 |
18,596 | B-PACS SATRAV | Primary Agricultural Credit Society (PACS) | DEORIA | 19/05/1976 | RAVISH CHANDRA | 7570853302 |
18,597 | Mahila Hasanpur banger | Dairy Cooperative | BULANDSHAHR | 29/03/2004 | Non-Functional | 0000000000 |
18,598 | Rasoolpur | Dairy Cooperative | MEERUT | 16/09/1987 | RAJIV | 9690649896 |
18,599 | Chamrahi | Dairy Cooperative | CHANDAULI | 26/03/1997 | Chinta Singh | 7839756421 |
18,600 | Dugdh utpadak sahkari samiti LTD Khera janakpur | Dairy Cooperative | RAMPUR | 19/03/1998 | Siyaram | 9758853579 |
Showing 18576 to 18600 of, 44624 entries