S.No | Name Of Societies | Sector Of Operation | Districts Name | Registration Date | Contact Person | Contact Number |
---|---|---|---|---|---|---|
18,676 | B-PACS SOHANPUR | Primary Agricultural Credit Society (PACS) | DEORIA | 02/01/1948 | ANAND SINGH | 9621136386 |
18,677 | B PACS BAJDAHIYA PAYIPUR | Primary Agricultural Credit Society (PACS) | AMBEDKAR NAGAR | 15/01/1976 | Om Prakash Yadav | 9839123540 |
18,678 | Kortha | Dairy Cooperative | KANPUR NAGAR | 31/03/2010 | Vijay singh | 8127456352 |
18,679 | B-PACS NONAR PANDEY | Primary Agricultural Credit Society (PACS) | DEORIA | 31/03/1976 | KESHAW YADAV | 9838157529 |
18,680 | B-PACS RATNA | Primary Agricultural Credit Society (PACS) | AMBEDKAR NAGAR | 01/01/1970 | Jaswant yadav | 9919299039 |
18,681 | Lawkheda | Dairy Cooperative | KANPUR NAGAR | 31/03/2010 | Ram Sajivan | 9889628446 |
18,682 | B-PACS BHATPAR RANI | Primary Agricultural Credit Society (PACS) | DEORIA | 09/07/1976 | PARAS GUPTA | 7379844020 |
18,683 | Vedipur | Dairy Cooperative | KANPUR NAGAR | 31/03/2010 | Kuldip Kumar | 8896541263 |
18,684 | Daluheda | Dairy Cooperative | MEERUT | 11/08/1980 | non functional | 0000000000 |
18,685 | B-PACS SAIDAPUR | Primary Agricultural Credit Society (PACS) | AMBEDKAR NAGAR | 22/06/2012 | Indra Kumar tiwari | 9795865183 |
18,686 | B-PACS TIKAMPAR | Primary Agricultural Credit Society (PACS) | DEORIA | 12/05/1978 | PARAS GUPTA | 7379844020 |
18,687 | Hiranivada | Dairy Cooperative | KANPUR NAGAR | 31/03/2011 | Babu ram | 9389567717 |
18,688 | Jakheda | Dairy Cooperative | MEERUT | 13/12/1979 | non functional | 0000000000 |
18,689 | B-PACS DAULATPUR HAJALPATTI | Primary Agricultural Credit Society (PACS) | AMBEDKAR NAGAR | 22/06/2012 | Harinath chudari | 9670601665 |
18,690 | B-PACS SURJIPUR | Primary Agricultural Credit Society (PACS) | DEORIA | 15/07/1976 | OMPRAKASH SINGH | 8052117367 |
18,691 | Jani Khurd | Dairy Cooperative | MEERUT | 13/12/1979 | Avanit Kumar | 9634148758 |
18,692 | B-PACS BHINGARI | Primary Agricultural Credit Society (PACS) | DEORIA | 07/01/1963 | OMPRAKASH SINGH | 8052117367 |
18,693 | Gejha | Dairy Cooperative | MEERUT | 28/06/1986 | non functional | 0000000000 |
18,694 | B-PACS MAZGAWN | Primary Agricultural Credit Society (PACS) | AMBEDKAR NAGAR | 01/01/1970 | Ashish kumar | 8726230013 |
18,695 | Hajipur | Dairy Cooperative | KANPUR NAGAR | 31/03/2011 | Harvesh Kumar | 9793876323 |
18,696 | B-PACS KHAMPAR | Primary Agricultural Credit Society (PACS) | DEORIA | 31/12/1979 | OMPRAKASH SINGH | 8052117367 |
18,697 | B-PACS MUSEPUR | Primary Agricultural Credit Society (PACS) | AMBEDKAR NAGAR | 22/06/2012 | Hardev | 9721093152 |
18,698 | B-PACS KODRA | Primary Agricultural Credit Society (PACS) | DEORIA | 29/11/1962 | AJAY KUMAR KUSHWAHA | 8429296074 |
18,699 | Devipurwa | Dairy Cooperative | KANPUR NAGAR | 16/05/1973 | Dasharat | 9795271501 |
18,700 | B-PACS KUKURGHATI | Primary Agricultural Credit Society (PACS) | DEORIA | 19/03/1976 | सूर्यदेव मिश्र | 9695090062 |
Showing 18676 to 18700 of, 44625 entries