S.No | Name Of Societies | Sector Of Operation | Districts Name | Registration Date | Contact Person | Contact Number |
---|---|---|---|---|---|---|
18,726 | SHANTIBAN SAHKARI GRIH NIRMAN SAMITI LIMITED | Housing Cooperative Society | PATNA | 01/06/1985 | PINTU KUMAR | 0000000000 |
18,727 | BUNKAR AND HASTKARDHA SAH PAWORLUM VI KENDRA SWAWLAMBI SAHYOG SAMITI LTD | Handloom Textile & Weavers Cooperative | JAMUI | 01/01/2003 | NA | 0000000000 |
18,728 | DEEP TARANAGAR SAHKARI GRIH NIRMAN SAMITI LTD. | Housing Cooperative Society | PATNA | 13/03/1985 | RAHUL KUMAR SINGH | 0000000000 |
18,729 | YUVA SAHKARI GRIH NIRMAN SAMITI LTD. | Housing Cooperative Society | PATNA | 12/02/1986 | YASHASHVI JAISWAL | 1236547895 |
18,730 | BUNKAR AND HASTKARDHA SAH PAWORLUM VI KENDRA SWAWLAMBI SAHYOG SAMITI LTD | Handloom Textile & Weavers Cooperative | JAMUI | 01/01/2003 | NA | 0000000000 |
18,731 | NAUBATPUR KRISHAK SEVA SWALAMBI SAHKARI SAMITI LED | Agriculture & Allied Cooperative | PATNA | 11/07/1998 | ABC | 9000000000 |
18,732 | VAYUYAN SAHKARI GRIH NIRMAN SAMITI LIMITED | Housing Cooperative Society | PATNA | 01/06/1985 | PINTU KUMAR | 0000000000 |
18,733 | Madhopur Roushan Krishak Seva Swawlambi Sahkari Samiti Limited | Agriculture & Allied Cooperative | SITAMARHI | 26/12/2002 | Shailendra Kumar | 9888899999 |
18,734 | KALYANPUR SAHKARI GRIH NIRMAN SAMITI LTD. | Housing Cooperative Society | PATNA | 19/02/1986 | SANTOSH KUMAR | 1236547892 |
18,735 | LAVLIK SAHKARI GRIH NIRMAN SAMITI LTD. | Housing Cooperative Society | PATNA | 14/02/1985 | NAND KISHORE | 0000000000 |
18,736 | SANSKAR JIVIKA MAHILA VIKAS SWALAMBI SAHKARI SAMITI LTD | Women Welfare Cooperative Society | KHAGARIA | 30/09/2021 | PINKI DEVI | 9122409962 |
18,737 | AVENIAR SAHKARI GRIH NIRMAN SAMITI LTD. | Housing Cooperative Society | PATNA | 16/04/1986 | AWADHESH RANJAN | 1236547895 |
18,738 | BUNKAR AND HASTKARDHA SAH PAWORLUM VI KENDRA SWAWLAMBI SAHYOG SAMITI LTD | Handloom Textile & Weavers Cooperative | JAMUI | 01/01/2003 | NA | 0000000000 |
18,739 | JAI MAHAVIR SAHKARI GRIH NIRMAN SAMITI LIMITED | Housing Cooperative Society | PATNA | 01/06/1985 | PINTU KUMAR | 0000000000 |
18,740 | ASHRAY SAHKARI GRIH NIRMAN SAMITI LTD. | Housing Cooperative Society | PATNA | 12/02/1986 | PRAMOD KUMAR SHARMA | 1236547895 |
18,741 | SHIVA SAHKARI GRIH NIRMAN SAMITI LTD. | Housing Cooperative Society | PATNA | 12/03/1986 | ANIL KUMAR | 0000000000 |
18,742 | BUNKAR AND HASTKARDHA SAH PAWORLUM VI KENDRA SWAWLAMBI SAHYOG SAMITI LTD | Handloom Textile & Weavers Cooperative | JAMUI | 01/01/2003 | NA | 0000000000 |
18,743 | PSHURAMPUR PANCHAYAT KRISHAK SEVA SWALAMBI SAHKARI SAMITI LED | Agriculture & Allied Cooperative | PATNA | 04/08/1998 | ABC | 9000000000 |
18,744 | ABHINAV JEEVIKA MAHILA VIKAS SVAVALAMBI SAHKARI SAMITI LIMITED AURAI | Women Welfare Cooperative Society | MUZAFFARPUR | 24/12/2021 | rinki devi | 7779816078 |
18,745 | BUNKAR AND HASTKARDHA SAH PAWORLUM VI KENDRA SWAWLAMBI SAHYOG SAMITI LTD | Handloom Textile & Weavers Cooperative | JAMUI | 01/01/2003 | NA | 0000000000 |
18,746 | JHIMLI SAHKARI GRIH NIRMAN SAMITI LIMITED | Housing Cooperative Society | PATNA | 01/06/1985 | PINTU KUMAR | 0000000000 |
18,747 | SHUBHAM SAHKARI GRIH NIRMAN SAMITI LTD. | Housing Cooperative Society | PATNA | 16/07/1986 | SANTOSH KUMAR | 1236547895 |
18,748 | PRIYANKA SAHKARI GRIH NIRMAN SAMITI LTD. | Housing Cooperative Society | PATNA | 10/06/1986 | RAJENDER SINGH | 0000000000 |
18,749 | SMD COLLEGE SAHKARI UPBHOKTA BHANDAR LTD | Consumer Cooperative | PATNA | 05/10/1987 | NA | 7903352365 |
18,750 | SUMAN SAHKARI GRIH NIRMAN SAMITI LTD. | Housing Cooperative Society | PATNA | 11/03/1986 | ANIRUDH AKHORI | 1236547895 |
Showing 18726 to 18750 of, 26654 entries