S.No | Name Of Societies | Sector Of Operation | Districts Name | Registration Date | Contact Person | Contact Number |
---|---|---|---|---|---|---|
1,901 | REWARA JAGDISHPUR PACS | Primary Agricultural Credit Society (PACS) | NAWADA | 19/08/2008 | LAL DEVI | 9801400225 |
1,902 | BANDHI PACS | Primary Agricultural Credit Society (PACS) | NAWADA | 19/08/2008 | CHANDRIKA YADAV | 9934800559 |
1,903 | BHADAUNI PACS | Primary Agricultural Credit Society (PACS) | NAWADA | 19/08/2008 | REHANA KHATOON | 9934682158 |
1,904 | BHAGWANPUR PACS | Primary Agricultural Credit Society (PACS) | NAWADA | 19/08/2008 | RISHIKESH PRASAD | 9801673088 |
1,905 | GONAWA PACS | Primary Agricultural Credit Society (PACS) | NAWADA | 19/08/2008 | UMESH YADAV | 9431831676 |
1,906 | KADIRGANJ PACS | Primary Agricultural Credit Society (PACS) | NAWADA | 19/08/2008 | VISHNUDEV PRASAD YADAV | 9199220700 |
1,907 | AANTI PACS | Primary Agricultural Credit Society (PACS) | NAWADA | 19/08/2008 | VIVEKANAND SHARMA | 9939228508 |
1,908 | JAMUAWAN PATWASARAI PACS | Primary Agricultural Credit Society (PACS) | NAWADA | 19/08/2008 | RINKU DEVI | 7909043378 |
1,909 | JHUNATHI PACS | Primary Agricultural Credit Society (PACS) | NAWADA | 19/08/2008 | RAMASHISH PRASAD YADAV | 9162256874 |
1,910 | SAMAI PACS | Primary Agricultural Credit Society (PACS) | NAWADA | 07/10/2008 | DURGESH KUMAR | 7541901242 |
1,911 | LOHARPURA PACS | Primary Agricultural Credit Society (PACS) | NAWADA | 07/10/2008 | SURESH PRASAD YADAV | 9905446066 |
1,912 | KHARANT PACS | Primary Agricultural Credit Society (PACS) | NAWADA | 07/10/2008 | RITA DEVI | 9931424784 |
1,913 | PARMAN PACS | Primary Agricultural Credit Society (PACS) | NAWADA | 07/10/2008 | ABHIMANYU KUMAR | 9102324077 |
1,914 | KHAKHARI PACS | Primary Agricultural Credit Society (PACS) | NAWADA | 07/10/2008 | PREMNITI SINGH | 8002959085 |
1,915 | KOCHGAOWN PACS | Primary Agricultural Credit Society (PACS) | NAWADA | 07/10/2008 | KAMDEV SINGH | 9973618287 |
1,916 | BAGHI BARDIHA PACS | Primary Agricultural Credit Society (PACS) | NAWADA | 07/10/2008 | SHITAL PRASAD | 9973082796 |
1,917 | THERA PACS | Primary Agricultural Credit Society (PACS) | NAWADA | 07/10/2008 | KAMLESH KUMAR KAMAL | 7079280600 |
1,918 | KUTRI PACS | Primary Agricultural Credit Society (PACS) | NAWADA | 07/10/2008 | BOBY KUMARI | 9955781422 |
1,919 | AMAWAN WEST | Primary Agricultural Credit Society (PACS) | NAWADA | 07/10/2008 | ASHOK KUMAR | 9939046213 |
1,920 | RAJAULI WEST PACS | Primary Agricultural Credit Society (PACS) | NAWADA | 07/10/2008 | ANSHU DEVI | 7992479923 |
1,921 | MURHAINA PACS | Primary Agricultural Credit Society (PACS) | NAWADA | 07/10/2008 | BIRENDRA KUMAR | 9934434688 |
1,922 | ASRAHA PRIMARY AGRICULTURAL CREDIT SOCIETY LTD. | Primary Agricultural Credit Society (PACS) | DARBHANGA | 07/10/2008 | TAUQEER AHMAD 01/01/1982 | 9122142389 |
1,923 | SHEKHPURA PACS | Primary Agricultural Credit Society (PACS) | NAWADA | 07/10/2008 | SATENDRA SINGH | 9939194374 |
1,924 | NARHAT PACS | Primary Agricultural Credit Society (PACS) | NAWADA | 07/10/2008 | ARUN KUMAR | 9709990843 |
1,925 | PALI KHURD PACS | Primary Agricultural Credit Society (PACS) | NAWADA | 07/10/2008 | AMIT KUMAR | 8210282899 |
Showing 1901 to 1925 of, 26654 entries