S.No | Name Of Societies | Sector Of Operation | Districts Name | Registration Date | Contact Person | Contact Number |
---|---|---|---|---|---|---|
19,426 | Dehri on Son Primary Blanket Weavers Credit Society Limited | Handloom Textile & Weavers Cooperative | ROHTAS | 02/05/1964 | NA | 0000000000 |
19,427 | NIRAJ SAHKARI GRIH NIRMAN SAMITI LIMITED | Housing Cooperative Society | PATNA | 15/06/1988 | NEERAJ SHRAMA | 0000000000 |
19,428 | HIGHWAY SAHKARI GRIH NIRMAN SAMITI LTD. | Housing Cooperative Society | PATNA | 17/02/1988 | PRAFUL KUMAR | 1236547889 |
19,429 | RACHANA SAHKARI GRIH NIRMAN SAMITI LIMITED | Housing Cooperative Society | PATNA | 01/06/1988 | PINTU KUMAR | 0000000000 |
19,430 | ANNAPURNA JEEVIKA MAHILA VIKAS SWAWLAMBI SAHKARI SAMITI LIMITED | Women Welfare Cooperative Society | SUPAUL | 15/06/2021 | MIRA DEVI | 7549423726 |
19,431 | PRATHMIK KRISHI SAKH SAWBLAMBI SAHYOG SAMITI LTD | Agriculture & Allied Cooperative | PATNA | 05/02/1999 | - | 0123456789 |
19,432 | RAUSHAN LAL SAHKARI GRIH NIRMAN SMIATI LTD. | Housing Cooperative Society | PATNA | 13/05/1988 | RAMJI SINGH | 0000000000 |
19,433 | EKTA SAHKARI GRIH NIRMAN SAMITI LIMITED | Housing Cooperative Society | PATNA | 01/06/1988 | PINTU KUMAR | 0000000000 |
19,434 | Darihat Primary Blanket Weaver Sakha Committee Limited | Handloom Textile & Weavers Cooperative | ROHTAS | 20/09/1957 | NA | 0000000000 |
19,435 | CHIRAIYA PVCS LTD | Agriculture & Allied Cooperative | PURBI CHAMPARAN | 22/02/2020 | Sanjay kumar | 9430006150 |
19,436 | DEVKI MAHILA KISAN SWABLAMBI SAHKARI SAMITI LTD | Agriculture & Allied Cooperative | BEGUSARAI | 18/10/2021 | RANI KUMARI | 7903467877 |
19,437 | AMAN SARKARI SAHKARI GRIH NIRMAN SAMITI LTD. | Housing Cooperative Society | PATNA | 16/02/1988 | SANTOSH KUMAR | 1236547895 |
19,438 | MOKAMA NIHSA VISHWAKRAMA AAUDHIGIK SAHYOG SMITI LIMTED | Agro Processing / Industrial Cooperative | PATNA | 27/07/1976 | - | 0123456789 |
19,439 | BHARTIYA SAHKARI GRIH NIRMAN SAMITI LIMITED | Housing Cooperative Society | PATNA | 10/06/1998 | NEERAJ JHA | 0000000000 |
19,440 | SADAKAT ASHRAM PARIVAR SAHKARI GRIH NIRMAN SMIATI LTD. | Housing Cooperative Society | PATNA | 19/05/1988 | UMA RAMAN | 0000000000 |
19,441 | JAY KRISHN KRISHAK SEVA SWABLAMBI SAHYOG SAMITI LTD | Agriculture & Allied Cooperative | PATNA | 18/12/1999 | - | 0123456789 |
19,442 | Akkodhi Sheep Farming Credit Society Limited | Livestock & Poultry Cooperative | ROHTAS | 13/12/1980 | ANANT PAL | 9708412812 |
19,443 | JENITER SAHKARI GRIH NIRMAN SAMITI LIMITED | Housing Cooperative Society | PATNA | 01/06/1988 | PINTU KUMAR | 0000000000 |
19,444 | RATAN TARA SAHKARI GRIH NIRMAN SAMITI LTD. | Housing Cooperative Society | PATNA | 16/02/1988 | KESHAV KUMAR SINGH | 1236547895 |
19,445 | HINDUSTAN JEEVIKA MAHILA VIKAS SVAVALAMBI SAHKARI SAMITI LIMITED | Women Welfare Cooperative Society | MUZAFFARPUR | 24/12/2021 | ANJU DEVI | 8521083467 |
19,446 | Shivan Shivpur Krishak Seva Savavalambi Cooperative Society Limited | Agriculture & Allied Cooperative | ROHTAS | 01/01/2000 | RAJU UPADHAYAY | 9931221931 |
19,447 | SHYEM NAGAR SAHKARI GRIH NIRMAN SAMITI LIMITED | Housing Cooperative Society | PATNA | 01/01/1970 | RAHUL RAMA | 0000000000 |
19,448 | BHAVISYA JIVIKA MAHILA VIKAS SWABLAMBI SAHKARI SAMITI LTD | Women Welfare Cooperative Society | BEGUSARAI | 25/10/2021 | LATA KUMARI | 8051505049 |
19,449 | MOHAN DAS KARMCHAND GANDHI SAHKARI GRIH NIRMAN SMIATI LTD. | Housing Cooperative Society | PATNA | 15/04/1988 | AMIT | 0000000000 |
19,450 | RAJESH SAHKARI GRIH NIRMAN SAMITI LIMITED | Housing Cooperative Society | PATNA | 01/03/1988 | PINTU KUMAR | 0000000000 |
Showing 19426 to 19450 of, 26654 entries